2010 HODAG BOYS TEAM RESULTS
PROVIDED BY TORTOISE AND HARE RACE MANAGEMENT
Team: Rhinelander
Place Bib # Name Elapsed Overall Ranking Team Name
1 740 Nate Schoone 0:18:52 15 Rhinelander
2 733 Elliot Omelia 0:19:14 18 Rhinelander
3 748 Tim  Schmidt 0:19:37 19 Rhinelander
4 744 Colton Funk 0:20:34 27 Rhinelander
5 750 Simon Martinez 0:20:47 30 Rhinelander
6 736 Kyle Lenard 0:21:12 35 Rhinelander
7 734 Sam Omelia 0:21:15 37 Rhinelander
Team Total Score = 109
Team: Antigo
Place Bib # Name Elapsed Overall Ranking Team Name
Team Total Score = 0
NOTE: Teams must have at least 5 runners finish the race for their score to count.
NOTE: There were only 4 finishers on this team so score is not computed.
Team: DC Everest
Place Bib # Name Elapsed Overall Ranking Team Name
1 690 Sam  Anderson 0:17:05 1 DC Everest
2 693 Jacob  Dirkman 0:17:33 2 DC Everest
3 692 Luke Merchant 0:17:34 3 DC Everest
4 691 Jack  Micholic 0:18:10 7 DC Everest
5 696 Paul Dau 0:18:12 8 DC Everest
6 694 Derek  Sanchez 0:18:36 13 DC Everest
7 695 Matt Hupy 0:18:46 14 DC Everest
Team Total Score = 21
Team: Laona Wabeno
Place Bib # Name Elapsed Overall Ranking Team Name
1 728 Cody  Orley 0:20:15 22 Laona Wabeno
2 726 Nate Mortson 0:20:30 26 Laona Wabeno
3 730 Edwin  Slimmer 0:21:55 43 Laona Wabeno
4 731 Andrew  Boor 0:23:55 47 Laona Wabeno
5 727 Tim  Tarlton 0:24:17 48 Laona Wabeno
6 729 Bryce  Hoeffs 0:26:00 50 Laona Wabeno
7 732 Hunter  St Peters 0:26:25 51 Laona Wabeno
Team Total Score = 186
Team: Merrill
Place Bib # Name Elapsed Overall Ranking Team Name
1 670 Andrew Seaman 0:19:58 20 Merrill
2 669 Trevor Myers 0:20:28 25 Merrill
3 678 Mitchel Sherfinski 0:20:44 28 Merrill
4 674 Ethan Schneider 0:20:46 29 Merrill
5 681 Michael Seaman 0:21:06 33 Merrill
6 675 Matthew Dewar 0:21:11 34 Merrill
7 672 Marcus Reinhardt 0:21:31 39 Merrill
Team Total Score = 135
Team: Northland Pines
Place Bib # Name Elapsed Overall Ranking Team Name
1 664 Cody McNeil 0:18:31 12 Northland Pines
2 665 Walker Nelson 0:19:59 21 Northland Pines
3 663 Tyler Laszczkowski 0:21:17 38 Northland Pines
4 661 AJ Kornely 0:21:52 42 Northland Pines
5 666 Sam Puffer 0:23:36 46 Northland Pines
6 660 Max Flanagan 0:25:45 49 Northland Pines
7 662 Alex Krupka 0:30:58 55 Northland Pines
Team Total Score = 159
Team: Tomahawk
Place Bib # Name Elapsed Overall Ranking Team Name
Team Total Score = 0
NOTE: Teams must have at least 5 runners finish the race for their score to count.
NOTE: There were no finishers on this team so score is not computed.
Team: Wausau West
Place Bib # Name Elapsed Overall Ranking Team Name
1 752 Paul Kumm 0:18:20 11 Wausau West
2 753 Mark Pan 0:20:27 24 Wausau West
3 754 Jacob Kage 0:20:53 31 Wausau West
4 757 Juan Pintor 0:20:53 32 Wausau West
5 761 Isaac Buttke 0:21:12 36 Wausau West
6 756 Ian Punke 0:21:35 40 Wausau West
7 759 Jordan Boyea 0:21:49 41 Wausau West
Team Total Score = 134
Team: Wausau East
Place Bib # Name Elapsed Overall Ranking Team Name
1 805 Mitch Straub 0:17:56 4 Wausau East
2 797 Jordan Baur 0:18:04 5 Wausau East
3 785 Cody Buckli 0:18:07 6 Wausau East
4 801 Andrew Pitney 0:18:13 9 Wausau East
5 800 Jase Meyer 0:18:18 10 Wausau East
6 807 Emmitt Stifler 0:18:54 16 Wausau East
7 796 Connor Newman 0:19:04 17 Wausau East
Team Total Score = 34
Team: Crandon
Place Bib # Name Elapsed Overall Ranking Team Name
1 782 Adam Flannery 0:20:26 23 Crandon
2 776 Taylor Schallock 0:22:03 44 Crandon
3 780 Alex Ostrowski 0:22:05 45 Crandon
4 781 Bram Feledas 0:26:30 52 Crandon
5 779 Trevor Barker 0:26:31 53 Crandon
6 777 Tyler Collins 0:26:49 54 Crandon
Team Total Score = 217
Final Summary of Team Scores
Team DC Everest 21
Team Wausau East 34
Team Rhinelander 109
Team Wausau West 134
Team Merrill 135
Team Northland Pines 159
Team Laona Wabeno 186
Team Crandon 217