2010 RUMP ROAST RUNNER RESULTS
PROVIDED BY TORTOISE AND HARE RACE MANAGEMENT
Top Males Overall in 5K division.
Place Bib # Name Elapsed Age Gender City
1 188 Nate Hoffman 0:17:31 27 M Annandale
2 392 Ryan Stephens 0:17:57 24 M Stevens Point
3 515 Benjamin Bowman 0:19:41 25 M Wausau
Top Females Overall in 5K division.
Place Bib # Name Elapsed Age Gender City
1 50 Amber Budahn 0:20:05 30 F Milwaukee
2 341 Lesely Reynolds 0:23:10 34 F Phillips
3 365 Brittany Schoessow 0:23:15 25 F Marathon
Males 19 & Under in division 5K
Place Bib # Name Elapsed Age Gender City
1 243 Matthew Lehner 0:22:05 18 M Colgate
2 609 Andrew Schilling 0:23:08 13 M
3 495 Josh  Bird 0:26:20 13 M Burlington
4 451 Mike Zuiker 0:27:46 16 M Rhinelander
5 386 Andre Starynski 0:31:53 9 M Minocqua
6 499 Jared Bird 0:34:12 11 M Burlington
7 498 Jaden Bird 0:34:13 8 M Burlington
8 459 Dominic Laufenberg 0:35:05 8 M Merrill
9 423 Nick Weber 0:50:40 19 M Minocqua
10 9 Parker Anderson 0:51:39 7 M Oshkosh
11 95 Robert Cussen 0:54:46 15 M Streamwood
12 475 Ross Coffen 0:58:52 17 M Minocqua
13 477 Mark Coffen 0:58:53 15 M Minocqua
14 358 Evan Saunders 1:15:42 6 M Waupaca
Males 20 - 29 in division 5K
Place Bib # Name Elapsed Age Gender City
1 489 Roger Theilman 0:20:56 28 M Wausau
2 572 Earl Boysen 0:21:10 28 M Woodstock
3 151 Karl Grodevant 0:21:45 22 M Tomahawk
4 116 Bryan Downie 0:22:14 27 M Savage
5 183 Eric Hobbs 0:22:21 22 M Racine
6 574 Charlie Talbot 0:22:27 27 M
7 105 Paul  DeLuca 0:22:32 24 M Wauwatosa
8 541 John Harris 0:22:53 25 M Rhinelander
9 131 Brian Fiala 0:22:57 29 M Minocqua
10 538 Justin kopitz 0:25:32 21 M Houghton MI
11 385 Sean Stanley 0:25:49 23 M Chicago
12 571 Braden Hartzheim 0:26:04 25 M Minocqua
13 543 Tony Duffen 0:26:08 27 M Harshaw
14 3 Brad Adamovich 0:26:10 25 M Eagle River
15 443 Luke Yelton 0:26:17 27 M Minocqua
16 91 Jack Cussen 0:27:07 23 M Steamwood
17 321 Justin Poggemann 0:27:22 26 M Stevens Point
18 506 Kyle Wilkes 0:27:34 28 M Stillwater
19 450 Dan  Zoch 0:27:36 23 M Oshkosh
20 266 Matt  Michaelson 0:27:58 24 M Milwaukee
21 234 Kevin Kuebler 0:28:20 28 M Lake Tomahawk
22 108 Eric Dennison 0:28:30 27 M Woodruff
23 529 Nathan Zach   0:29:43 27 M Milwaukee
24 434 Ben Wilhelm 0:30:08 27 M Antigo
25 202 Steven Johnson 0:30:15 20 M L Anse
26 570 Will Scheefer 0:30:24 26 M Rhinelander
27 430 Matthew Wendland 0:30:39 27 M Weston
28 179 Jason Hesch 0:31:37 27 M Minocqua
29 601 Adam Schuerman 0:32:00 26 M Milwaukee
30 534 Clint Gosse 0:32:23 29 M Marshfield
31 259 Andrew Mattson 0:34:38 20 M Hudson
32 590 Adam Schultz 0:38:16 26 M
33 500 Danny Smylie 0:38:36 23 M Verona
34 612 Adam Pitcher 0:38:48 27 M  
35 80 Joe Crandall 0:46:12 21 M Weston
36 591 Gerrit Plantage 0:56:43 26 M New Brighton MN
37 192 Jon Iserloth 0:58:57 22 M Stevens Point
Males 30 - 39 in division 5K
Place Bib # Name Elapsed Age Gender City
1 121 Mike Duffek 0:21:10 31 M Waukesha
2 312 Todd Pehlke 0:24:00 36 M Merrill
3 550 Matt Zoch 0:24:13 33 M
4 56 Josh Calmes 0:24:27 30 M Merrill
5 420 Rich Wanta 0:26:33 31 M Tomahawk
6 2 Steve  Abler 0:27:02 34 M Manitowoc
7 447 Luke Ziebell 0:27:14 39 M Antigo
8 436 Rick Williamson 0:27:18 36 M Richfield
9 564 Craig Wiedemeier 0:28:00 35 M Larsen
10 130 Jim Feierstein 0:28:24 36 M Oshkosh
11 206 Nicholas Kazynski 0:28:39 38 M Waunakee
12 407 Donny Thompson 0:28:44 34 M Middleton
13 533 Bob McDonald 0:29:38 38 M Gilberts IL
14 393 Mark Stickney 0:29:54 39 M Wisconsin Rapids
15 246 Eric Lind 0:29:56 38 M Neenah
16 337 Curtis Rein 0:30:43 37 M Arbor Vitae
17 336 Simon Reid 0:30:58 39 M Rolling Meadows
18 421 Blaine Wauters 0:32:06 32 M Woodruff
19 544 Jeremy Fojut 0:32:35 30 M Milwaukee
20 172 Jeff Held 0:33:00 34 M Madison
21 531 Benjamin Buscher 0:33:11 34 M Madison
22 594 Chad Luerssen 0:36:30 38 M
23 269 Chris  Moran 0:37:45 34 M Rhinelander
24 68 Scott Claxton 0:38:50 30 M Wauwatosa
25 193 Edward Jaegler 0:52:12 37 M Sun Prairie
26 21 Chad Batzer 1:08:05 34 M Waukesha
27 360 Stephen Saunders 1:15:43 37 M Waupaca
Males 40 - 49 in division 5K
Place Bib # Name Elapsed Age Gender City
1 97 Donald Czarapata Jr 0:19:49 44 M St Germaine
2 508 Mark Sowiak 0:21:05 44 M Wausau
3 412 Bill Turgeon 0:21:22 41 M Tomahawk
4 579 Ken Fahrner 0:21:32 47 M Ironwood MI
5 326 Bobby Postl 0:22:48 48 M Greenville
6 520 Scott Sevenich 0:25:23 46 M Glendale
7 482 Tim Biekkola 0:25:39 41 M Edina MN
8 250 Tony Ludke 0:26:06 43 M Seymour
9 268 Don Molley 0:26:40 43 M Tomahawk
10 122 Don Eimer 0:27:03 48 M Nashotah  WI
11 461 Wade Lindeman 0:27:24 44 M Minocqua
12 437 Christopher Wills 0:28:40 41 M Stevens Point
13 401 Mark Talask 0:28:44 44 M Milwaukee
14 406 Kris Thiele 0:29:05 48 M Weston
15 165 Kurt Harthun 0:29:41 42 M Milwaukee
16 384 Tom Sporleder 0:30:12 41 M Winnebago
17 604 Tom Raykouid 0:31:18 48 M Rhinelander
18 89 George Cussen 0:31:40 49 M Mount Prospect
19 549 Joe Handrick 0:32:09 44 M Minocqua
20 509 Doug Kamps 0:32:30 45 M Minocqua
21 90 Greg Cussen 0:32:36 46 M Belvidere
22 540 Don Devine 0:32:45 43 M Milwaukee
23 548 Jim Horne 0:33:46 43 M Milwaukee
24 307 TJ Patterson 0:34:09 45 M Middleton
25 493 Kevin Bird 0:34:14 42 M Burlington
26 320 Brant Poggemann 0:34:17 47 M Minocqua
27 267 Daniel Molley 0:35:01 43 M Rhinelander
28 169 Tom Hawks 0:35:35 48 M Lake Mills
29 502 Mike Riley 0:35:39 48 M Lac du Flambeau
30 125 Craig Farrell 0:37:01 41 M Minocqua
31 535 Willie Reed 0:38:32 40 M Athens
32 559 Joe Ritchie 0:44:29 48 M Minocqua
33 99 Scott Daane 0:45:48 40 M Kiel
34 209 Tim Kempinger 0:46:21 47 M Arbor Vitae
35 416 James Waara 0:46:29 43 M L Anse
36 119 Bill Drifke 0:47:11 43 M Madison
37 306 Robert Patterson 0:53:03 49 M Odessa
38 377 Walter Skic 0:54:45 47 M Merrill
39 114 Jason DeVries 0:55:17 42 M Woodruff
40 244 Mark Leman 0:58:59 44 M Hazelhurst
41 379 Greg Smith 1:05:39 48 M Adell  WI
42 227 Ed Kralovec 1:08:40 46 M DePere
43 200 John Johnson 1:08:41 46 M Suamico
Males 50 - 59 in division 5K
Place Bib # Name Elapsed Age Gender City
1 478 Gary Schneider 0:20:28 53 M Rhinelander
2 467 Bill Gamoke 0:22:33 55 M Colby
3 370 Bill Schwantes 0:24:23 54 M Marshfield
4 49 Gary Buchanan 0:24:46 53 M Tomahawk
5 537 Tim Michelic 0:25:07 52 M
6 514 Bert Stella 0:25:23 55 M Hurley
7 488 Tom Witt 0:27:12 54 M Lena
8 210 John Kender 0:27:31 54 M Oak Creek
9 86 Scott Currie 0:27:38 53 M Downers Grove
10 82 John Creagh 0:28:05 57 M Manitowoc
11 211 John Kilgust 0:28:08 54 M Merrill
12 292 Todd Ostrander 0:28:43 52 M Hayward
13 287 Dale Opperman 0:29:24 55 M Arbor Vitae
14 528 Bruce Zacher 0:29:46 56 M Hales Corners
15 190 Wayne Hollister 0:30:23 59 M Green Bay
16 481 Greg Malkowsky 0:30:28 59 M Oshkosh
17 333 Michael Reed 0:30:33 55 M Ionia
18 44 Terry Breitzmann 0:31:26 52 M Lake Mills
19 563 Pat  Heffling 0:31:30 50 M
20 580 Terry Dowaszek 0:31:47 59 M
21 367 Jim Schuerman 0:32:01 52 M Brookfield
22 314 Bruce Peterson 0:33:23 59 M Minneapolis
23 311 Jim Pedersen 0:33:42 51 M Lake Mills
24 596 Dan Schowalter 0:34:18 53 M Racine
25 229 Kevin Krantz 0:35:22 50 M Northbrook
26 394 Jay  Stoller 0:35:53 51 M Northbrook
27 297 Bruce Oxley 0:36:09 55 M Arbor Vitae
28 551 Mike Olsen 0:36:09 55 M
29 13 Randy  Baier 0:36:51 51 M Eau Claire
30 34 Mike Blaney 0:38:13 58 M Green Bay
31 253 Steve MacDonald 0:41:42 53 M Naperville
32 582 Kevin Pope 0:42:11 54 M
33 372 Bruce Seibel 0:42:55 56 M Lake Mills
34 595 Doug Labertew 0:43:43 51 M Prospect KY
35 112 Jon Denton 0:45:18 52 M Wausau
36 25 Alan Benz 0:45:34 59 M Prior Lake
37 155 Mark  Hackbarth 0:45:42 56 M Milwaukee
38 141 Wayne Gaikowski 0:45:45 53 M Prior Lake
39 285 Dave Olig 0:47:11 58 M Madison
40 456 Gordon  Magee 0:51:20 59 M Minocqua
41 35 Mark  Blodgett 0:52:21 56 M Waukesha
42 185 Larry  Hobbs 0:53:27 50 M Racine
43 60 Al Carlson 0:54:45 57 M McHenry
44 137 Jeff Forbes 0:54:58 57 M Minocqua
45 288 Mike Orella 0:55:01 58 M Stevens Point
46 102 Rick Debe 0:56:58 53 M mukwonago
47 396 John Stromski 0:59:28 59 M Mukwonago
48 186 C Hoffman 0:59:34 50 M Whitefish Bay
49 510 Gerry Klump 1:00:07 55 M Middleton
50 157 Michael Halron 1:00:09 57 M Oshkosh
51 258 Michael Mattias 1:05:41 59 M Racine
52 51 Brian Burczyk 1:13:10 54 M Waukesha
Males 60 - 69 in division 5K
Place Bib # Name Elapsed Age Gender City
1 404 Randy  Theien 0:24:25 63 M Rockford
2 96 Donald Czarapata 0:26:52 67 M St Germaine
3 144 Dennis Gauthier 0:29:34 62 M Boulder Junction
4 505 Brad Disch 0:29:36 61 M Oshkosh
5 577 Russ Sanderson 0:29:38 67 M Lac du Flambeau
6 149 Lawrence Greischar 0:30:02 61 M Columbus
7 19 Dick Bartelt 0:32:28 67 M West Bend
8 28 Howard Bessette 0:34:25 62 M Hazelhurst
9 369 Patrick Schumacher 0:37:05 60 M Menomonee Falls
10 72 Gary Coleman 0:38:02 65 M Rhinelander
11 463 Patrick  Brosnan 0:38:26 65 M Chicago IL
12 600 Thom Umlauf 0:38:49 60 M Rhinelander
13 471 Tim Kosinski 0:44:26 62 M Harrison MI
14 143 Robert Garvin 0:46:17 62 M Schaumburg
15 43 Jerry Brauneis 0:46:20 63 M Crystal Lake
16 328 Kenneth Priebe 0:52:53 60 M Schaumburg
17 576 Greg Held 0:54:29 67 M Middleton
18 270 James Moran 0:54:54 67 M LaGrange
19 255 Michael Marksteiner 0:55:01 62 M Stevens Point
20 8 Mark  Anderson 0:55:40 61 M Genoa
21 41 Robert Borger 1:00:10 64 M Woodruff
22 58 Lee Calvey 1:01:32 60 M Minocqua
23 237 DuWayne Laak 1:01:33 69 M Minocqua
24 134 Mike Floeter 1:08:33 63 M Antioch
25 231 Tom Krautkramer 1:08:35 69 M Suamico
26 241 Gary Lawless 1:08:38 63 M Woodruff
Males 70 & Over in division 5K
Place Bib # Name Elapsed Age Gender City
1 391 Jim Stellmacher 0:37:46 71 M Fairwater  WI
2 242 Paul Lehmkuhl 0:39:07 77 M Manitowish Waters
3 207 Jim Kempinger 0:46:20 76 M Oshkosh
Females 19 & Under in division 5K
Place Bib # Name Elapsed Age Gender City
1 76 Morgan Courtney 0:25:03 11 F Arbor Vitae
2 608 Lauren  Schilling 0:25:46 12 F Minocqua
3 38 Jennifer Bolwerk 0:26:27 19 F Racine
4 181 Carley Hintz 0:27:27 10 F Arbor Vitae
5 31 laura Biscobing 0:27:46 18 F Rhinelander
6 565 Rylee Callahan 0:27:59 12 F Glendale
7 77 Paige Courtney 0:28:44 13 F Arbor Vitae
8 156 Hannah Hallstrom 0:29:47 14 F Minocqua
9 603 Nikki Raykovich 0:31:17 13 F
10 248 Anna Litschauer 0:31:27 12 F Merrill
11 272 Amanda Morgan 0:31:53 11 F Arbor Vitae
12 94 Marisa Cussen 0:32:03 14 F Mount Prospect
13 304 KT  Patterson 0:34:09 18 F Odessa
14 470 Kayla  Coverston 0:34:19 11 F Hazelhurst
15 279 Julianne Niemi 0:35:03 10 F Kronenwetter
16 504 Annika Nimsgern 0:35:04 11 F Minocqua
17 468 Bella  Laufenberg 0:35:10 8 F Merrill
18 519 Isabella Sevenich 0:37:18 12 F Glendale
19 525 Dakota Cole 0:37:49 10 F Tomahawk
20 138 Sarah Forbes 0:44:28 15 F Minocqua
21 294 Anna Otto 0:45:47 14 F Minocqua
22 366 Kylah Schroeder 0:45:47 14 F Chula Vista
23 295 Emma Otto 0:45:48 13 F Minocqua
24 228 Katy Krantz 0:46:14 18 F Northbrook
25 441 Courtney Wisaosky 0:47:36 12 F Minocqua
26 24 Mary Benbenek 0:50:36 19 F Minocqua
27 415 Allison Waara 0:55:14 12 F LAnse
28 354 Kailie Sasada 1:00:03 11 F Fairwater WI
29 359 Laura Saunders 1:15:43 9 F Waupaca
Females 20 - 29 in division 5K
Place Bib # Name Elapsed Age Gender City
1 411 Jennifer Tuckey 0:23:42 28 F Rhinelander
2 593 Emily Starke 0:25:16 27 F
3 542 Sarah Brooks 0:25:26 27 F Marquette MI
4 17 Tazia Ballor 0:25:38 27 F L Anse
5 127 Katie  Fashingbauer 0:25:47 24 F Minocqua
6 484 Laura Lynch 0:26:02 23 F Lake Tomahawk
7 429 Leah Wendland 0:26:12 26 F Weston
8 69 Alison Clements 0:26:32 28 F Wausau
9 440 Maggie Wilson 0:27:10 24 F Lac du Flambeau
10 462 Kara Schmauderer 0:27:26 29 F Volo IL
11 568 Kiki Talbot 0:28:20 20 F Woodruff
12 375 Jill Sisterman 0:29:04 25 F Minocqua
13 507 Pamela Nordseth 0:29:18 27 F Stillwater MN
14 128 Michelle Fashingbauer 0:29:39 21 F Minocqua
15 606 Kristen Vesbach 0:29:43 27 F
16 117 Morgan Downie 0:30:26 26 F Savage
17 431 Sara Wendt 0:31:02 20 F Stevens Point
18 554 Polina Makova 0:31:33 24 F Land O Lakes
19 239 Amanda Larson 0:31:52 23 F Rhinelander
20 547 Angela Koziczkowski 0:31:56 28 F Winchester
21 160 Candice Hansen 0:32:01 28 F Weston
22 129 Sarah Fashingbauer 0:32:09 22 F Minocqua
23 492 Michele Machel 0:32:20 26 F Rhinelander
24 464 Rebecca Pyzyna 0:33:07 23 F Wheeling IL
25 611 Cristianne Wendler 0:33:08 29 F
26 851 Jennifer Garty 0:33:16 27 F Plymouth
27 602 Nina Nicklas 0:33:25 24 F  
28 252 Megan MacDonald 0:33:35 23 F Naperville
29 225 Laura Kozisek 0:33:39 28 F Minocqua
30 109 Erin Dennison 0:33:45 25 F Woodruff
31 457 Sara Sanfilippo 0:34:03 28 F Minocqua
32 194 Shannon Jahn 0:34:33 29 F Stevens Point
33 388 Lauren Stein 0:34:38 20 F Hudson
34 546 Jessica Zoch 0:35:20 29 F Milwaukee
35 55 Niki Callahan 0:36:37 26 F Irma
36 83 Darcy Cullins 0:36:49 24 F Rhinelander
37 53 Emily Burnett 0:38:35 22 F Stevens Point
38 303 Karoline Patterson 0:38:35 21 F Odessa
39 67 Katherine Claxton 0:39:18 27 F Wauwatosa
40 178 Elisa Hesch 0:42:18 26 F Minocqua
41 300 Katie  Panske 0:44:01 29 F Woodruff
42 136 Amanda Forbes 0:44:28 29 F Minocqua
43 223 Andrea Koput 0:44:57 26 F St Germaine
44 145 Crystal Geris 0:45:28 27 F Chicago
45 146 Lynette Geris 0:45:28 21 F Chicago
46 62 Kelly Carlson 0:45:33 25 F Genoa City
47 180 Jenny Hesch 0:46:13 23 F Weston
48 281 Sarah Nottling 0:47:44 21 F Woodruff
49 204 Megan Kaminski 0:50:22 28 F Merrill
50 578 Jennifer Poggemann 0:54:38 26 F
51 466 Melissa Danner 0:55:39 22 F Minocqua
52 256 Terri Marx 0:56:29 27 F Oshkosh
53 589 Maria Schultz 0:57:33 26 F Shoreview MN
Females 30 - 39 in division 5K
Place Bib # Name Elapsed Age Gender City
1 585 Julie Wagenson 0:24:46 38 F Bear Creek
2 70 Sarah Keuler 0:24:49 32 F Minocqua
3 226 Dalia Krakowsky 0:25:01 35 F Minocqua
4 410 Renee Trapp 0:26:41 31 F Woodruff
5 352 Patti Rubo 0:26:58 33 F Eagle River
6 308 Michele  Pawlak 0:27:01 39 F Pewaukee
7 584 Melissa Lane 0:27:16 30 F Rhinelander
8 236 Kim Kupfer 0:27:30 30 F Elcho
9 521 Jennifer Rasparek 0:27:46 36 F Rhinelander
10 374 Paige Sirey 0:27:53 30 F Minocqua
11 402 Karen Taras 0:27:56 32 F St Germaine
12 338 Jodie Resch Brownell 0:28:20 37 F Crandon
13 512 Becky Wegner 0:28:44 38 F Gleason
14 45 Jessica Bretl 0:31:09 30 F Wausau
15 526 Kim Olson 0:31:37 34 F Arbor Vitae
16 135 Michelle Flohr 0:31:49 38 F Tomahawk
17 422 Kato Wauters 0:32:07 30 F Woodruff
18 154 Amy Gunderson 0:32:28 36 F Wisconsin Rapids
19 213 Jeri Kistner 0:32:56 33 F Bartlett
20 175 Patrice Hell 0:33:11 30 F Duluth
21 530 Amy Bushir 0:33:11 34 F Madison
22 381 Sarah Smith 0:33:45 33 F Stevens Point
23 522 Melanie Guckenberg 0:33:52 30 F Wausau
24 357 Beth Saunders 0:34:05 37 F Waupaca
25 1 Becky Abler 0:34:24 34 F Manitowoc
26 313 Anne Pertile 0:35:05 37 F Kronenwetter
27 575 Amy Slette 0:35:59 37 F
28 486 Peggy Snyder 0:36:18 33 F Lac du Flambeau
29 163 Gretchen Harris 0:36:21 37 F Waukesha
30 7 Milissa Rick 0:36:28 37 F Janesville
31 319 Kris Pittenger 0:36:28 37 F Janesville
32 472 Micki Schawe 0:36:31 32 F Oshkosh
33 33 Lora Bladow 0:36:33 30 F Sauk City
34 399 Sandy Swenson 0:36:34 31 F Wausau
35 347 Stacy Roe 0:36:36 30 F Shawano
36 14 Stacey Baker 0:36:46 34 F Minocqua
37 349 Genea Rotar 0:36:47 36 F Woodruff
38 191 Kelly Hummel 0:36:54 31 F Wausau
39 158 Stephanie Halverson 0:37:09 38 F Hortonville
40 435 Melissa Wilhelm 0:37:25 31 F Antigo
41 164 Michelle Harris 0:37:41 31 F Eau Claire
42 247 Pam Lind 0:37:41 36 F Neenah
43 536 Kathy Reed 0:38:33 38 F Athens
44 153 Tiffany Gukick 0:38:34 39 F Woodruff
45 446 Kelli Ziebell 0:38:37 39 F Antigo
46 383 Kelly Sporleder 0:39:53 35 F Winnebago
47 524 Ann Hewitt 0:44:16 35 F St Germain
48 398 Rachel Swedberg 0:44:48 30 F Plover
49 560 Meredith Bend 0:46:08 31 F Waterman IL
50 348 Angela Rondello 0:47:01 30 F Wautoma
51 71 Christina Coffen 0:47:46 34 F Minocqua
52 473 Amy Rydeski 0:47:51 34 F Eagle
53 339 Amy Rettmann 0:49:47 34 F Cokato MN
54 251 Tania Luedtke 0:50:22 30 F Marathon
55 6 Hillary Anderson 0:51:39 38 F Oshkosh
56 113 Brooke DeVries 0:51:43 36 F Woodruff
57 309 Tricia Peck 0:51:44 36 F Winchester
58 171 Dustie Held 0:54:28 33 F Madison
59 376 Brenda  Skic 0:54:43 36 F Merrill
60 271 Monica Moran 0:54:54 35 F Rhinelander
61 417 Raeanne Waara 0:55:13 39 F L Anse
62 598 Steph Skotterud 0:55:15 38 F  
63 249 Tara Longval 0:56:10 32 F Sturgeon Bay
64 605 Kimberly Karaus 0:56:34 30 F  
65 224 Jodi Korab 1:03:03 36 F Phillips
66 22 Jodi Batzer 1:08:03 32 F Waukesha
67 408 Jessi  Thompson 1:08:06 32 F Middleton
68 448 Nicki Ziepke 1:17:19 37 F Manawa
Females 40 - 49 in division 5K
Place Bib # Name Elapsed Age Gender City
1 356 Gretchen Sasse 0:24:34 42 F Clintonville
2 46 Ann Brezenski 0:25:45 41 F Oconomowoc
3 18 Roxann Barrow 0:27:09 42 F Hortonville
4 75 Joan  Courtney 0:27:56 41 F Arbor Vitae
5 427 Ann Wells 0:28:46 48 F Pewaukee
6 282 Cheryl Nowak 0:28:54 48 F Wausau
7 147 DeeAnne Gilling 0:29:01 49 F Pewaukee
8 342 Ann Richmond 0:29:05 41 F Milwaukee
9 218 Julie Koier 0:29:22 49 F Menomonee Falls
10 290 Jenifer Ostrander 0:29:22 48 F Hayward
11 88 Deb  Cussen 0:29:47 42 F Belvidere
12 587 Melissa Clark 0:29:59 43 F  
13 159 Lisa Handlin 0:30:39 45 F Merrill
14 490 Wendy Rebre 0:30:56 48 F Parkfalls
15 413 Jodi VanRemortel 0:31:05 41 F DePere
16 497 Carolyn Lee 0:31:39 42 F Racine
17 98 Michelle Daane 0:31:51 40 F Kiel
18 273 Joannie Morgan 0:31:54 41 F Arbor Vitae
19 454 Susan Malenowski 0:32:01 43 F Arlington Hts 
20 517 Mary  Hellis 0:32:18 42 F Schofield
21 458 Maria Moore 0:32:21 47 F Pewaukee
22 198 Kelli Jenkins 0:32:40 44 F Rhinelander
23 539 Jane Devine 0:32:45 42 F Milwaukee
24 123 Ruth Eimer 0:33:13 49 F Nashotah  WI
25 364 Denise Schmidt Voigt 0:33:15 45 F Wausau
26 322 Lois Poggemann 0:33:35 47 F Minocqua
27 79 Sue Crabtree 0:33:36 46 F Naperville
28 92 Laura Cussen 0:33:41 48 F Mount Prospect
29 174 Sue Held 0:33:42 43 F Middleton
30 324 Katie  Pollock 0:33:47 44 F Madison
31 11 Stephanie Austen 0:34:08 42 F Combined Locks
32 152 Kathryn Guckenberg 0:34:08 42 F Rhinelander
33 305 Lynda Patterson 0:34:09 42 F Middleton
34 480 Wendy Manske 0:34:18 45 F Pewaukee
35 59 Michelle Canney 0:34:20 49 F Minocqua
36 494 Calyn Bird 0:34:27 40 F Burlington
37 555 Cyndi Heffling 0:34:37 49 F
38 516 Cindy Nielsen 0:34:41 47 F Mosinee
39 47 Julie Brown 0:34:54 49 F Kingsford
40 264 Barbara Melin 0:34:54 49 F Cushing
41 325 Marilyn Pontone 0:35:00 48 F Minocqua
42 167 Regina Hasken 0:35:01 42 F Rhinelander
43 469 Jill Laufenberg 0:35:11 42 F Merrill
44 553 Kerry Klein 0:35:11 41 F Marengo
45 501 kelly Wilson 0:35:18 47 F Burlington
46 562 Dawn Baker 0:35:18 44 F Rhinelander
47 474 Pam Niezgoda 0:35:29 42 F Eagle
48 371 Nanette Schwantes 0:35:45 47 F Marshfield
49 215 Beth Koch 0:36:01 49 F Brookfield
50 298 Cathy Oxley 0:36:07 46 F Arbor Vitae
51 170 Dana Heenan 0:36:22 41 F Plateville
52 438 Cindy Wills 0:36:27 41 F Stevens Point
53 124 Christine  Eisenschink 0:36:40 40 F Manitowoc
54 518 Jenni  Sevenich 0:37:18 43 F Glendale
55 299 Mary Padgett 0:37:39 43 F Rhinelander
56 5 Pam Anders  0:37:48 43 F Harshaw
57 523 Shelly Cole 0:37:50 40 F Tomahawk
58 29 Mary Best 0:38:22 49 F Fifield
59 373 Connie Seibel 0:38:22 46 F Lake Mills
60 220 Laura Kolpacki 0:39:00 47 F Menasha
61 37 Lisa Bodamer 0:40:08 42 F Eagle River
62 15 Vicky Baker 0:40:39 43 F Wausau
63 168 June Hawkes 0:42:55 48 F Lake Mills
64 351 Mandy Rottier 0:45:34 45 F Eagle River
65 414 Tina Varebrook 0:45:45 41 F Arbor Vitae
66 140 Laurie  Gaikowski 0:45:46 45 F Prior Lake
67 235 Lynn Kuhlman 0:46:13 46 F Milwaukee
68 442 Kara Yaeger 0:46:25 43 F McFarland
69 491 Nancy Rothamer 0:47:06 47 F Mosinee
70 368 Carole Schultz 0:47:41 41 F Minocqua
71 296 Laura Otto 0:47:46 41 F Minocqua
72 101 Pamela David 0:50:02 40 F Green Bay
73 100 Nancy Daisley 0:50:09 48 F Hinsdale
74 302 Beth Patterson 0:53:00 49 F Odessa
75 4 Debbie Adams 0:53:39 49 F Menasha
76 115 Sarah DeYoung 0:53:39 49 F Wauwatosa
77 558 Levra Riesterer Randa 0:54:42 41 F Elm Grove
78 87 Cheryl Cussen 0:54:56 42 F Streamwood
79 93 Linda Cussen 0:55:03 49 F Steamwood
80 85 Sandra  Cupps 0:55:38 45 F Menomonee Falls
81 567 Julie Rae 0:58:10 44 F Verona
82 476 Carrel Coffen 0:58:52 46 F Minocqua
83 418 Barbara Wagner 0:58:55 44 F Brussels
84 106 Debbie DeMeuse 0:58:56 49 F Sturgeon Bay
85 343 Kimberly Richtmyer 0:59:09 47 F Lake Tomahawk
86 177 Susan Hertel 0:59:11 43 F Kenosha
87 397 Sue Stromski 0:59:28 49 F Mukwonago
88 355 Laurie  Sasada 1:00:03 46 F Fairwater WI
89 439 Jenni  Wilson 1:07:20 46 F Chicago
90 444 Jen Yonan 1:08:04 44 F Libertyville
91 275 Elida Neubauer 1:08:46 46 F Mt Prospect
92 588 Lori Miushek 1:08:55 47 F Waukegen IL
93 199 Heidi Johnson 1:10:46 42 F Suamico
94 409 Jane Tindall 1:15:37 47 F Chicago
95 331 Ethel Quisler 1:17:13 42 F Wausau
Females 50 - 59 in division 5K
Place Bib # Name Elapsed Age Gender City
1 111 Cheryl Denton 0:27:54 53 F Wausau
2 380 Kristy Smith 0:29:34 54 F Crystal Lake
3 329 Lynn Priebe 0:29:40 57 F Schaumburg
4 552 Sara Falu 0:30:04 52 F Verona
5 39 Laurie  Boren 0:30:59 53 F Florence
6 483 Deb Hultgren 0:31:44 52 F Baraboo
7 265 Mary Memhardt 0:32:26 57 F Schaumburg
8 496 Laurie Boren 0:32:30 53 F Florence
9 527 Peggy Zaeher 0:32:30 55 F Hales Corners
10 42 Diane Borowski 0:32:35 52 F Ironwood
11 346 Lynn Roach 0:33:23 51 F Minocqua
12 289 Karlyn Osterberg 0:33:46 58 F Florence
13 353 Ann Runde 0:33:59 52 F Plattville
14 150 Jeanne Grodevant 0:34:26 50 F Tomahawk
15 479 Chris Herrmann 0:34:31 51 F Lake Tomahawk
16 201 Peggy  Johnson 0:35:19 58 F Rhinelander
17 176 Mary Henneman 0:35:43 55 F Menomonee Falls
18 344 Buffy Riley 0:35:44 52 F Hayward
19 395 Vicki Stoller 0:35:53 51 F Northbrook
20 74 Paula Corragio 0:36:00 53 F Florence
21 54 Jane Callahan 0:36:37 53 F Irma
22 345 Joan  Risch 0:36:51 58 F Manitowoc
23 12 Patty Baier 0:37:08 56 F Eau Claire
24 232 Peggy Kresch 0:38:19 51 F Lindenhurst
