2011 MINOCQUA TRIATHLON RESULTS BY AGE GROUP
Provided by Tortoise and Hare Race Management
Top Males Overall in Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 84 Kyle Schmidt 8:29:35 8:40:03 8:41:08 9:11:53 9:12:25 9:33:55 1:04:20 37 Catawba
Top Females Overall in Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 246 Katie Licht 8:32:35 8:41:28 8:43:00 9:19:30 9:20:36 9:47:09 1:14:34 37 Madison WI
Male 1 to 14 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 248 Drew Schwartz 8:41:35 8:54:54 8:56:55 9:42:52 9:43:25 10:18:08 1:36:33 14 Wheeling IL
2 129 Jack Perry 8:41:35 8:57:34 9:02:02 9:57:01 9:58:40 10:38:56 1:57:21 13
Male 15 to 19 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 197 Peter Meingast 8:41:35 8:50:07 8:51:22 9:30:04 9:31:08 10:03:24 1:21:49 17 Minocqua
2 114 Jacob Marquardt 8:41:35 8:51:57 8:54:11 9:38:11 9:39:02 10:15:42 1:34:07 15 Williamsburg
3 204 Justin Galowich 8:41:35 8:56:22 8:57:58 9:45:39 9:46:27 10:18:05 1:36:30 15 Chicago IL
Male 20 to 29 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 233 Ross Cover 8:29:35 8:38:28 8:39:03 9:15:00 9:15:31 9:40:28 1:10:53 28 Chicago IL
2 130 Blair Bullick 8:29:35 8:39:56 8:41:45 9:16:34 9:17:10 9:42:31 1:12:56 25
3 111 Alex  Palmer 8:29:35 8:40:01 8:41:41 9:20:15 9:21:01 9:45:04 1:15:29 21 Elm Grove WI
4 200 Paul Deluca 8:29:35 8:39:00 8:40:47 9:19:25 9:20:09 9:45:35 1:16:00 25 Wauwatosa
5 201 Dan Stronghart 8:29:35 8:41:47 8:43:41 9:20:46 9:22:21 9:47:48 1:18:13 25 Hartford
6 228 Matthew Wisbaun 8:29:35 8:42:47 8:44:09 9:21:27 9:21:57 9:48:08 1:18:33 29 La Crosse
7 175 Jon Zabikow 8:29:35 8:42:20 8:44:09 9:20:02 9:21:05 9:48:35 1:19:00 26 Chicago IL
8 240 Joe Phillips 8:29:35 8:44:06 8:46:30 9:23:28 9:24:20 9:48:58 1:19:23 26 New Berlin WI
9 266 Adam Lanser 8:29:35 8:38:54 8:40:54 9:19:08 9:19:57 9:49:31 1:19:56 23 St Paul MN
10 215 Kevin Johnson 8:29:35 8:44:48 8:48:09 9:24:04 9:25:37 9:53:42 1:24:07 27 Madison WI
11 241 Kyle Ferg 8:29:35 8:43:55 8:46:03 9:24:51 9:26:25 9:55:23 1:25:48 23 Rosholt
12 113 Daniel Krueger 8:29:35 8:39:14 8:42:08 9:25:39 9:26:23 9:59:35 1:30:00 24 Collierville CT
13 109 Brian Loch 8:29:35 8:40:19 8:42:06 9:25:41 9:27:03 10:01:05 1:31:30 26 Pewaukee
14 183 James  Jenders 8:29:35 8:43:56 8:46:54 9:29:43 9:30:23 10:01:09 1:31:34 27 La Crosse
15 195 Nathan Breitholtz 8:29:35 8:43:28 8:46:06 9:27:04 9:28:15 10:01:21 1:31:46 28 Crystal Lake IL
16 121 Anthony Davis 8:29:35 8:39:52 8:41:35 9:30:00 9:31:22 10:06:01 1:36:26 29 Milwaukee
17 152 Matthew Krone 8:29:35 8:41:25 8:43:13 9:28:45 9:30:47 10:06:17 1:36:42 25 New York NY
18 134 Patrick Fonck 8:29:35 8:46:38 8:51:11 9:42:05 9:44:23 10:17:02 1:47:27 27
Male 30 to 39 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 249 Pavel Hrdlicka 8:29:35 8:39:10 8:40:09 9:17:37 9:18:07 9:46:04 1:16:29 38 St Germain
2 182 Matthew Brownell 8:29:35 8:40:21 8:41:56 9:17:56 9:18:58 9:46:25 1:16:50 33 Anitgo
3 174 Jared Rummel 8:29:35 8:37:21 8:39:12 9:18:30 9:19:30 9:48:33 1:18:58 30 Chicago IL
4 252 Aaron Clark 8:29:35 8:42:22 8:43:53 9:20:41 9:22:03 9:49:33 1:19:58 36 Minocqua WI
5 159 Joe Kelter 8:29:35 8:43:28 8:44:48 9:24:42 9:25:58 9:53:00 1:23:25 33 Chicago IL
6 177 Todd Pehlke 8:29:35 8:42:42 8:44:14 9:23:36 9:24:30 9:54:58 1:25:23 37 Merrill WI
7 220 Scott Bliss 8:29:35 8:40:25 8:42:33 9:24:07 9:24:56 10:00:29 1:30:54 34 Delavan
8 173 Michael  Fox 8:29:35 8:41:36 8:43:10 9:19:46 9:21:22 10:01:00 1:31:25 39 Rosemount MN
9 235 Dale Boruch 8:29:35 8:47:30 8:50:00 9:33:21 9:34:05 10:01:40 1:32:05 33 Park Falls WI
10 198 Ben Breitholtz 8:29:35 8:41:39 8:43:48 9:31:41 9:33:02 10:07:51 1:38:16 31 Crystal Lake IL
11 261 Michael Hug 8:29:35 8:41:18 8:47:43 9:35:47 9:37:16 10:13:12 1:43:37 31 Hales Corner
12 194 Bill Snow 8:29:35 8:45:47 8:49:29 9:38:46 9:39:35 10:16:57 1:47:22 32 Madison WI
Male 40 to 49 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 250 Chirs Thomas 8:35:35 8:44:38 8:46:13 9:22:13 9:22:47 9:49:25 1:13:50 40 Mount Horeb
2 255 Randy Zoesch 8:35:35 8:47:17 8:49:12 9:25:44 9:26:50 9:55:03 1:19:28 48 Park Falls WI
3 122 Michael Ross 8:35:35 8:47:15 8:51:23 9:29:32 9:30:50 9:56:53 1:21:18 45 Spring Grove IL
4 208 Tim Gehrke 8:35:35 8:47:51 8:49:36 9:28:24 9:29:28 9:57:24 1:21:49 42 Phillips
5 212 Eric Siler 8:35:35 8:48:18 8:50:23 9:28:44 9:29:41 9:57:34 1:21:59 40 Wisconsin Rapids
6 116 Steve Steidl 8:35:35 8:47:43 8:49:37 9:25:59 9:26:42 9:58:17 1:22:42 42 Brookfield
7 169 Brent Simpson 8:35:35 8:48:31 8:50:19 9:25:43 9:26:36 9:58:57 1:23:22 42 Minocqua
8 264 Brian Bruckmoser 8:35:35 8:49:47 8:52:02 9:32:09 9:34:15 10:00:53 1:25:18 48 West Bend WI
9 165 Anthony Utrie 8:35:35 8:45:37 8:47:00 9:25:57 9:26:50 10:04:30 1:28:55 49 West Bend WI
10 218 Erik Wiechering 8:35:35 8:47:46 8:50:38 9:31:21 9:32:56 10:04:38 1:29:03 44 Mundelein IL
11 236 Brad Skelton 8:35:35 8:47:19 8:49:13 9:29:58 9:30:44 10:04:43 1:29:08 42 Delavan
12 127 Chris Hewitt 8:35:35 8:49:12 8:52:11 0:00:00 9:34:00 10:07:54 1:32:19 41 St Germain
13 254 William Stengl 8:35:35 8:46:45 8:48:47 9:30:46 9:31:57 10:10:34 1:34:59 41 Minocqua
14 123 Larry Gundlach 8:35:35 8:55:42 8:59:52 9:36:48 9:38:13 10:12:03 1:36:28 43 Madison
15 163 Jeremy Piontek 8:35:35 8:48:55 8:52:16 9:38:02 9:39:20 10:14:38 1:39:03 40 De Forest
16 203 Brian Johnston 8:35:35 8:51:39 8:54:18 9:35:55 9:37:16 10:14:54 1:39:19 44 Ironwood
17 192 Chris Ferguson 8:35:35 8:51:29 8:54:06 9:40:03 9:41:29 10:16:47 1:41:12 44 Cary IL
18 185 David  Peterman 8:35:35 8:48:28 8:50:00 9:30:02 9:32:07 10:17:40 1:42:05 44 Sherwood
19 206 Lynn Schulte 8:35:35 8:52:31 8:54:40 9:37:45 9:39:11 10:25:03 1:49:28 49 Fitchburg
Male 50 to 59 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 222 Robert Daniels 8:41:35 8:54:36 8:56:47 9:33:47 9:35:06 10:03:22 1:21:47 58 Savage MI
2 118 Matthias Weiss 8:41:35 8:55:12 8:57:13 9:35:41 9:36:56 10:05:20 1:23:45 52 Minocqua
3 125 Bill Schwantes 8:41:35 8:56:40 8:59:35 9:36:54 9:38:18 10:06:08 1:24:33 55 Marshfield
4 238 Dennis Zielinski 8:41:35 8:54:47 8:56:16 9:33:39 9:34:55 10:06:30 1:24:55 57 Harshaw
5 164 John Estes 8:41:35 8:53:34 8:56:08 9:36:22 9:37:42 10:09:40 1:28:05 59 Littleton CO
6 237 Greg Goeks 8:41:35 8:51:33 8:53:57 9:32:41 9:33:59 10:10:30 1:28:55 56 Cedarburg WI
7 186 Bob  Redeker 8:41:35 8:56:32 8:59:43 9:40:27 9:41:22 10:14:04 1:32:29 50 Mayville
8 190 Dennis ODonnel 8:41:35 8:57:54 9:01:38 9:41:24 9:43:05 10:16:33 1:34:58 51 Rosemont
9 242 Bart Herbert 8:41:35 8:57:56 9:01:10 9:41:21 9:43:03 10:16:35 1:35:00 51 Arbor Vitae
10 230 Rick Daniels 8:41:35 8:58:18 9:00:40 9:41:19 9:44:18 10:18:00 1:36:25 58 Plover WI
11 227 Richard Hadfield 8:41:35 8:59:13 9:02:32 9:42:52 9:44:27 10:20:29 1:38:54 58 Bancroft WI
12 216 Patirck Huffman 8:41:35 8:54:43 8:57:24 9:43:44 9:45:39 10:26:46 1:45:11 53 Spencer Wi
Male 60 to 69 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 117 Alan Bates 8:41:35 8:56:44 8:59:48 9:41:19 9:42:55 10:22:16 1:40:41 61 Janesville
2 168 Dana Grant 8:41:35 8:55:10 8:58:16 9:45:13 9:46:11 10:23:36 1:42:01 62 Menominee MI
3 178 John McClure 8:41:35 8:55:21 8:59:00 9:45:31 9:46:16 10:26:26 1:44:51 66 Verona WI
Male 70 and Over in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 210 Dick Kloepfer 8:41:35 8:56:57 9:02:18 9:53:48 9:55:02 10:32:22 1:50:47 74 St. Germain
Female 1 to 14 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 119 Hannah Polenske 8:41:35 8:51:47 8:52:41 9:36:19 9:37:14 10:06:14 1:24:39 13 Milwaukee
Female 15 to 19 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 196 Christa Meingast 8:41:35 8:50:16 8:51:32 9:32:55 9:33:49 10:08:41 1:27:06 19 Minocqua
Female 20 to 29 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 184 Melissa Blanshan 8:32:35 8:46:45 8:48:28 9:26:23 9:27:03 9:58:48 1:26:13 29 Neenah
2 224 Beth  Drewes 8:32:35 8:45:05 8:47:47 9:29:52 9:32:06 10:02:56 1:30:21 25 Arbor Vitae
3 244 Kristina Tielens 8:32:35 8:45:50 8:48:50 9:29:36 9:31:00 10:02:58 1:30:23 25 New Berlin WI
4 115 Lauren Ann Seno 8:32:35 8:47:01 8:49:14 9:28:31 9:29:10 10:03:32 1:30:57 24 Mequon
5 207 Laura Nelson 8:32:35 8:42:05 8:44:13 9:27:23 9:28:11 10:03:34 1:30:59 28 Hinsdale IL
6 221 Megan Patzke 8:32:35 8:43:45 8:45:26 9:28:58 9:29:33 10:05:15 1:32:40 22 Racine
7 171 Tiffany Stronghart 8:32:35 8:46:17 8:49:32 9:37:04 9:37:31 10:07:26 1:34:51 29 Madison WI
8 214 Megen Johnson 8:32:35 8:45:09 8:47:18 9:29:01 9:30:09 10:09:15 1:36:40 27 Madison WI
9 259 Beth Miertke 8:32:35 8:46:58 8:49:18 9:30:24 9:31:27 10:10:22 1:37:47 27 Wis Rapids
10 131 Lauren Kowal 8:32:35 8:47:30 8:51:35 9:38:55 9:40:07 10:10:27 1:37:52 29
11 256 Jennifer Dekker 8:32:35 8:45:15 8:47:27 9:33:16 9:34:44 10:10:32 1:37:57 29 Menomonee Falls
12 260 Andrea Hug 8:32:35 8:47:24 8:50:16 9:39:14 9:39:48 10:13:03 1:40:28 28 Hales Corner
13 199 Allison Bjork 8:32:35 8:42:13 8:43:49 9:34:11 9:33:02 10:13:32 1:40:57 20 Rockford IL
14 133 Morgan Buehler 8:32:35 8:46:39 8:51:11 9:42:02 9:44:19 10:17:20 1:44:45 27
15 161 Ana Voorhees 8:32:35 8:46:39 8:51:11 9:42:12 9:44:23 10:17:47 1:45:12 26 Minneapolis MN
16 154 Tracy Spike 8:32:35 8:47:13 8:49:36 9:33:43 9:34:45 10:18:27 1:45:52 26 Janesville WI
17 155 Amy Lanser 8:32:35 8:46:21 8:49:34 9:33:43 9:34:45 10:18:29 1:45:54 25 Minneapolis MN
18 132 Alexandra Welle 8:32:35 8:46:39 8:51:12 9:42:06 9:44:21 10:23:24 1:50:49 26
19 126 Kelly Raddatz 8:32:35 8:52:39 8:55:06 9:52:00 9:54:17 10:41:11 2:08:36 29 Minocqua
20 170 Jennifer Cholewinski 8:32:35 8:44:42 8:47:35 9:45:39 9:46:55 10:44:30 2:11:55 25 Rockford IL
Female 30 to 39 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 180 Dawn Clark 8:32:35 8:44:37 8:45:58 9:27:17 9:27:45 9:55:18 1:22:43 32 Lake Mills
2 189 Sarah Bewer 8:32:35 8:45:40 8:47:17 9:30:00 9:30:56 9:58:58 1:26:23 30 Wales
3 112 Terri Hawk 8:32:35 8:44:59 8:47:06 9:29:55 9:31:02 10:02:55 1:30:20 30 Wauwatosa
4 262 Melissa Brady 8:32:35 8:43:59 8:47:22 9:30:53 9:31:33 10:05:00 1:32:25 34 Buffalo MN
5 160 Carrie Becker 8:32:35 8:45:12 8:47:24 9:29:49 9:30:44 10:05:57 1:33:22 32 Ladysmith WI
6 258 Nicole Stueland 8:32:35 8:44:45 8:47:25 9:32:14 9:32:52 10:08:15 1:35:40 33 Verona
7 243 Mary  Cook 8:32:35 8:45:27 8:47:40 9:31:26 9:32:11 10:12:11 1:39:36 39 Wauwatosa WI
8 176 Jennifer Hartwig 8:32:35 8:46:12 8:49:35 9:38:24 9:39:47 10:14:18 1:41:43 37 Madison WI
9 225 Amy Moschell 8:32:35 8:46:23 8:47:56 9:28:54 9:29:59 10:14:51 1:42:16 39 Franklin WI
10 232 Amanda Jovaag 8:32:35 8:46:46 8:49:05 9:34:56 9:36:07 10:15:44 1:43:09 34 Madison WI
11 157 Ellen Carlson 8:32:35 8:46:46 8:49:02 9:34:54 9:36:07 10:15:56 1:43:21 34 Madison WI
12 263 Katie Giuffre 8:32:35 8:45:08 8:47:07 9:31:46 9:32:45 10:17:07 1:44:32 31 Milwaukee
13 205 Amanda Radke 8:32:35 8:50:59 8:54:16 9:43:01 9:43:45 10:26:02 1:53:27 30 Albany
14 172 Jocelyn Braun 8:32:35 8:47:12 8:50:52 9:39:33 9:41:27 10:28:30 1:55:55 33 Madison WI
Female 40 to 49 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 251 Sara Schierl 8:38:35 8:49:13 8:50:14 9:28:24 9:29:10 9:58:42 1:20:07 46 Stevens Point WI
2 153 Nancy Statz 8:38:35 8:48:45 8:50:25 9:32:18 9:33:31 10:03:44 1:25:09 44 Green Bay WI
3 181 Diane Smith 8:38:35 8:48:45 8:50:41 9:31:46 9:32:52 10:06:33 1:27:58 44 Verona
4 179 Kristen Nelson 8:38:35 8:50:22 8:52:25 9:34:24 9:35:21 10:06:49 1:28:14 40 Waunakee
5 188 Elizabeth Donely 8:38:35 8:51:31 8:53:04 9:35:30 9:36:38 10:07:11 1:28:36 47 Madison WI
6 209 Amiee Walsh 8:38:35 8:52:48 8:55:25 9:37:42 9:39:32 10:07:19 1:28:44 41 Wauwatosa
7 247 Michelle Robertson 8:38:35 8:50:54 8:53:13 9:34:30 9:36:13 10:07:23 1:28:48 41 Phillips
8 151 Stacy Schaefer 8:38:35 8:48:04 8:50:03 9:33:28 9:34:32 10:08:20 1:29:45 40 Sheboygan WI
9 226 Kris Sutter Parent 8:38:35 8:51:18 8:53:37 9:36:09 9:36:58 10:09:10 1:30:35 46 Mt Horeb WI
10 245 Dawn Langenkamp 8:38:35 8:48:21 8:50:31 9:32:58 9:34:33 10:09:24 1:30:49 40 Aurora IL
11 211 Carrie Siler 8:38:35 8:52:39 8:55:30 9:36:19 9:37:43 10:11:37 1:33:02 44 Wisconsin Rapids
12 257 Kim Zarling 8:38:35 8:51:23 8:52:49 9:32:34 9:33:12 10:12:00 1:33:25 42 Beloit WI
13 213 Kim Heuer 8:38:35 8:57:26 8:59:39 9:43:23 9:44:16 10:13:48 1:35:13 44 Wisconsin Rapids
14 217 Carrie Crapitto 8:38:35 8:51:56 8:53:02 9:33:53 9:35:19 10:15:39 1:37:04 46 St. Germain
15 191 Chani Craig 8:38:35 8:55:30 8:57:12 9:39:40 9:41:16 10:16:10 1:37:35 42 rhinelander
16 253 Rochelle Grover 8:38:35 8:50:05 8:52:25 9:34:00 9:35:17 10:17:11 1:38:36 40 Delano MN
17 202 Terri Bedard 8:38:35 8:54:33 8:55:31 9:41:02 9:41:48 10:18:50 1:40:15 45 Haselhurst
18 124 Danette Schwantes 8:38:35 8:53:44 8:56:19 9:38:37 9:40:02 10:20:11 1:41:36 49 Marshfield
19 219 Jo Sadownikow 8:38:35 8:54:19 8:58:15 9:42:48 9:45:13 10:22:31 1:43:56 40 West Bend WI
20 162 Erika Monroe Kane 8:38:35 8:51:58 8:56:17 9:46:00 9:48:17 10:24:20 1:45:45 40 Madison WI
21 156 Rita Minnichsoffer 8:38:35 8:52:28 8:57:51 9:42:37 9:44:56 10:24:51 1:46:16 42 Lindstrom MN
22 239 Shawn Wunder 8:38:35 8:54:45 8:56:53 9:49:41 9:50:58 10:26:00 1:47:25 43 Northbrook IL
23 110 Sharon Spaide 8:38:35 8:54:50 8:57:02 9:44:44 9:46:02 10:30:58 1:52:23 44 Madison
24 265 Tiffany Sebranek 8:38:35 8:53:14 8:55:08 9:51:14 9:52:16 10:34:46 1:56:11 45 Fitchburg
25 231 Wendy Rauscher 8:35:35 8:53:01 8:57:56 9:48:06 9:49:44 10:34:51 1:59:16 47 Oregon WI
26 158 Robin Conkey 8:38:35 8:54:46 8:56:41 9:51:49 9:53:39 10:41:33 2:02:58 42 Madison WI
Female 50 to 59 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 229 Paula Hinke 8:41:35 8:57:25 8:59:54 9:38:35 9:40:25 10:10:21 1:28:46 57 Marshfield WI
2 120 Susan Knight 8:41:35 8:59:10 9:01:58 9:41:17 9:42:56 10:13:22 1:31:47 58 Arbor Vitae
3 223 Laurel Bahe 8:41:35 8:56:43 8:59:13 9:45:44 9:47:32 10:33:07 1:51:32 55 Colorado Springs CO
Female 60 to 69 in division Sprint
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 193 Ann Amundson 8:41:35 8:56:47 8:58:38 9:44:24 9:45:26 10:24:12 1:42:37 62 Cable
2 128 Brooke Alt 8:41:35 8:57:00 9:00:59 9:56:03 9:57:32 10:39:01 1:57:26 63
OLYMPIC DIVISION
Top Males Overall in Olympic division.
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 279 Will Smith 8:05:49 8:24:43 8:25:17 9:22:19 9:22:46 10:00:48 1:54:59 33 Mt Horeb
Top Females Overall in Olympic division.
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 280 Kristen Korevec 8:08:49 8:32:15 8:33:49 9:47:27 9:48:10 10:34:54 2:26:05 30 Madison
Male 1 to 14 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
Male 15 to 19 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 82 Taylor Schleusner 8:11:49 8:38:46 8:40:28 9:49:23 9:50:38 10:33:10 2:21:21 17 Waukesha
2 271 Kevin Bolger 8:11:49 8:43:54 8:45:29 9:36:27 9:58:12 10:45:05 2:33:16 18 Minocqua
3 276 Austin Eiler 8:05:49 8:26:05 8:28:10 9:41:36 9:42:27 10:40:36 2:34:47 15 Markesan
4 70 Alec Boes 8:11:49 8:57:31 9:01:05 10:27:52 10:30:01 11:19:15 3:07:26 18 Mercier
Male 20 to 29 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 65 David Krahn 8:05:49 8:32:38 8:35:02 9:52:59 9:54:14 10:45:03 2:39:14 25 Milwaukee WI
2 107 Ryan Miertke 8:05:49 8:43:54 8:46:19 10:00:40 10:01:10 10:52:14 2:46:25 29 Wis Rapids
Male 30 to 39 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 103 Douglas Meier 8:05:49 8:33:59 8:36:04 9:49:33 9:50:33 10:37:28 2:31:39 37 Ixonia
2 92 Brian Miller 8:05:49 8:29:14 8:31:17 9:42:13 9:44:17 10:37:33 2:31:44 37 Mckinny TX
3 101 Joe Gregas 8:05:49 8:37:14 8:40:13 9:51:09 9:52:43 10:39:49 2:34:00 34 La Crosse WI
4 73 Jim Magnus 8:05:49 8:38:23 8:40:15 9:51:15 9:52:04 10:43:36 2:37:47 39 Fitchburg
5 71 Kenneth Folkers 8:05:49 8:37:20 8:39:18 9:55:26 9:56:19 10:47:38 2:41:49 36 Belleville
6 90 Travis Thompson 8:05:49 8:40:36 8:43:04 10:00:50 10:02:00 10:51:21 2:45:32 35 New Glarus WI
7 50 Nick Janet 8:05:49 8:35:47 8:37:59 9:54:18 9:55:01 10:51:27 2:45:38 31 Homer Glen IL
8 53 Colby Smith 8:05:49 8:39:52 8:43:41 10:04:38 10:05:41 10:53:21 2:47:32 39 Lambertville NJ
9 78 Mario Deluca 8:05:49 8:34:17 8:37:01 9:55:07 9:56:54 10:54:28 2:48:39 35 Madison WI
10 91 Mark Douma 8:05:49 8:36:10 8:38:34 9:54:50 9:55:50 10:55:19 2:49:30 39 New Glarus WI
11 275 Ethan Jahnke 8:05:49 8:40:10 8:43:03 10:12:30 10:13:02 10:56:06 2:50:17 35 Minocqua
12 105 Nathan Erno 8:05:49 8:38:36 8:40:44 10:02:47 10:04:26 11:02:14 2:56:25 36 Minocqua
13 64 Matt  Ciriacks 8:05:49 8:39:31 8:43:32 10:05:42 10:08:35 11:06:17 3:00:28 36 West Bend WI
14 63 Mike  Braun 8:05:49 8:44:02 8:46:46 10:10:50 10:11:54 11:09:29 3:03:40 33 Madison WI
15 267 Shawn Prell 8:05:49 8:47:13 8:49:13 10:10:21 10:11:09 11:12:34 3:06:45 37 Pewaukee
Male 40 to 49 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 108 Ken Deakin 8:05:49 8:33:48 8:35:08 9:42:38 9:43:40 10:27:05 2:21:16 47 Wind lake WI
2 61 Toby Haines 8:05:49 8:28:28 8:30:05 9:39:01 9:40:07 10:32:41 2:26:52 42 Madison WI
3 269 Joel Bruhn 8:05:49 8:34:03 8:35:24 9:47:42 9:48:16 10:33:05 2:27:16 48 Portland OR
4 58 Andrew Becker 8:05:49 8:37:27 8:40:37 9:46:53 9:48:45 10:36:48 2:30:59 41 Rochester MN
5 106 Patrick Winger 8:05:49 8:37:49 8:40:12 9:54:20 9:55:30 10:50:54 2:45:05 44 Hazelhurst
6 281 John Bauer 8:05:49 8:39:51 8:41:52 9:57:01 9:58:38 10:51:32 2:45:43 44 Medford
7 62 Stephan Brunelle 8:05:49 8:38:47 8:40:43 9:54:14 9:55:34 10:54:25 2:48:36 46 Holmen WI
8 104 Steve Eiler 8:05:49 8:39:10 8:41:47 9:54:48 9:55:52 10:54:29 2:48:40 49 Markesan
9 51 Dan Perkins 8:05:49 8:38:51 8:43:47 10:07:41 10:09:10 10:57:14 2:51:25 40 Cottage Grove WI
10 55 Kraig Sadownikow 8:05:49 8:39:31 8:42:39 10:03:15 10:05:04 11:01:00 2:55:11 40 West Bend WI
11 100 Jason Grover 8:05:49 8:39:08 8:43:57 10:08:32 10:09:56 11:01:04 2:55:15 41 Delano MN
12 59 Robert Schultz 8:05:49 8:47:47 8:50:17 10:19:00 10:20:41 11:16:48 3:10:59 47 St Paul MN
Male 50 to 59 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 93 Walter Meanwell 8:11:49 8:37:12 8:38:30 9:44:27 9:45:08 10:35:17 2:23:28 50 Madison WI
2 97 Audun Mikkelson 8:11:49 8:34:45 8:36:09 9:47:27 9:48:20 10:35:28 2:23:39 53 Dirt
3 94 Alan Derus 8:11:49 8:38:44 8:40:11 9:49:18 9:50:09 10:38:19 2:26:30 55 Marshall WI
4 272 Mike Bolger 8:11:49 8:46:31 8:47:52 10:02:42 10:03:48 10:48:31 2:36:42 50 Minocqua
5 273 Steve Rossing 8:11:49 8:43:51 8:46:33 10:05:03 10:06:18 10:57:19 2:45:30 54 New Glarus
Male 60 to 69 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 57 Robert Johnson 8:11:49 8:38:24 8:40:38 9:54:13 9:55:39 10:40:19 2:28:30 61 Minocqua
2 278 Brian Fredricks 8:11:49 8:42:33 8:44:28 9:56:01 9:58:18 10:48:53 2:37:04 60 Lisle IL
3 72 Russell Becker 8:11:49 8:41:18 8:44:04 10:02:04 10:03:23 10:51:49 2:40:00 60 Rolling Meadows 
4 69 Peter Grunwald 8:11:49 8:45:38 8:48:02 10:14:10 10:16:06 11:24:26 3:12:37 67 Cambridge
Female 1 to 14 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 76 Jennifer Brostrom 8:08:49 8:36:20 8:37:32 9:54:04 9:55:08 10:45:23 2:36:34 14 Bayside
Female 15 to 19 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
Female 20 to 29 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 66 Kacie Obrien 8:08:49 8:34:23 8:36:18 9:57:04 9:57:32 10:39:47 2:30:58 24 Verona WI
2 67 Laura Vergeront 8:08:49 8:35:15 8:37:38 10:02:11 10:02:37 10:57:02 2:48:13 24 Madison WI
3 88 Cassi Haines 8:08:49 8:45:57 8:49:10 10:06:11 10:08:21 11:01:41 2:52:52 29 West Bend WI
4 80 Lauren Proctor Brown 8:08:49 8:51:34 8:55:51 10:17:23 10:18:20 11:12:01 3:03:12 20 Glendale
5 81 Cassandra Mehls 8:08:49 8:41:13 8:43:23 10:15:37 10:17:41 11:13:47 3:04:58 26 Brookings SD
6 79 Allison Siu 8:08:49 8:52:50 8:55:52 10:27:56 10:29:03 11:22:36 3:13:47 22 Louisville KY
Female 30 to 39 in division Olympic
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 56 Sarah Ehrhardt 8:08:49 8:37:46 8:40:10 9:53:58 9:55:25 10:39:19 2:30:30 30 Chicago IL
2 68 Sarah Jimenez Soffa  8:08:49 8:32:49 8:34:25 9:51:45 9:53:02 10:42:00 2:33:11 39 Fitchburg
3 102 Laura Meier 8:08:49 8:36:17 8:37:27 9:59:18 10:00:16 10:45:36 2:36:47 36 Ixonia
