Blackhawk Triathlon 2011
Overall Race Results by Divisions
Results Provided by Tortoise & Hare Race Management
Division: Individual Short
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City Team Name
1 234 Dallas Clausen 10:11:24 10:16:54 10:32:34 10:46:45 0:35:21 16 M Peosta
2 266 Gus Newcomb 10:11:24 10:17:38 10:35:04 10:48:51 0:37:27 13 M
3 240 Ike McDermott 10:11:24 10:18:15 10:34:30 10:50:09 0:38:45 14 M peosta
4 235 Cory Clausen 10:11:24 10:17:13 10:34:16 10:51:05 0:39:41 37 M Peosta
5 238 Tracy McDermott 10:11:24 10:17:38 10:34:51 10:53:09 0:41:45 42 F Peosta
6 265 Brett Newcomb 10:11:24 10:18:35 10:36:59 10:55:12 0:43:48 41 M
7 232 Sara Clasen 10:11:24 10:19:05 10:41:08 11:02:18 0:50:54 37 F Peosta
8 242 rowan childs 10:11:24 10:20:24 10:41:52 11:02:32 0:51:08 35 F mount horeb
9 270 Rick Grelle 10:11:24 10:18:45 10:40:19 11:03:25 0:52:01 42 M
10 206 Heather Callan 10:11:24 10:18:12 10:40:00 11:03:39 0:52:15 25 F Libertyville
11 239 Boone McDermott 10:11:24 10:19:48 10:43:52 11:04:06 0:52:42 12 M Peosta
12 264 Riley Bowers 10:11:24 10:18:49 10:45:13 11:05:39 0:54:15 12 M
13 278 Jeff Vian 10:11:24 10:21:50 10:46:25 11:07:11 0:55:47 59 M
14 231 Jenelle Fulbright 10:11:24 10:20:56 10:43:57 11:08:03 0:56:39 34 F Rockford
15 233 Lyvia Clausen 10:11:24 10:19:01 10:45:03 11:09:21 0:57:57 13 F Peosta
16 208 Ben Callan 10:11:24 10:18:12 10:40:05 11:10:55 0:59:31 16 M LIBERTYVILLE
17 207 Wendy Callan 10:11:24 10:18:54 10:42:43 11:11:11 0:59:47 49 F LIBERTYVILLE
18 203 Carol Murphy 10:11:24 10:23:55 10:49:40 11:14:18 1:02:54 50 F Highland
19 262 Jimmy McDermott 10:11:24 10:23:27 10:52:55 11:14:51 1:03:27 8 M
20 271 Kevin Grelle 10:11:24 10:19:06 10:50:11 11:15:29 1:04:05 10 M
21 229 Edward Barnett 10:11:24 10:21:18 10:53:07 11:15:35 1:04:11 33 M Schaumburg
22 252 Daniel Schmit 10:11:24 10:22:18 10:49:14 11:19:25 1:08:01 64 M
23 258 Allison Dryer 10:11:24 10:22:33 10:58:29 11:31:15 1:19:51 22 F
24 275 Mary Northhouse 10:11:24 10:24:45 10:59:51 11:31:19 1:19:55 54 F
25 276 Al Northouse 10:11:24 10:24:49 10:59:50 11:31:25 1:20:01 54 M
26 277 Jennifer Winders 10:11:24 10:24:35 10:59:50 11:31:25 1:20:01 39 F
27 249 Catherine Erdmann 10:11:24 10:26:12 11:06:31 11:44:30 1:33:06 53 F Franklin
Division: Individual Long
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City Team Name
1 236 Will Smith 9:49:19 9:59:33 11:04:45 11:40:02 1:50:43 33 M Mount Horeb
2 302 Peter Coenen 9:49:19 10:03:37 11:17:56 11:55:56 2:06:37 25 M
3 261 Gregory Wiegand 9:49:19 10:02:04 11:16:38 11:56:22 2:07:03 40 M
4 209 Dan Tenney 9:49:19 10:02:44 11:16:20 11:59:40 2:10:21 28 M Fitchburg
5 259 Andrew Stocker 9:49:19 10:03:25 11:19:56 12:00:04 2:10:45 39 M
6 205 Don Lemersal 9:49:19 10:02:50 11:18:21 12:00:16 2:10:57 46 M San Diego
7 214 Michael Goldstein 9:49:19 10:08:50 11:18:05 12:00:54 2:11:35 24 M Madison
8 254 Ty Shesky 9:49:19 10:05:09 11:21:00 12:03:04 2:13:45 34 M
9 260 Joe Knight 9:49:19 10:06:10 11:20:43 12:05:07 2:15:48 49 M
10 220 Phil Hanson 9:49:19 10:03:34 11:21:26 12:06:20 2:17:01 26 M madison
11 263 James Bowers 9:49:19 10:04:17 11:28:41 12:06:33 2:17:14 43 M
12 301 Jason Carr 9:49:19 10:08:25 11:26:34 12:07:27 2:18:08 23 M
13 243 Michael Wauters 9:49:19 10:08:45 11:26:02 12:08:12 2:18:53 27 M Madison
14 211 doug Santella 9:49:19 10:04:34 11:23:04 12:09:03 2:19:44 25 M hartland
15 246 Matt Schuh 9:49:19 10:06:40 11:21:47 12:09:24 2:20:05 39 M Janesville
16 223 Joseph Cloute 9:49:19 10:03:03 11:25:40 12:12:43 2:23:24 30 M Madison
17 237 Scott Jones 9:49:19 10:11:34 11:34:26 12:13:15 2:23:56 39 M Prairie Du Chein
18 212 adam santella 9:49:19 10:06:41 11:26:02 12:17:16 2:27:57 22 M hartland
19 247 Jamie Bush 9:49:19 10:05:56 11:27:43 12:17:53 2:28:34 37 M Oregon
20 253 Chris Sachs 9:49:19 10:04:51 11:24:32 12:19:28 2:30:09 53 M
21 222 BENJAMIN MESSER 9:49:19 10:08:14 11:29:16 12:19:50 2:30:31 34 M COLUMBUS
22 218 Mark Provenzano 9:49:19 10:08:08 11:29:55 12:22:19 2:33:00 48 M monona
23 248 Miranda Bush 9:49:19 10:05:12 11:29:23 12:22:48 2:33:29 31 F Oregon
24 255 Karah Osterberg 9:49:19 10:04:00 11:35:04 12:23:25 2:34:06 23 F
25 210 Kristen Tenney 9:49:19 10:05:05 11:34:55 12:24:31 2:35:12 32 F Fitchburg
26 250 Tom Crowley 9:49:19 10:08:00 11:34:37 12:25:47 2:36:28 41 M Rockford
27 269 Charlie Trecek 9:49:19 10:10:31 11:44:36 12:26:27 2:37:08 30 M
28 227 Wynn Davies 9:49:19 10:05:05 11:29:43 12:26:50 2:37:31 49 M Monona
29 230 Jennifer Ranker 9:49:19 10:06:01 11:36:09 12:27:57 2:38:38 30 F Burlington
30 204 Jack Waters 9:49:19 10:07:50 11:38:30 12:29:16 2:39:57 45 M Rockford
31 226 Andy Wright 9:49:19 10:09:00 11:38:13 12:30:40 2:41:21 38 M Richland Center
32 216 Travis Halverson 9:49:19 10:12:17 11:39:50 12:33:31 2:44:12 32 M Highland
33 228 Candy Heuer 9:49:19 10:14:26 11:49:51 12:41:39 2:52:20 46 F milwaukee
34 274 Michael McCuskey 9:49:19 10:06:02 11:37:43 12:42:31 2:53:12 62 M
35 225 Dan Weinkauf 9:49:19 10:09:07 11:49:28 12:45:43 2:56:24 31 M Chicago
36 201 Greg Nelson 9:49:19 10:15:26 11:48:26 12:46:01 2:56:42 41 M Rewey
37 279 Ryan Sullivan 9:49:19 10:09:50 11:58:17 12:48:02 2:58:43 32 M    
38 215 Jessica Laufenberg 9:49:19 10:06:20 11:40:55 12:48:28 2:59:09 37 F Verona
39 244 Dina Marie Pitta 9:49:19 10:08:13 11:49:30 12:49:27 3:00:08 23 F Madison
40 245 Stephanie Treffert 9:49:19 10:08:12 11:49:17 12:49:33 3:00:14 24 F Madison
41 273 Dominic Winkleman 9:49:19 10:10:00 11:51:19 12:50:39 3:01:20 23 M
42 272 Silvia Oliveros 9:49:19 10:00:11 11:51:24 12:50:43 3:01:24 24 F
43 221 Jennifer Fretz 9:49:19 10:10:55 11:57:44 12:50:52 3:01:33 30 F Richland Center
44 256 Tim Reuter 9:49:19 10:12:11 11:40:36 12:50:56 3:01:37 35 M
45 251 Jeff McQuirh 9:49:19 10:08:56 11:50:55 12:52:41 3:03:22 54 M
46 217 andra longcore 9:49:19 10:09:49 11:56:15 12:58:11 3:08:52 32 F dodgeville
47 267 Rachel Zimmer 9:49:19 10:14:42 12:00:29 13:00:42 3:11:23 34 F
48 268 Aaron Zimmer 9:49:19 10:14:41 11:40:59 13:00:42 3:11:23 35 M
49 213 Gretchen Mead 9:49:19 10:14:23 12:10:37 13:08:41 3:19:22 37 F Shorewood WI
50 202 Taryn Mead 9:49:19 10:12:38 12:10:51 13:08:51 3:19:32 30 F Helena
51 219 Gina Nauertz 9:49:19 10:10:57 12:06:58 13:15:58 3:26:39 24 F Mineral Point
Division: 2 Relay Short
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City Team Name
1 281 Pustina Pustina 10:11:24 10:19:20 10:46:47 11:15:12 1:03:48 30 M Pustina Pustina
Division: 2 Relay Long
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City Team Name
1 284 Evan Savello 9:49:19 10:01:20 11:20:11 11:55:42 2:06:23 22 M Evan Savello
2 290 Krachtt Jacobus 9:49:19 10:09:40 11:48:29 12:36:11 2:46:52 28 M Blue River Krachtt Jacobus
3 286 Vielhaber Vielhaber 9:49:19 10:09:45 11:44:14 12:39:42 2:50:23 35 F Unknown Vielhaber Vielhaber
Division: 3 Relay Short
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City Team Name
1 300 Streich Staneh Schwingee 10:11:24 10:16:38 10:40:53 10:57:48 0:46:24 14 M Streich Staneh Schwingee
2 285 Grelle Rongstad 10:11:24 10:15:38 10:45:04 10:59:14 0:47:50 30 M Verona Grelle Rongstad
3 283 Geinl Stauffacher Stanek 10:11:24 10:17:38 10:36:55 11:01:41 0:50:17 45 M Geinl Stauffacher Stanek
4 280 Zimmer Winders Winders 10:11:24 10:20:24 10:53:21 11:13:34 1:02:10 11 M
5 287 Wright Wright Wright 10:11:24 10:19:54 10:51:42 11:14:10 1:02:46 11 M Richland Center Wright Wright Wright
Division: 3 Relay Long
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City Team Name
1 289 Taamallah McHone Freye 9:49:19 10:03:10 11:25:21 12:06:23 2:17:04 47 F stoughton Taamallah McHone Freye
2 288 Ngo  Ngo Cole 9:49:19 10:02:20 11:42:13 12:29:04 2:39:45 29 M Madison Ngo Ngo Cole
3 291 Wunderlin McFall Clayton 9:49:19 10:02:40 11:51:58 12:34:40 2:45:21 32 M Sun Prairie Wunderlin McFall Clayton
Division: Canoe Short
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City Team Name
1 257 Marlanne McEvilly 10:11:24 10:23:51 10:49:45 11:20:50 1:09:26 53 F Clintonville
Division: Canoe Long
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City Team Name
Division: Family
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City Team Name