MARDIS GRAS WOMEN WITH COURAGE RACE RESULTS
Provided by Tortoise and Hare Race Management
Top Males Overall in 5K R division.
Place Bib # Name Elapsed Age Gender
1 280 Andy Hetke 0:18:19 17 M
Top Females Overall in 5K R division.
Place Bib # Name Elapsed Age Gender
1 282 Patricia Gerber 0:23:48 41 F
Males 12 & Under in division 5K R
Place Bib # Name Elapsed Age Gender
1 204 Beau Backes 0:36:42 8 M
2 304 Dylan Abbiehl 0:39:04 8 M
Males 13 to 19 in division 5K R
Place Bib # Name Elapsed Age Gender
1 267 Ed Martin 0:18:21 17 M
2 221 Mitchell Noel 0:19:07 17 M
3 279 Jacob Schmidt 0:19:39 17 M
4 225 Devan Novakovic 0:21:25 18 M
5 234 Joel Wojtyna 0:21:38 17 M
6 284 Kal Gerber 0:23:35 13 M
7 213 Peter Groothousen 0:28:50 14 M
Males 20 to 29 in division 5K R
Place Bib # Name Elapsed Age Gender
1 236 Scott Wester 0:25:19 28 M
Males 30 to 39 in division 5K R
Place Bib # Name Elapsed Age Gender
1 260 Paul Shafer 0:21:41 39 M
2 210 Jason Busse 0:27:05 35 M
3 274 Aason Petersen 0:29:39 32 M
4 269 Kristopher Wegerer 0:33:16 34 M
Males 40 to 49 in division 5K R
Place Bib # Name Elapsed Age Gender
1 256 Larry Stunkel 0:23:07 47 M
2 292 Jeff Larson 0:26:00 45 M
3 254 Michael Groothousen 0:27:11 42 M
4 303 Eric Ostenso 0:28:26 49 M
5 301 Scott Seifert 0:29:15 42 M
6 216 Tom Draghi 0:31:46 41 M
7 265 Joe Neisinger 0:32:54 47 M
8 257 Ron Cabak 0:36:38 49 M
Males 50 to 59 in division 5K R
Place Bib # Name Elapsed Age Gender
1 293 Peter Wildenburg 0:29:54 50 M
2 86 Chuck Wiltrout 0:30:33 52 M
Males 60 and over in division 5K R
Place Bib # Name Elapsed Age Gender
1 217 Loren  Klar 0:39:20 70 M
Females 12 & Under in division 5K R
Place Bib # Name Elapsed Age Gender
1 277 Cassandra Kurth 0:23:50 12 F
2 245 Kayla Belany 0:29:37 8 F
3 287 Kayla Gerber 0:29:53 11 F
4 206 Carmen Backes 0:29:59 10 F
5 291 Erica Loe 0:34:38 7 F
6 246 Alicia Belany 0:34:54 6 F
7 261 Vanessa Lowe 0:37:18 10 F
8 247 Kylee Becker 0:37:37 7 F
9 305 Hannah Abbiehl 0:39:05 11 F
10 223 Bailey Barg 0:44:47 9 F
Females 20 to 29 in division 5K R
Place Bib # Name Elapsed Age Gender
1 220 Rebecca Kauffman 0:34:27 21 F
2 212 Nicole Reisner 0:34:39 24 F
Females 30 to 39 in division 5K R
Place Bib # Name Elapsed Age Gender
1 209 Cathy Busse 0:26:56 35 F
2 255 Jacinda Groothousen 0:27:09 35 F
3 230 Carrie Abbiehl 0:28:04 39 F
4 276 Jena Donohue 0:31:11 30 F
5 266 Annette Luduigson 0:32:25 36 F
6 268 Aliesha Crowe 0:32:47 34 F
7 270 Jill Wegerer 0:33:16 35 F
8 226 Tracy Flater 0:33:20 34 F
9 271 Meredith Jurowski 0:35:33 32 F
10 218 Meriam Vedadi 0:36:19 36 F
11 205 Michelle Backes 0:36:45 39 F
12 219 Rachael Cerra 0:40:35 35 F
13 228 Karee Dean 0:41:10 31 F
14 81 Janis Larson 0:41:18 39 F
Females 40 to 49 in division 5K R
Place Bib # Name Elapsed Age Gender
1 263 Shelley Wardell 0:29:09 40 F
2 214 Myrna Draghi 0:31:38 46 F
3 295 Penny Nicol 0:32:54 48 F
4 262 Debra Lowe 0:35:38 40 F
Females 50 to 59 in division 5K R
Place Bib # Name Elapsed Age Gender
1 211 Lorene Reisner 0:36:22 50 F
2 227 MaryAnn VanTreese 0:37:30 52 F
3 294 Paula Doll 0:41:37 55 F
Females 60 and over in division 5K R
Place Bib # Name Elapsed Age Gender
1 201 Jackie Pederson 0:37:23 63 F
Top Males Overall in 10K R division.
Place Bib # Name Elapsed Age Gender
1 233 Neil Olson 0:36:16 26 M
Top Females Overall in 10K R division.
Place Bib # Name Elapsed Age Gender
1 296 Jackie Klein 0:44:51 52 F
Males 20 to 29 in division 10K R
Place Bib # Name Elapsed Age Gender
1 258 Ben Tatzel 0:41:06 24 M
2 235 Matt Thomford 0:41:59 24 M
3 289 Derek Haugen 0:48:06 25 M
4 281 Jamie Davistes 0:50:20 25 M
5 288 Seth Jaeger 0:54:36 26 M
Males 30 to 39 in division 10K R
Place Bib # Name Elapsed Age Gender
1 273 Nathan Jurowski 0:42:29 30 M
2 272 Corey Jurowski 0:45:38 32 M
3 278 Elliott Friedel 0:49:09 34 M
4 203 Eric Pederson 0:52:01 35 M
5 298 Dawson Fredrick 1:02:09 35 M
Males 40 to 49 in division 10K R
Place Bib # Name Elapsed Age Gender
1 285 Dave Gerber 0:40:08 46 M
2 299 Ian Moses 0:46:05 41 M
3 283 Don Lunemann 0:47:42 48 M
4 286 Scott Martino 0:51:02 49 M
Males 50 to 59 in division 10K R
Place Bib # Name Elapsed Age Gender
1 252 Jeff Lybert 0:57:16 50 M
Females 13 to 19 in division 10K R
Place Bib # Name Elapsed Age Gender
1 243 Andi Ostenso 0:46:46 15 F
2 242 Tori Ostenso 0:46:46 17 F
Females 20 to 29 in division 10K R
Place Bib # Name Elapsed Age Gender
1 231 Celina Cooper 0:47:09 23 F
2 241 Chayla Balko 0:52:10 25 F
3 249 Rachael Nawrocki 1:03:01 23 F
4 290 Katy Joles 1:04:24 27 F
5 302 Teresa Wood 1:49:24 24 F
Females 30 to 39 in division 10K R
Place Bib # Name Elapsed Age Gender
1 275 Wendi Strop 0:52:07 38 F
2 202 Sherry Pederson 0:58:29 31 F
3 264 Sara Klemmensen 1:00:12 32 F
4 297 Tonna Fredrick 1:02:09 39 F
5 207 Julie Wirseng 1:03:15 33 F
6 229 Lisa Peterson 1:04:26 33 F
7 253 Julie VanDoorn 1:15:34 31 F
8 259 Melissa Young 1:49:23 31 F
Females 40 to 49 in division 10K R
Place Bib # Name Elapsed Age Gender
1 300 Amy Kline 0:48:48 46 F
2 222 Michelle Barg 0:50:03 40 F
3 251 Gwen Lybert 0:57:15 47 F
Females 50 to 59 in division 10K R
Place Bib # Name Elapsed Age Gender
1 248 Karen  Hanson 0:50:23 55 F
2 232 Anney Olson 0:51:33 50 F
3 215 Nancy Wucherpfennig 1:00:59 57 F
Top Males Overall in 5K W division.
Place Bib # Name Elapsed Age Gender
1 79 Marty Sieg 0:40:09 42 M
Top Females Overall in 5K W division.
Place Bib # Name Elapsed Age Gender
1 43 Kari Groothousen 0:35:54 37 F
Males 12 & Under in division 5K W
Place Bib # Name Elapsed Age Gender
1 22 Gavin Bowe 0:48:58 9 M
2 19 Adler Bowe 0:48:59 8 M
3 48 Jarrett Doughty 0:49:38 11 M
4 31 Isaiah Barg 0:53:31 7 M
5 41 Austen Boggs 0:54:10 10 M
6 74 Zander Boggs 0:58:27 9 M
Males 13 to 19 in division 5K W
Place Bib # Name Elapsed Age Gender
1 80 Mitchell Sieg 0:42:02 13 M
2 29 Zachery Noel 0:48:11 13 M
Males 20 to 29 in division 5K W
Place Bib # Name Elapsed Age Gender
1 93 Matt Ohlfs 0:51:48 28 M
Males 30 to 39 in division 5K W
Place Bib # Name Elapsed Age Gender
1 28 Stefen Noel 0:48:12 39 M
2 39 Lloyd Swanson 0:55:36 39 M
3 23 Steven Barg 0:56:29 30 M
Males 40 to 49 in division 5K W
Place Bib # Name Elapsed Age Gender
1 83 Lance Golat 0:51:52 41 M
2 30 Emery Barg 0:54:11 43 M
3 10 Sam Barg 0:56:33 44 M
Males 50 to 59 in division 5K W
Place Bib # Name Elapsed Age Gender
1 32 Doug Gaskill 0:54:10 53 M
2 33 David Eickstaedt 0:54:11 58 M
Males 60 and over in division 5K W
Place Bib # Name Elapsed Age Gender
1 69 John Holm 0:48:16 63 M
Females 12 & Under in division 5K W
Place Bib # Name Elapsed Age Gender
1 67 Dana Eskroth 0:47:40 12 F
2 21 Amanda Golat 0:49:00 10 F
3 49 Karsyn Doughty 0:49:37 10 F
4 36 Kelsey Schwaller 0:52:20 12 F
5 20 Lynn Golat 0:54:33 8 F
6 85 Courtney Channell 1:01:47 11 F
Females 13 to 19 in division 5K W
Place Bib # Name Elapsed Age Gender
1 65 Isis Alexander 0:38:58 16 F
2 75 Taylor Stunkel 0:42:07 18 F
3 54 Kayla Nyseth 0:44:30 17 F
4 61 Jessica Sieg 0:46:40 17 F
5 66 Ashley Alexander 0:47:39 13 F
Females 20 to 29 in division 5K W
Place Bib # Name Elapsed Age Gender
1 88 Kristy Lausted 0:40:51 28 F
2 72 Pam Tobin 0:41:54 28 F
3 58 Kelsey Zielke 0:44:31 21 F
4 6 Amanda Busse 0:46:38 28 F
5 82 Holly Martens 0:48:11 29 F
6 18 Kia Ohlfs 0:51:49 28 F
7 12 Nicole Hon 0:56:29 29 F
8 27 Jennifer Barg 0:56:31 29 F
Females 30 to 39 in division 5K W
Place Bib # Name Elapsed Age Gender
1 70 Jen Blum 0:41:54 31 F
2 78 Missy Sieg 0:42:07 39 F
3 56 Julie Stoll 0:48:06 39 F
4 55 Shelly Olson 0:48:07 37 F
5 42 Lisa Bucher 0:48:10 33 F
6 47 Amy Rydlund 0:49:38 35 F
7 46 Christa Doughty 0:49:38 39 F
8 77 Jolene Ducommum 0:50:18 34 F
9 24 Gayle Noel 0:51:06 39 F
10 73 Jennifer Schmidt 0:51:06 38 F
11 87 Lisa Schwaller 0:52:20 32 F
12 40 Tika Boggs 0:52:51 30 F
13 37 Cindy Verdegan 0:52:52 34 F
14 17 Kelly Bowe 0:54:33 37 F
15 15 Angela Golat 0:54:33 37 F
16 5 Sara Dobson 0:59:44 35 F
17 1 Claudine Jadoo 0:59:53 38 F
18 92 Beatrice Nobles 1:00:20 36 F
Females 40 to 49 in division 5K W
Place Bib # Name Elapsed Age Gender
1 63 Lynn Neisinger 0:40:51 46 F
2 13 Lori Davis 0:41:51 44 F
3 52 Laura Stunkel 0:42:07 46 F
4 76 Chris Sieg 0:42:07 48 F
5 60 Yvonne  Rands 0:43:02 45 F
6 59 Heidi Zielke 0:44:53 47 F
7 50 Carissa Ostenso 0:46:39 47 F
8 62 Carolyn Sieg 0:46:39 42 F
9 68 Kay Holm 0:48:16 47 F
10 16 Ruth Golat 0:51:48 46 F
11 25 Dana Wiles 0:51:52 41 F
12 64 Laura Alexander 0:53:02 40 F
13 53 Chris  McGinnis 0:53:02 42 F
14 11 Helen Lybert 0:53:37 45 F
15 35 Ellen Stephenson 0:56:33 48 F
16 91 Genevieve Hurst 1:00:20 41 F
17 84 Janet Hibbard 1:01:48 49 F
18 4 Debe Nourse 1:38:37 42 F
Females 50 to 59 in division 5K W
Place Bib # Name Elapsed Age Gender
1 14 Cheryl Wiemer 0:41:49 53 F
2 71 Debra Bonczyk 0:42:32 53 F
3 45 Mary   Wojtyna 0:42:32 50 F
4 34 Elaine Eickstaedt 0:45:30 53 F
5 7 Darlene Sieg 0:46:39 55 F
6 57 Ann Clark 0:48:06 58 F
7 90 Sue Olson 0:50:17 53 F
8 38 Sherry Stedman 0:55:37 51 F
9 3 Kam Galubski 0:59:43 57 F
10 89 Julie Wiltrout 1:00:20 51 F
11 44 Kim Rogers 1:38:38 54 F
12 240 Rhonda McDonald 1:39:29 55 F
Females 60 and over in division 5K W
Place Bib # Name Elapsed Age Gender
1 26 Kathy Gudis 0:53:23 62 F
2 8 Kathy Moreau 0:59:42 61 F
Top Females Overall in 10K W division.
Place Bib # Name Elapsed Age Gender
1 239 Roxanne Simmon 1:39:27 55 F