SEE ME TRI INDIVIDUAL RESULTS
PROVIDED BY TORTOISE & HARE RACE MANAGEMENT
Top Males Overall
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 129 Dale Humphrey 7:54:31 8:01:35 8:02:23 8:51:17 8:51:54 9:30:04 1:35:33 45 M Verona
Top Females Overall
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 116 Jill Sorensen 7:51:31 8:00:13 8:01:42 8:55:15 8:56:05 9:39:58 1:48:27 32 F Dillon CO
Male 1 to 14
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 91 Will Bodewes 7:54:31 8:07:12 8:08:47 9:24:41 9:25:24 10:23:00 2:28:29 13 M Hazelhurst WI
2 80 Nathaniel Kellner 7:54:31 8:03:31 8:05:55 9:37:27 9:37:46 11:04:24 3:09:53 13 M Arbor Vitae
Male 15 to 19
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 94 Kevin Bolger 7:54:31 8:03:41 8:04:42 8:59:17 9:00:39 9:46:21 1:51:50 17 M Minocqua WI
2 73 Andrew Nielsen 7:54:31 8:00:45 8:02:42 8:58:34 8:59:24 9:48:52 1:54:21 17 M Arbor Vitae
3 92 Alec Boes 7:54:31 8:08:18 8:11:39 9:09:33 9:10:34 9:56:33 2:02:02 17 M Mercer WI
4 81 David Klecyngier 7:54:31 8:03:54 8:05:02 9:08:54 9:10:45 10:05:05 2:10:34 19 M Chicago IL
Male 20 to 29
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 42 Oliver Pentinmaki 7:48:31 7:57:35 7:59:40 8:50:04 8:51:03 9:39:30 1:50:59 27 M Fitchburg WI
2 41 Daniel Fluegel 7:48:31 7:56:54 7:57:49 8:52:45 8:53:29 9:43:41 1:55:10 24 M South Beloit IL
3 30 Rick Lennertz 7:48:31 7:56:15 7:57:43 8:55:20 8:55:55 9:47:06 1:58:35 26 M Wauwatosa
4 32 Dan Stronghart 7:48:31 7:58:58 8:01:22 9:00:51 9:01:21 9:47:53 1:59:22 24 M Hartford WI
5 27 Jared Rummel 7:48:31 7:55:24 7:57:38 8:59:03 9:00:08 9:50:53 2:02:22 29 M Chicago IL
6 39 Jon Zabikow 7:48:31 7:59:11 8:00:53 8:58:13 8:59:40 9:50:55 2:02:24 25 M Chicago IL
7 127 Robert Stieber 7:48:31 8:00:06 8:01:06 8:53:58 8:54:47 9:51:43 2:03:12 26 M Medford WI
8 131 Casey Sullivan 7:48:31 8:01:40 8:05:38 9:20:05 9:20:59 10:16:17 2:27:46 24 M Holland MI
9 36 Jon Carpenter 7:48:31 8:01:56 8:03:39 9:05:37 9:06:44 10:18:21 2:29:50 27 M
10 130 David Schultz 7:48:31 8:01:43 8:05:28 9:17:18 9:18:17 10:24:02 2:35:31 24 M West Dundee IL
11 33 Tommy Ravensberg 7:48:31 8:04:14 8:08:09 9:16:19 9:17:12 10:24:20 2:35:49 25 M St Louis MO
12 35 Taylor Kastilahn 7:48:31 8:03:37 8:06:52 9:21:53 9:22:54 10:24:49 2:36:18 24 M Algonquin IL
Male 30 to 39
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 38 Kyle   Schmidt 7:48:31 7:58:39 7:59:36 8:49:59 8:50:37 9:34:13 1:45:42 35 M Catawba WI
2 134 George Callos Jr 7:48:31 7:58:12 8:00:59 8:57:44 8:59:07 9:47:21 1:58:50 38 M
3 34 Brad Schenk 7:48:31 7:58:35 8:00:24 9:03:49 9:04:44 9:53:52 2:05:21 35 M Caspian MI
4 40 Pavel Hrdlicka 7:48:31 7:56:17 7:57:28 8:56:30 8:57:23 9:54:00 2:05:29 37 M Sayner WI
5 154 Jack Pabst 7:48:31 8:03:01 8:04:51 9:04:49 9:06:42 9:55:09 2:06:38 39 M
6 37 Scott Bliss 7:48:31 7:57:40 7:59:44 9:01:08 9:01:53 9:57:16 2:08:45 33 M
7 29 Brad Walker 7:48:31 7:59:23 8:02:57 9:07:26 9:08:46 9:57:49 2:09:18 38 M Northbrook IL
8 121 Todd Pehike 7:48:31 7:59:55 8:01:43 9:05:12 9:06:19 9:58:05 2:09:34 36 M Merrill WI
9 115 Jason Cihlar 7:48:31 7:59:08 8:01:50 9:09:25 9:10:52 10:03:51 2:15:20 33 M Mercer WI
10 126 Ethan Jahnke 7:48:31 7:58:59 8:01:27 9:13:05 9:13:26 10:04:45 2:16:14 34 M Minocqua WI
11 135 Nathan Erno 7:48:31 7:58:24 8:01:01 9:06:08 9:07:25 10:05:40 2:17:09 35 M
12 142 Mario Deluga 7:48:31 7:57:50 7:59:42 9:04:11 9:05:09 10:10:36 2:22:05 34 M
13 31 Greg Spears 7:48:31 8:05:00 8:08:59 9:17:10 9:18:13 10:38:42 2:50:11 37 M Montgomery IL
Male 40 to 49
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 83 Jeffrey Polenske 7:54:31 8:02:16 8:03:22 8:57:37 8:58:33 9:48:15 1:53:44 44 M Milwaukee 
2 88 Sean Osborne 7:54:31 8:03:58 8:05:23 9:04:31 9:05:34 9:52:13 1:57:42 41 M Oconomowoc
3 93 Mike Bolger 7:54:31 8:04:20 8:06:04 9:04:50 9:05:46 9:53:12 1:58:41 49 M Minocqua WI
4 87 Paul Reuteman 7:54:31 8:05:18 8:06:50 9:05:41 9:07:08 9:56:28 2:01:57 40 M La Crosse
5 124 Kevin McCabe 7:54:31 8:03:45 8:04:58 9:05:42 9:06:52 9:56:35 2:02:04 49 M Malibu CA
6 137 Patrick Winger 7:54:31 8:04:13 8:06:43 9:05:18 9:06:21 10:02:04 2:07:33 43 M
7 95 Randy Zoesch 7:54:31 8:10:53 8:12:54 9:12:51 9:14:27 10:06:53 2:12:22 47 M Park Falls WI
8 148 Jason Grover 7:54:31 8:06:12 8:09:47 9:13:54 9:15:03 10:07:51 2:13:20 40 M
9 78 Kevin O Donnell 7:54:31 8:15:21 8:16:48 9:16:58 9:17:58 10:08:28 2:13:57 43 M Palatine IL
10 84 Brad Skelton 7:54:31 8:04:07 8:06:14 9:10:23 9:11:25 10:09:07 2:14:36 41 M Delavan WI
11 71 Dave Phillips 7:54:31 8:06:23 8:08:44 9:13:58 9:15:23 10:09:32 2:15:01 46 M La Grange Park IL
12 89 Eric Pulver 7:54:31 8:08:24 8:11:15 9:17:43 9:19:19 10:10:19 2:15:48 45 M Chippewa Falls
13 138 Steve Steidl 7:54:31 8:05:26 8:08:43 9:08:49 9:09:57 10:10:54 2:16:23 41 M
14 68 Lance Mulholland 7:54:31 8:06:20 8:09:35 9:19:08 9:19:47 10:14:55 2:20:24 44 M Ladysmith
15 70 Bill Stengl 7:54:31 8:03:23 8:05:45 9:12:59 9:14:01 10:18:01 2:23:30 40 M Minocqua WI
16 151 Larry Haling 7:54:31 8:04:50 8:06:10 9:14:02 9:15:41 10:18:55 2:24:24 46 M
17 90 Joe Bodewes 7:54:31 8:09:00 8:11:18 9:24:41 9:25:25 10:23:09 2:28:38 44 M Hazelhurst WI
18 67 Brent Simpson 7:54:31 8:08:34 8:12:34 9:15:32 9:17:07 10:27:51 2:33:20 41 M Minocqua WI
19 69 Brian Johnston 7:54:31 8:08:18 8:11:56 9:28:45 9:30:01 10:38:39 2:44:08 43 M Ironwood MI
Male 50 to 59
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 140 Pete Abraham 7:57:31 8:07:00 8:09:06 9:03:43 9:04:47 9:53:14 1:55:43 56 M
2 72 Russell Becker 7:54:31 8:04:09 8:06:06 9:05:10 9:06:49 9:59:27 2:04:56 59 M Rolling Meadows IL
3 146 Brian Fredricks 7:57:31 8:05:20 8:06:59 9:03:21 9:05:07 10:03:33 2:06:02 59 M
4 74 Bart Hebert 7:54:31 8:10:58 8:14:05 9:20:03 9:22:02 10:22:17 2:27:46 50 M Arbor Vitae
5 119 Bill Schwantes 7:54:31 8:11:38 8:15:20 9:28:44 9:30:36 10:25:03 2:30:32 54 M Marshfield
6 128 Mark Haag 7:54:31 8:07:45 8:11:23 9:23:56 9:25:27 10:33:44 2:39:13 55 M Boulder Junction
7 86 Lon Andreski 7:54:31 8:09:23 8:10:56 9:14:22 9:16:26 10:34:06 2:39:35 55 M Merrill WI
Male 60 and Over
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 82 Ulrich Standarski 7:54:31 8:07:58 8:09:59 9:20:31 9:22:31 10:22:03 2:27:32 66 M Waukesha
2 77 Herbert Redmond 7:54:31 8:12:07 8:14:03 9:20:35 9:21:53 10:25:26 2:30:55 71 M Cottage Grove IL
3 76 Peter Grunwald 7:54:31 8:05:43 8:07:12 9:12:34 9:13:53 10:35:08 2:40:37 66 M Cambridge WI
4 85 Lawrence Kinet 7:54:31 8:13:28 8:16:43 9:37:07 9:41:04 11:13:07 3:18:36 63 M St Germaine
Female 15 to 19
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 132 Megan Pulver 7:57:31 8:09:16 8:11:55 9:26:27 9:28:02 10:15:37 2:18:06 17 F
2 103 Megan Welz 7:57:31 8:06:17 8:08:28 9:30:47 9:31:40 10:40:44 2:43:13 19 F Oconomowoc
Female 20 to 29
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 120 Julie Fangmann 7:51:31 8:01:39 8:02:15 9:02:07 9:02:37 9:46:41 1:55:10 28 F New Berlin WI
2 60 Kirstin Nelson 7:51:31 8:01:14 8:03:01 9:05:45 9:06:36 9:57:31 2:06:00 26 F Lakewood CO
3 45 Amy Miller 7:51:31 8:02:01 8:03:34 9:04:01 9:04:59 10:02:10 2:10:39 27 F Minneapolis
4 47 Sara Peters 7:51:31 8:03:26 8:04:48 9:07:38 9:08:27 10:04:10 2:12:39 21 F Oregon IL
5 46 Ashley Horrigan 7:51:31 8:00:56 8:03:15 9:09:36 9:11:18 10:08:11 2:16:40 20 F Franklin WI
6 153 Amaris Zelinske 7:51:31 8:02:28 8:03:42 9:10:43 9:11:54 10:08:25 2:16:54 28 F
7 65 Chelsea Hennessy 7:51:31 8:02:42 8:04:46 9:17:45 9:19:22 10:11:07 2:19:36 21 F Riverside IL
8 61 Aine McCarthy 7:51:31 8:02:02 8:03:29 9:12:36 9:13:39 10:12:40 2:21:09 27 F Minocqua WI
9 51 Sarah Moersfelder 7:51:31 8:03:11 8:07:08 9:20:20 9:23:37 10:12:44 2:21:13 26 F Germantown
10 48 Sara Morgan 7:51:31 8:02:53 8:04:54 9:18:29 9:18:57 10:14:45 2:23:14 25 F Wauwatosa
11 53 Tiffany Stronghart 7:51:31 8:02:04 8:04:38 9:19:52 9:20:47 10:15:08 2:23:37 28 F Madison WI
12 133 Maria Janowiak 7:51:31 8:02:55 8:06:16 9:13:49 9:14:59 10:19:05 2:27:34 27 F
13 66 Lauren Seno 7:51:31 8:04:29 8:06:48 9:13:19 9:14:22 10:25:40 2:34:09 23 F Mequon WI
14 144 Molly Graham 7:51:31 8:03:24 8:07:05 9:24:04 9:26:32 10:26:50 2:35:19 28 F
15 149 Lara Ulfers 7:51:31 8:03:07 8:05:53 9:36:32 9:37:40 10:36:12 2:44:41 25 F
16 123 Colleen Cantion 7:51:31 8:02:20 8:04:16 9:37:45 9:48:12 11:04:02 3:12:31 28 F Arbor Vitae
Female 30 to 39
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 58 Shana Schaberg 7:51:31 7:59:47 8:00:56 8:59:48 9:00:37 9:46:08 1:54:37 31 F Minocqua WI
2 55 Sara Jimenez Soffa 7:51:31 7:59:13 8:00:28 8:58:09 8:58:57 9:47:22 1:55:51 38 F Fitchburg WI
3 139 Janice Hertzfeldt 7:51:31 7:59:23 8:00:50 9:00:09 9:01:16 9:48:32 1:57:01 35 F
4 50 Nikki Hagen 7:51:31 7:59:41 8:01:24 9:02:21 9:02:57 9:52:22 2:00:51 31 F Arbor Vitae
5 145 Melanie Steinbarth 7:51:31 8:01:09 8:02:55 9:10:23 9:10:59 10:02:00 2:10:29 30 F
6 52 Jessie Grzeca 7:51:31 8:00:58 8:03:35 9:10:11 9:11:15 10:03:41 2:12:10 34 F Green Bay
7 54 Lisa Anderson 7:51:31 8:02:55 8:04:41 9:08:17 9:09:55 10:04:50 2:13:19 39 F Fitchburg WI
8 57 Amy Domaszek 7:51:31 8:06:02 8:09:12 9:15:08 9:17:38 10:08:07 2:16:36 32 F Stevens Point
9 122 Bridget Gross 7:51:31 8:00:35 8:02:30 9:13:57 9:14:52 10:12:28 2:20:57 39 F Chicago IL
10 59 Sara Walker 7:51:31 8:02:43 8:05:18 9:14:55 9:16:47 10:12:58 2:21:27 37 F Northbrook IL
11 56 Andrea Rohde 7:51:31 8:02:00 8:04:32 9:11:46 9:13:04 10:15:17 2:23:46 33 F Hortonville
12 62 Melissa Dupke 7:51:31 8:02:15 8:04:03 9:09:42 9:10:48 10:17:37 2:26:06 38 F Luxemburg WI
13 64 Brooke Jessie 7:51:31 8:04:31 8:06:45 9:15:26 9:17:14 10:22:15 2:30:44 34 F Janesville WI
14 63 Julie Lewin 7:51:31 8:04:12 8:07:36 9:23:34 9:25:10 10:36:40 2:45:09 32 F Chicago IL
15 147 Kathy Zalewski 7:51:31 8:02:26 8:06:02 9:31:28 9:32:18 10:43:07 2:51:36 37 F
Female 40 to 49
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 106 Kathryn Jensen 7:57:31 8:06:18 8:07:26 9:05:16 9:06:32 9:57:47 2:00:16 46 F St Paul MN
2 96 Laura Buchholz 7:57:31 8:09:35 8:10:48 9:15:04 9:15:59 10:10:04 2:12:33 43 F Bloomington IN
3 105 Nancy Statz 7:57:31 8:08:35 8:09:25 9:16:29 9:17:45 10:10:39 2:13:08 43 F Green Bay
4 114 Terri Howard 7:57:31 8:10:37 8:12:28 9:18:00 9:18:50 10:12:42 2:15:11 44 F Arbor Vitae
5 98 Julie Walker 7:57:31 8:11:20 8:12:53 9:20:22 9:22:51 10:13:23 2:15:52 40 F Arada CO
6 100 Kathy Vrydahgs 7:57:31 8:07:11 8:09:36 9:17:26 9:18:46 10:14:11 2:16:40 42 F Milton WI
7 118 Audrey Woznicki 7:57:31 8:09:11 8:11:17 9:16:43 9:18:05 10:14:42 2:17:11 45 F Eau Claire WI
8 101 Catherine Arndt 7:57:31 8:12:12 8:14:44 9:23:35 9:25:44 10:16:31 2:19:00 49 F Milton WI
9 107 Bernadette Zita 7:57:31 8:09:21 8:10:41 9:20:35 9:21:25 10:18:27 2:20:56 41 F Downers Grove
10 99 Kathy Schank 7:57:31 8:09:19 8:12:35 9:22:19 9:24:09 10:21:40 2:24:09 41 F Naperville IL
11 108 Beth Donley 7:57:31 8:09:29 8:11:28 9:22:46 9:24:12 10:21:43 2:24:12 46 F Madison WI
12 136 Susan Scandin 7:57:31 8:09:27 8:12:32 9:23:03 9:23:49 10:23:45 2:26:14 42 F
13 104 Terri Bedard 7:57:31 8:10:30 8:13:11 9:28:47 9:29:30 10:29:26 2:31:55 44 F Hazelhurst WI
14 125 Pam Wondrash 7:57:31 8:20:35 8:22:11 9:40:36 9:42:10 10:48:45 2:51:14 40 F Green Bay
Female 50 to 59
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 152 Janice Boherschmidt 7:57:31 8:07:53 8:09:33 9:16:41 9:17:54 10:15:53 2:18:22 52 F
2 111 Paula Hinke 7:57:31 8:11:06 8:13:22 9:17:36 9:19:09 10:18:23 2:20:52 56 F Marshfield
3 97 Christine Riley 7:57:31 8:14:40 8:16:04 9:24:39 9:26:14 10:23:57 2:26:26 57 F Red Wing MN
4 117 Karen Witkowski 7:57:31 8:09:14 8:11:25 9:19:19 9:20:37 10:26:28 2:28:57 52 F Dousman WI
5 112 Karyn Rasmussen 7:57:31 8:10:38 8:02:03 9:31:08 9:31:48 10:32:48 2:35:17 59 F Hayward
6 110 Mary Andreski 7:57:31 8:14:42 8:16:33 9:31:19 9:33:20 11:00:48 3:03:17 52 F Merrill WI
7 141 Linda Krueger 7:57:31 8:20:25 8:22:48 0:00:00 0:00:00 11:29:10 3:31:39 52 F
Female 60 and over
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age Gender City
1 109 Merrie Baltramonas 7:57:31 8:12:41 8:14:59 9:20:13 9:21:12 10:29:02 2:31:31 61 F Hartland WI
2 113 Ann Amundson 7:57:31 8:10:40 8:12:40 9:27:33 9:28:26 10:35:19 2:37:48 61 F Cable WI