Position Bib # Name Start Time Run In Bike Out Finish Time Pace Age Gender City State
MALE 19 TO 30 IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 245 Wood, Kevin 08:00:54.4 08:40:48.8 08:43:06.2 01:12:21.7 4:40 26 M
2 225 Johnson, Tonie 08:00:54.4 08:39:47.8 08:41:52.1 01:13:22.9 4:44 19 M Hixton WI
3 250 Zeimet, Ethan 08:00:54.4 08:41:32.9 08:42:26.7 01:18:11.0 5:03 25 M
4 206 Robinson, Ryan 08:00:54.4 08:48:44.5 08:50:26.9 01:27:52.2 5:40 25 M Black River Falls WI
5 255 Rios, Riley 08:00:54.4 08:50:53.7 08:51:55.0 01:46:03.5 6:51 19 M
MALE 31 TO 40 IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 252 Jones, Ben 08:00:54.4 08:34:57.3 08:35:49.7 01:02:36.9 4:02 40 M
2 202 Kitowski, Nicholas 08:00:54.4 08:41:08.4 08:42:25.9 01:12:20.3 4:40 35 M Black River Falls WI
3 211 Brooks, Aaron 08:00:54.4 08:45:28.2 08:46:44.3 01:15:24.7 4:52 35 M Sparta WI
4 213 Bauer, Ben 08:00:54.4 08:46:25.0 08:47:27.7 01:16:54.0 4:58 31 M Spencer WI
5 232 Rave, Michael 08:00:54.4 08:48:29.1 08:51:23.0 01:23:18.4 5:22 37 M Black River Falls WI
6 256 Pierzina, Ben 08:00:54.4 08:52:36.6 08:54:42.4 01:28:48.3 5:44 40 M
7 216 Robers, Eric 08:00:54.4 08:48:04.5 08:49:24.5 01:31:20.8 5:54 39 M Alma Center WI
MALE 41 TO 50 IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 238 Rave, Stuart 08:00:54.4 08:53:43.5 08:55:16.1 01:25:26.6 5:31 43 M Black River Falls WI
2 254 Buffington, Daryl 08:00:54.4 08:56:59.0 08:58:03.9 01:28:52.4 5:44 45 M
3 229 Intihar, Todd 08:00:54.4 08:54:07.1 08:55:03.7 01:32:00.7 5:56 41 M Sparta WI
4 237 Rave Jr., Reuben 08:00:54.4 09:15:55.5 09:17:23.1 02:03:21.6 7:57 46 M Eau Claire WI
MALE 51 TO 59 IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 201 Kingsbury, Matt 08:00:54.4 08:40:11.8 08:41:31.8 01:10:30.5 4:33 58 M Lewiston MN
2 235 Tallmadge, Lance 08:00:54.4 08:51:56.4 08:54:16.1 01:25:19.8 5:30 59 M Black River Falls WI
3 226 Gilles, James 08:00:54.4 08:54:24.7 08:56:11.2 01:31:42.1 5:55 55 M Hixton WI
4 248 Byrns, Mark 08:00:54.4 08:58:46.7 09:00:12.2 01:34:06.1 6:04 55 M
MALE 60 & OVER IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 244 Polzin, Jeff 08:00:54.4 08:54:24.7 08:56:03.3 01:25:45.1 5:32 63 M
FEMALE 13 TO 18 IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 240 Cloud, Avery 08:00:54.4 08:48:33.1 08:49:20.7 01:35:04.6 6:08 17 F Black River Falls WI
2 210 Lindman, Zoe 08:00:54.4 08:55:41.9 08:56:46.9 01:45:46.1 6:49 16 F Coon Rapids MN
FEMALE 19 TO 30 IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 224 Patterson, Kayla 08:00:54.4 08:51:11.2 08:52:54.1 01:40:47.3 6:30 20 F Merrillan WI
2 223 Bemis, Michaela 08:00:54.4 08:51:19.5 08:52:49.7 01:41:38.5 6:33 20 F Humbird WI
3 203 Peterson, Erin 08:00:54.4 09:08:40.7 09:19:04.7 02:13:56.8 8:38 26 F Black River Falls WI
FEMALE 31 TO 40 IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 222 Sterken, Kim 08:00:54.4 08:48:54.8 08:49:59.4 01:23:29.5 5:23 31 F Clarksville IA
2 208 Taylor, Amanda 08:00:54.4 08:47:41.3 08:48:52.6 01:26:34.0 5:35 34 F Middleton WI
3 207 Rahmlow, Kelly 08:00:54.4 08:50:19.9 08:51:07.0 01:30:05.4 5:49 34 F Black River Falls WI
4 227 Zeps, Liz 08:00:54.4 08:55:36.8 08:58:05.9 01:36:26.4 6:13 35 F Sparta WI
5 205 Waldhart, Erin 08:00:54.4 08:58:59.5 09:00:00.3 01:37:55.1 6:19 38 F West Salem WI
6 218 McGrath, Megan 08:00:54.4 08:55:15.1 08:56:14.4 01:39:05.9 6:24 31 F Bangor WI
7 212 Zager, Bertina 08:00:54.4 09:02:18.1 09:03:25.7 01:43:55.4 6:42 40 F Melrose WI
8 251 Rave, Dana 08:00:54.4 09:15:07.7 09:18:04.5 02:10:09.6 8:24 35 F
FEMALE 41 TO 50 IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 246 Delong, Amy 08:00:54.4 08:49:41.2 08:51:28.7 01:25:40.3 5:32 45 F
2 228 Reich, Sandra 08:00:54.4 08:52:04.8 08:53:30.1 01:26:05.1 5:33 43 F Black River Falls WI
3 204 Miller (Johnson), Elizabeth 08:00:54.4 08:45:54.6 08:46:43.0 01:28:02.3 5:41 42 F Black River Falls WI
4 239 Rave, Diane 08:00:54.4 09:00:11.5 09:02:06.5 01:37:00.0 6:15 48 F Black River Falls WI
5 217 Rogers, Heather 08:00:54.4 08:59:11.9 09:00:57.3 01:39:27.2 6:25 43 F Alma Center WI
6 233 White Eagle, Kristin 08:00:54.4 09:05:08.1 09:07:13.2 01:51:33.2 7:12 45 F Baraboo WI
FEMALE 51 TO 59 IN DIVISION DUATHLON SINGLE - based on Gun Elapsed time
1 247 Byrns, Mary 08:00:54.4 08:49:09.3 08:50:03.9 01:23:46.2 5:24 54 F
2 249 Shaw, Suzanne 08:00:54.4 08:56:52.4 08:59:21.8 01:35:56.8 6:11 51 F
3 219 McGrath, Lisa 08:00:54.4 09:07:03.1 09:08:20.4 01:57:27.3 7:35 51 F Brooklyn WI