Position Bib # Name Start Time Run In Bike Out Finish Time Pace Age Gender City State
DIVISION: DUATHLON MALE/MALE
1 19 Brady Palmer, Andy Ellingson 08:00:54.4 08:40:58.0 08:41:22.0 01:13:11.5 4:43 75 M Black River Falls WI
2 21 Todd, Tom 08:00:54.4 08:44:20.4 08:45:04.7 01:20:06.5 5:10 54 M
3 18 Andrew Draeger, Andrew Barta 08:00:54.4 08:50:50.6 08:51:18.4 01:21:07.4 5:14 56 M Warrens WI
DIVISION: DUATHLON MALE/FEMALE
1 14 Paul Rykken, Mary Rykken 08:00:54.4 08:47:13.2 08:47:56.6 01:23:54.4 5:25 113 F Black River Falls WI
2 17 Braden Archer, Julie Archer 08:00:54.4 08:53:56.9 08:54:26.7 01:25:30.0 5:31 57 F Decorah IA
3 11 Brian Lakowske, Jessica Lakowske 08:00:54.4 08:51:22.6 08:52:03.9 01:25:50.4 5:32 67 F
4 22 Shultz, Hannah 08:00:54.4 08:52:04.7 08:52:34.2 01:26:50.8 5:36 66 F
5 9 Pamela Thunder, Moses Decorah 08:00:54.4 08:52:27.1 08:53:09.5 01:29:59.6 5:48 51 F Black River Falls WI
6 7 Randie Johnson, Jamie Johnson 08:00:54.4 08:53:59.0 08:54:46.5 01:30:18.1 5:50 61 F Hixton WI
7 8 Michelle Johnson, Evan Napier Lane 08:00:54.4 08:53:54.7 08:54:29.1 01:31:57.3 5:56 57 F Black River Falls WI
8 10 Angela Melbye, Ryan Melbye 08:00:54.4 08:59:29.3 09:03:45.4 01:45:14.8 6:47 80 F
9 16 Robert Lemburg, Mary Lemburg 08:00:54.4 09:15:05.5 09:15:42.3 01:55:50.6 7:28 120 F Sparta WI
10 15 Jess Weeden, Michael Weeden 08:00:54.4 09:05:47.6 09:06:33.1 02:04:19.0 8:01 73 F Sparta WI
DIVISION: DUATHLON FEMALE/FEMALE
1 20 Tess Johnson, Miriam Meyer 08:00:54.4 09:08:48.0 09:09:26.2 02:20:55.8 9:05 66 M