Position Bib # Name Start Paddle Pace Bike Pace Run Pace Elapsed Age Gender Division City State
TOP MALES OVERALL IN KAYAK DIVISION - based on Gun Elapsed time
1 6 Neubauer, Benjamin 9:00:00 22:01 11:49 37:34 2:38 28:31 7:04 1:28:05 31 M Kayak oshkosh WI
TOP FEMALES OVERALL IN KAYAK DIVISION - based on Gun Elapsed time
1 180 Sieren, Ali 9:55:00 26:12 14:03 41:25 2:54 32:10 7:58 1:39:47 37 F Kayak Oregon WI
MALE 20-29 IN DIVISION KAYAK - based on Gun Elapsed time
1 252 Sterne, Gunnar 10:00:00 26:16 14:05 47:07 3:18 25:39 6:21 1:39:01 22 M Kayak West Chicago IL
2 162 Huenink, Ryan 9:50:00 26:03 13:59 44:20 3:06 29:46 7:22 1:40:07 26 M Kayak Madison WI
3 10 Brower, Ryan 9:00:00 27:41 14:51 48:10 3:22 30:33 7:34 1:46:23 28 M Kayak Marshfield WI
4 230 Wyngard, Chris 10:15:00 24:11 12:58 48:51 3:25 36:15 8:58 1:49:17 27 M Kayak Lake Tomahawk WI
5 195 Ory, Tom 10:00:00 24:04 12:55 49:39 3:28 36:22 9:00 1:50:04 27 M Kayak Rhinelander WI
6 113 Lundstrom, James 9:35:00 29:08 15:38 49:35 3:28 32:50 8:08 1:51:32 25 M Kayak Milwaukee WI
7 178 Jacobus, Charlie 9:55:00 26:07 14:01 56:39 3:58 36:28 9:02 1:59:13 28 M Kayak Fox Point WI
8 155 Lange, Logan 9:50:00 26:50 14:24 51:49 3:38 41:51 10:22 2:00:29 22 M Kayak Merrill WI
9 150 Yang, Dan 9:45:00 28:31 15:18 55:58 3:55 39:48 9:51 2:04:16 21 M Kayak Milwaukee WI
10 145 Yang, Nou 9:45:00 30:56 16:36 53:23 3:44 43:36 10:48 2:07:54 28 M Kayak Milwaukee WI
11 242 Reno, Steve 10:20:00 30:48 16:31 1:02:49 4:24 42:49 10:36 2:16:26 27 M Kayak Madison WI
12 125 Yang, Tee Ly 9:40:00 32:01 17:11 1:04:22 4:30 43:59 10:53 2:20:20 21 M Kayak Greenfield WI
MALE 30-39 IN DIVISION KAYAK - based on Gun Elapsed time
1 236 Link, Ryan 10:15:00 21:45 11:40 45:11 3:10 33:11 8:13 1:40:05 33 M Kayak Madison WI
2 229 Rochford, Joel 10:15:00 21:48 11:42 44:11 3:05 34:20 8:30 1:40:18 34 M Kayak Sturgeon Bay WI
3 19 Dalman, Dave 9:05:00 29:59 16:05 48:04 3:22 32:11 7:58 1:50:14 34 M Kayak Merrill WI
4 215 Janofski, Eric 10:10:00 26:52 14:25 46:46 3:16 37:17 9:14 1:50:54 36 M Kayak Carney MI
5 258 Bangstad, Kirk 10:20:00 25:00 13:25 51:26 3:36 37:25 9:16 1:53:50 38 M Kayak Woodruff WI
6 2 Slominski, Corey 9:00:00 27:35 14:48 55:02 3:51 35:00 8:40 1:57:36 37 M Kayak Antigo WI
7 154 McCaskill, Joshua 9:50:00 26:51 14:24 49:49 3:29 40:59 10:09 1:57:38 34 M Kayak Merrill WI
8 83 Zinth, Ben 9:25:00 25:27 13:39 52:11 3:39 41:18 10:14 1:58:56 32 M Kayak Menasha WI
9 223 Schmidt, Charles 10:10:00 28:11 15:07 49:30 3:28 42:43 10:35 2:00:23 39 M Kayak Wauwatosa WI
10 3 Remiker, Adam 9:00:00 28:57 15:32 49:40 3:29 41:56 10:23 2:00:32 37 M Kayak West Allis WI
11 78 Janes, Philip 9:25:00 26:39 14:18 1:01:55 4:20 32:21 8:01 2:00:54 38 M Kayak Oshkosh WI
12 17 Sharon, Brian 9:05:00 27:18 14:39 1:00:58 4:16 37:03 9:10 2:05:18 38 M Kayak Antigo WI
13 194 Burditt, Jeremy 10:00:00 27:29 14:45 1:00:35 4:14 37:58 9:24 2:06:01 37 M Kayak Milwaukee WI
14 126 Wertel, Adam 9:40:00 28:25 15:15 58:35 4:06 40:30 10:02 2:07:30 30 M Kayak Green Bay WI
15 165 Prescott, Matt 9:50:00 29:06 15:37 53:19 3:44 45:42 11:19 2:08:06 39 M Kayak fitchburg WI
16 217 Simon, Peter 10:10:00 26:36 14:16 1:01:52 4:20 39:53 9:52 2:08:20 39 M Kayak Rhinelander WI
17 20 Milewski, Andy 9:05:00 29:58 16:05 56:34 3:57 45:28 11:15 2:11:59 34 M Kayak Cary IL
18 67 Sumwalt, Orrin 9:20:00 27:33 14:47 59:15 4:09 49:12 12:11 2:15:59 31 M Kayak Wauwatosa WI
19 53 Demerath, Drew 9:15:00 30:20 16:16 1:05:57 4:37 39:50 9:52 2:16:06 33 M Kayak Appleton WI
20 42 Schroth, Scott 9:10:00 31:43 17:01 54:50 3:50 51:38 12:47 2:18:11 32 M Kayak Appleton WI
21 38 Slaby, Chris 9:10:00 31:30 16:54 59:56 4:12 48:39 12:03 2:20:03 31 M Kayak Wisconsin Rapids WI
22 86 Potratz, Chris 9:25:00 41:46 22:24 1:02:39 4:23 39:21 9:45 2:23:45 38 M Kayak Plymouth MN
23 48 Abraham, Nathan 9:15:00 26:27 14:11 1:15:58 5:19 50:28 12:30 2:32:53 36 M Kayak Neenah WI
24 50 Green, Michael 9:15:00 36:10 19:24 1:53:28 7:56 1:27:40 21:42 3:57:17 38 M Kayak Wausau WI
MALE 40-49 IN DIVISION KAYAK - based on Gun Elapsed time
1 134 Weber, Timothy 9:40:00 22:25 12:02 40:09 2:49 32:28 8:02 1:35:00 44 M Kayak Tomahawk WI
2 91 Lauzon, Gerard 9:30:00 24:06 12:56 40:36 2:50 31:06 7:42 1:35:46 46 M Kayak Ironwood MI
3 201 Benbrook, Donovan 10:05:00 21:52 11:44 46:03 3:13 37:30 9:17 1:45:24 45 M Kayak Sturgeon bay WI
4 170 Baumann, Mark 9:55:00 26:03 13:59 45:41 3:12 40:55 10:08 1:52:38 49 M Kayak Cedarburg WI
5 219 Urban, Jeffrey 10:10:00 26:49 14:23 50:55 3:34 35:09 8:42 1:52:53 42 M Kayak Union Grove WI
6 132 Ohm, Bill 9:40:00 23:14 12:28 51:31 3:36 39:02 9:40 1:53:46 47 M Kayak Hartford WI
7 4 Bruseth, Tom 9:00:00 27:22 14:41 51:22 3:36 38:08 9:26 1:56:50 48 M Kayak Mequon WI
8 128 Winger, Patrick 9:40:00 28:15 15:09 48:28 3:23 41:57 10:23 1:58:40 48 M Kayak Hazelhurst WI
9 179 Sieren, Jamie 9:55:00 25:22 13:37 50:58 3:34 43:21 10:44 1:59:40 46 M Kayak Oregon WI
10 131 Bratz, Chris 9:40:00 25:05 13:27 55:39 3:54 39:18 9:44 2:00:00 47 M Kayak Plover WI
11 228 McMahon, John 10:15:00 28:00 15:01 55:18 3:52 37:35 9:18 2:00:52 44 M Kayak Janesville WI
12 244 Konopacki, John 10:20:00 27:50 14:56 56:01 3:55 38:17 9:29 2:02:07 40 M Kayak Waukesha WI
13 239 Cziczo, Dan 10:15:00 25:04 13:27 59:45 4:11 38:17 9:29 2:03:06 45 M Kayak Medford MA
14 109 Sacnhez, Jorge 9:35:00 26:56 14:27 51:19 3:35 46:47 11:35 2:05:00 46 M Kayak sobieski WI
15 7 DeNamur, Joel 9:00:00 28:13 15:08 58:35 4:06 38:41 9:35 2:05:28 43 M Kayak Elcho WI
16 129 Weiss, Paul 9:40:00 26:36 14:16 1:00:29 4:14 41:04 10:10 2:08:08 40 M Kayak Elkhart Lake WI
17 233 Martinson, Daniel 10:15:00 31:18 16:48 57:23 4:01 47:10 11:41 2:15:50 44 M Kayak Plover WI
18 106 Donaldson, Rob 9:35:00 27:18 14:39 1:00:34 4:14 51:42 12:48 2:19:33 49 M Kayak warrenville IL
19 121 West, Bob 9:40:00 32:23 17:22 59:18 4:09 50:28 12:30 2:22:09 45 M Kayak Wrightstown WI
20 262 Turbett, Timothy 10:25:00 25:34 13:43 1:04:36 4:31 54:19 13:27 2:24:29 45 M Kayak Wausau WI
21 114 Gerstner, Joel 9:35:00 29:00 15:33 1:03:57 4:28 57:51 14:19 2:30:47 43 M Kayak Waukesha WI
22 57 Uihlein, mike 9:15:00 29:35 15:52 1:15:05 5:15 47:08 11:40 2:31:47 45 M Kayak Grafton WI
23 26 Zimbelman, Rick 9:05:00 29:34 15:52 1:02:29 4:22 1:01:09 15:08 2:33:11 48 M Kayak Grafton WI
24 28 Hart, Jeff 9:05:00 38:57 20:54 1:13:45 5:10 46:01 11:24 2:38:42 48 M Kayak Grafton WI
MALE 50-59 IN DIVISION KAYAK - based on Gun Elapsed time
1 84 Potratz, Jay 9:25:00 24:53 13:21 40:25 2:50 29:44 7:22 1:35:01 50 M Kayak Oshkosh WI
2 29 Eiler, Steve 9:05:00 23:39 12:41 41:57 2:56 35:52 8:53 1:41:27 53 M Kayak Markesan WI
3 256 Bradfish, Arlin 10:20:00 22:33 12:06 42:20 2:58 37:41 9:20 1:42:34 51 M Kayak Wausau WI
4 188 Gering, Jim 10:00:00 24:20 13:03 44:06 3:05 36:09 8:57 1:44:34 55 M Kayak wausau WI
5 11 Ehrlich, Jeff 9:00:00 25:28 13:40 45:28 3:11 34:28 8:32 1:45:23 53 M Kayak Grafton WI
6 211 Christianson, Todd 10:10:00 26:33 14:15 45:03 3:09 35:03 8:41 1:46:37 53 M Kayak Minocqua WI
7 39 Ward, John 9:10:00 25:04 13:27 49:14 3:27 36:06 8:56 1:50:23 53 M Kayak Green Bay WI
8 65 Brower, Mark 9:20:00 28:41 15:23 46:08 3:14 37:37 9:19 1:52:25 59 M Kayak williams bay WI
9 238 Osterholt, Mitch 10:15:00 26:16 14:05 53:38 3:45 34:45 8:36 1:54:38 57 M Kayak Maplewood MN
10 174 Fried, Brian 9:55:00 25:29 13:40 47:25 3:19 42:06 10:25 1:54:59 51 M Kayak Minocqua WI
11 208 Marek, Jeff 10:05:00 25:50 13:52 51:43 3:37 42:07 10:26 1:59:39 55 M Kayak Boulder Junction WI
12 213 Grubbs, dan 10:10:00 27:23 14:41 51:34 3:36 43:21 10:44 2:02:18 50 M Kayak Iron River MI
13 99 Eichelkraut, Greg 9:30:00 27:20 14:40 51:55 3:38 45:07 11:10 2:04:21 54 M Kayak Gleason WI
14 184 Griffin, Wayne 10:00:00 28:26 15:15 56:32 3:57 44:31 11:01 2:09:29 51 M Kayak Madison WI
15 177 Jacobus, Chuck 9:55:00 27:13 14:36 57:39 4:02 47:37 11:47 2:12:28 57 M Kayak Fox Point WI
16 240 Matusiewicz, Timothy 10:15:00 25:49 13:51 55:07 3:51 55:18 13:41 2:16:14 50 M Kayak boulder junction WI
17 97 Stiloski, Steve 9:30:00 28:56 15:31 55:58 3:55 53:08 13:09 2:18:01 51 M Kayak Jackson WI
18 117 Jakel, Bob 9:35:00 28:18 15:11 1:06:26 4:39 46:05 11:25 2:20:48 56 M Kayak Kaukauna WI
19 251 Gilman, Brian 10:00:00 28:40 15:23 1:01:30 4:18 50:57 12:37 2:21:07 53 M Kayak New Berlin WI
20 261 Ritchie, Joe 10:25:00 30:20 16:16 1:33:02 6:31 22:37 5:36 2:25:59 53 M Kayak Minocqua WI
21 71 Borchardt, Mike 9:20:00 30:35 16:24 1:09:42 4:53 1:09:02 17:06 2:49:17 53 M Kayak waubeka WI
MALE 60-69 IN DIVISION KAYAK - based on Gun Elapsed time
1 51 Lannert, George 9:15:00 29:11 15:39 52:07 3:39 43:41 10:49 2:04:58 64 M Kayak Evanston IL
2 186 Bates, R. 10:00:00 28:10 15:07 52:32 3:41 46:25 11:30 2:07:06 65 M Kayak Janesville WI
3 116 Elder, William 9:35:00 26:51 14:24 1:02:36 4:23 40:47 10:06 2:10:14 61 M Kayak Green Bay WI
4 68 Baar, William 9:20:00 25:04 13:27 56:54 3:59 1:01:12 15:09 2:23:09 61 M Kayak Buffalo Grove IL
5 43 Milbach, Michael 9:10:00 28:48 15:27 1:06:12 4:38 52:16 12:56 2:27:15 62 M Kayak Kaukauna WI
MALE 70 & OVER IN DIVISION KAYAK - based on Gun Elapsed time
1 79 Burger, James 9:25:00 28:22 15:13 55:21 3:52 53:13 13:11 2:16:56 71 M Kayak Manitowish Waters WI
FEMALES 19 & UNDER IN DIVISION KAYAK - based on Gun Elapsed time
1 226 Trapp, Brina 10:10:00 31:10 16:43 55:28 3:53 44:01 10:54 2:10:38 18 F Kayak Woodruff WI
FEMALE 20-29 IN DIVISION KAYAK - based on Gun Elapsed time
1 112 Phillips, Jenna 9:35:00 29:49 15:59 51:50 3:38 36:46 9:06 1:58:24 26 F Kayak Milwaukee WI
2 235 Limbach, Jennifer 10:15:00 30:01 16:06 54:36 3:49 39:30 9:47 2:04:06 26 F Kayak Madison WI
3 246 Walch, Samantha 10:20:00 25:20 13:35 55:25 3:53 43:45 10:50 2:04:29 26 F Kayak Milwaukee WI
4 254 Sterne, Jaime 10:20:00 30:46 16:30 54:50 3:50 47:29 11:45 2:13:04 28 F Kayak West Chicago IL
5 196 Benz, Kira 10:05:00 32:06 17:13 1:09:35 4:52 41:04 10:10 2:22:44 28 F Kayak Rhinelander WI
6 241 Woller, Brianna 10:20:00 28:54 15:30 58:46 4:07 55:23 13:43 2:23:02 24 F Kayak Madison WI
7 143 Mancl, Amanda 9:45:00 33:31 17:59 1:09:37 4:52 45:21 11:14 2:28:29 29 F Kayak Spencer WI
8 18 Hansen, Hannah A. 9:05:00 27:47 14:54 59:09 4:08 1:02:33 15:29 2:29:29 25 F Kayak Merrill WI
9 173 Roiger, Kathy 9:55:00 33:11 17:48 1:22:55 5:48 1:04:34 15:59 3:00:39 26 F Kayak Rib Lake WI
FEMALE 30-39 IN DIVISION KAYAK - based on Gun Elapsed time
1 119 Thom, Kate 9:35:00 28:04 15:03 51:02 3:34 35:29 8:47 1:54:34 39 F Kayak Antigo WI
2 1 Slominski, Susan 9:00:00 28:52 15:29 56:29 3:57 37:54 9:23 2:03:14 36 F Kayak Antigo WI
3 204 Snyder, Peggy 10:05:00 29:52 16:01 50:21 3:31 43:14 10:42 2:03:26 38 F Kayak Arbor Vitae WI
4 222 Martin, Nina 10:10:00 29:19 15:44 1:06:12 4:38 41:27 10:16 2:16:57 32 F Kayak Hazelhurst WI
5 245 Osterholt, Jessica 10:20:00 27:46 14:54 1:05:18 4:34 48:14 11:57 2:21:17 34 F Kayak Saint Paul MN
6 206 Krall, Candice 10:05:00 31:40 16:59 1:03:05 4:25 50:54 12:36 2:25:38 35 F Kayak SAXON WI
7 142 Meissner, Lindsay 9:45:00 33:33 17:59 1:09:35 4:52 47:17 11:42 2:30:24 33 F Kayak Marshfield WI
8 47 Abraham, Abby 9:15:00 29:36 15:53 1:12:48 5:06 50:29 12:30 2:32:52 37 F Kayak Neenah WI
9 80 Janes, Megan 9:25:00 29:47 15:59 1:10:30 4:56 52:57 13:07 2:33:14 34 F Kayak Oshkosh WI
10 227 Huntoon, Andrea 10:15:00 36:50 19:46 1:03:09 4:25 57:49 14:19 2:37:48 34 F Kayak Appleton WI
11 41 Schroth, Michelle 9:10:00 35:34 19:05 1:06:32 4:39 58:51 14:34 2:40:55 30 F Kayak Appleton WI
12 66 Green-Sumwalt, Kelli 9:20:00 32:29 17:26 1:14:41 5:14 53:49 13:19 2:40:57 35 F Kayak Wauwatosa WI
13 102 Bares, Dayna 9:30:00 35:38 19:07 1:16:10 5:20 57:54 14:20 2:49:40 32 F Kayak Adell WI
14 103 Oelke, Nikki 9:30:00 35:34 19:05 1:16:14 5:20 57:54 14:20 2:49:41 30 F Kayak Merrill WI
15 107 Steinagel, Lindsey 9:30:00 35:36 19:06 1:23:48 5:52 59:25 14:43 2:58:48 31 F Kayak Merrill WI
FEMALE 40-49 IN DIVISION KAYAK - based on Gun Elapsed time
1 171 Trapp, Connie 9:55:00 28:24 15:14 46:43 3:16 40:43 10:05 1:55:50 49 F Kayak woodruff WI
2 24 Renfro, Jenny 9:05:00 25:23 13:37 54:11 3:47 36:56 9:09 1:56:29 46 F Kayak Antigo WI
3 62 Lemmer, Heidi 9:20:00 25:41 13:47 51:25 3:36 40:16 9:58 1:57:22 43 F Kayak Tomahawk WI
4 45 Howard, Terri 9:10:00 25:47 13:50 54:08 3:47 37:41 9:20 1:57:35 49 F Kayak Woodruff WI
5 61 Spang, Jerri 9:20:00 28:09 15:06 54:47 3:50 35:10 8:42 1:58:05 46 F Kayak Monona WI
6 153 Jablonski, Sarah 9:50:00 32:18 17:20 50:52 3:34 35:39 8:50 1:58:48 41 F Kayak Wausau WI
7 76 Flohr, Michelle 9:25:00 25:09 13:30 52:13 3:39 43:55 10:52 2:01:16 43 F Kayak Tomahawk WI
8 115 Sergiacomi, Corrina 9:35:00 26:27 14:11 52:31 3:40 44:27 11:00 2:03:23 42 F Kayak Minneapolis MN
9 232 Morgan, Joanne 10:15:00 25:53 13:53 54:25 3:48 44:11 10:56 2:04:28 46 F Kayak Arbor Vitae WI
10 218 Urban, Beth 10:10:00 30:24 16:19 58:56 4:07 38:19 9:29 2:07:38 43 F Kayak Union Grove WI
11 32 Min, Young 9:10:00 27:42 14:52 1:00:40 4:15 40:47 10:06 2:09:08 49 F Kayak Minocqua WI
12 130 Wegner, Becky 9:40:00 27:16 14:38 58:56 4:07 42:59 10:39 2:09:10 43 F Kayak Gleason WI
13 141 Schindler, Robyn 9:45:00 29:01 15:34 54:02 3:47 48:35 12:02 2:11:37 46 F Kayak Marshfield WI
14 81 Tushar, Peggy 9:25:00 27:39 14:50 1:04:11 4:29 40:45 10:05 2:12:34 43 F Kayak Oshkosh WI
15 225 Minnichsoffer, Rita 10:10:00 31:28 16:53 55:24 3:53 49:17 12:12 2:16:09 46 F Kayak Lindstrom MN
16 216 Polfus, Joanne 10:10:00 28:28 15:16 1:01:02 4:16 48:16 11:57 2:17:45 44 F Kayak Carney MI
17 205 ROWE, BRANCY 10:05:00 31:40 16:59 1:03:05 4:25 49:54 12:21 2:24:38 40 F Kayak SAXON WI
18 34 Sanderson, Cherie 9:10:00 31:03 16:39 1:07:04 4:42 46:42 11:34 2:24:48 48 F Kayak Boulder Junction WI
19 137 Goettl, Marie 9:45:00 38:20 20:34 1:02:42 4:23 47:53 11:51 2:28:54 44 F Kayak Marshfield WI
20 140 Meverden, Janel 9:45:00 38:19 20:33 1:02:44 4:23 47:53 11:51 2:28:55 45 F Kayak Marshfield WI
21 69 Luther, Sue 9:20:00 30:44 16:29 1:02:55 4:24 57:24 14:13 2:31:03 47 F Kayak Muskego WI
22 40 Rein, Amie 9:10:00 29:05 15:36 1:10:55 4:58 52:08 12:54 2:32:07 41 F Kayak Arbor Vitae WI
23 23 Binversie, Suzanne 9:05:00 32:38 17:30 1:05:58 4:37 59:26 14:43 2:38:02 46 F Kayak Brooklyn WI
24 120 West, Shannon 9:35:00 37:54 20:20 1:16:14 5:20 56:46 14:03 2:50:54 42 F Kayak Wrightstown WI
25 44 Surles, Rebecca 9:10:00 50:21 27:01 1:18:26 5:29 43:53 10:52 2:52:39 42 F Kayak Madison WI
26 49 Green, Donna 9:15:00 36:09 19:24 1:53:30 7:56 1:27:39 21:42 3:57:17 45 F Kayak Wausau WI
FEMALE 50-59 IN DIVISION KAYAK - based on Gun Elapsed time
1 212 Edwards, Myra 10:10:00 28:10 15:07 47:52 3:21 36:24 9:01 1:52:24 50 F Kayak Minocqua WI
2 98 Boehm, Judy 9:30:00 28:40 15:23 55:08 3:51 38:27 9:31 2:02:15 52 F Kayak Jackson WI
3 210 Thomas, Michelle 10:05:00 26:29 14:12 1:03:19 4:26 41:38 10:18 2:11:24 51 F Kayak Boulder Jct WI
4 185 Lesnik, Dyan 10:00:00 28:31 15:18 56:29 3:57 47:00 11:38 2:11:59 51 F Kayak Madison WI
5 247 Canney, Michelle 10:20:00 27:54 14:58 58:29 4:06 45:53 11:22 2:12:16 54 F Kayak Minocqua WI
6 234 Severson, Denise 10:15:00 35:58 19:18 1:07:28 4:43 45:55 11:22 2:29:20 54 F Kayak Nekoosa WI
7 207 Marek, Bev 10:05:00 28:54 15:30 1:07:33 4:44 1:01:25 15:12 2:37:51 53 F Kayak boulder junction WI
8 260 Gleason, Pam 10:25:00 31:31 16:54 1:12:55 5:06 1:01:22 15:12 2:45:48 57 F Kayak Franklin WI
9 214 Daley, Ann 10:10:00 26:53 14:25 1:21:31 5:42 1:01:15 15:10 2:49:38 59 F Kayak
10 136 Gard, Linda 9:45:00 39:03 20:57 1:15:52 5:18 59:36 14:45 2:54:30 52 F Kayak Brooklyn WI
11 118 Jakel, Deb 9:35:00 37:40 20:12 1:19:03 5:32 1:09:37 17:14 3:06:20 56 F Kayak Kaukauna WI
12 70 borchardt, susan 9:20:00 37:05 19:54 1:16:45 5:22 1:15:39 18:44 3:09:28 54 F Kayak waubeka WI
FEMALE 60-69 IN DIVISION KAYAK - based on Gun Elapsed time
1 95 Meek, Connie 9:30:00 26:14 14:04 57:22 4:01 45:58 11:23 2:09:33 68 F Kayak Hayward WI
2 259 Lewinski, Joyce 10:25:00 27:41 14:51 1:02:44 4:23 43:37 10:48 2:14:01 67 F Kayak Minocqua WI
3 220 Mason, Sandra 10:10:00 27:11 14:35 1:03:56 4:28 54:10 13:25 2:25:16 68 F Kayak Madison WI
4 221 kuhns, lynn 10:10:00 28:34 15:20 1:02:30 4:22 56:44 14:03 2:27:47 67 F Kayak winneconne WI
5 35 Van Grinsven, Mary 9:10:00 26:36 14:16 1:13:24 5:08 51:45 12:49 2:31:45 62 F Kayak Boulder Junction WI
6 52 Lannert, Martha 9:15:00 31:25 16:51 1:04:31 4:31 1:03:45 15:47 2:39:40 66 F Kayak Evanston IL
7 172 Roiger, JoAnn 9:55:00 33:13 17:49 1:22:53 5:48 1:04:34 15:59 3:00:39 67 F Kayak Rib Lake WI
TOP MALES OVERALL IN CANOE DIVISION - based on Gun Elapsed time
1 192 Mondrall, Mike 10:00:00 25:52 13:53 41:21 2:54 34:13 8:28 1:41:25 58 M Canoe Beverly Hills FL
TOP FEMALES OVERALL IN CANOE DIVISION - based on Gun Elapsed time
1 193 Sonstegard, Hilary 10:00:00 31:50 17:05 51:47 3:37 35:31 8:48 1:59:06 40 F Canoe Minneapolis MN
MALE 30-39 IN DIVISION CANOE - based on Gun Elapsed time
1 231 Carpenter, Jon 10:15:00 30:16 16:14 53:03 3:43 54:07 13:24 2:17:25 32 M Canoe Land O Lakes WI
MALE 50-59 IN DIVISION CANOE - based on Gun Elapsed time
1 73 Cork, Patrick 9:20:00 31:46 17:03 57:58 4:03 42:40 10:34 2:12:23 59 M Canoe Edgerton WI
2 124 Decker, Kip 9:40:00 35:12 18:53 58:46 4:07 58:38 14:31 2:32:34 58 M Canoe Neenah WI
3 253 Pagel, Craig 10:20:00 38:47 20:48 1:10:37 4:56 53:47 13:19 2:43:10 53 M Canoe Elmhurst IL
FEMALE 30-39 IN DIVISION CANOE - based on Gun Elapsed time
1 33 Carlson, Heidi 10:00:00 32:48 17:36 51:54 3:38 48:09 11:55 2:12:51 37 F Canoe North Oaks MN
2 96 Douglass, Heather 10:00:00 32:52 17:38 1:05:26 4:35 52:32 13:00 2:30:49 35 F Canoe North Oaks MN
3 257 VanderHyde, Holly 10:00:00 32:15 17:18 1:04:08 4:29 54:28 13:29 2:30:49 34 F Canoe New Brighton MN
TOP MALES OVERALL IN SUP DIVISION - based on Gun Elapsed time
1 250 Prochnow, Curtis 10:00:00 40:36 21:47 1:07:14 4:42 46:41 11:33 2:34:30 53 M SUP Wilmot WI
TOP FEMALES OVERALL IN SUP DIVISION - based on Gun Elapsed time
1 209 Mortimer, Kerrie 10:05:00 35:36 19:06 1:07:15 4:42 46:39 11:33 2:29:29 44 F SUP Boulder Jct WI