Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 5K DIVISION.
1 151 Gerber, Kal 8:48:57 9:08:05 19:09 17 M 5K
2 59 Johnson, Luke 8:48:57 9:09:14 20:18 30 M 5K
3 263 Gilbert, Shawn Jr 8:48:57 9:09:34 20:38 18 M 5K
TOP FEMALES OVERALL IN 5K DIVISION.
1 180 Zimmerman, Hannah 8:48:57 9:12:41 23:45 13 F 5K
2 2 Andersen, Matali 8:48:57 9:13:02 24:06 11 F 5K
3 105 Olson, Natasha 8:48:57 9:13:09 24:13 34 F 5K
MALES 10 & UNDER IN DIVISION 5K
1 223 Gillett, Caleb 8:48:57 9:17:41 28:45 9 M 5K
2 261 Krance, Ian 8:48:57 9:19:36 30:40 10 M 5K
3 100 O'Donnell, Sean 8:48:57 9:21:38 32:42 7 M 5K
4 259 Crisler, Arsen 8:48:57 9:22:09 33:13 10 M 5K
5 287 Benck, Jeremy 8:48:57 9:26:16 37:20 10 M 5K
6 282 Jorstad, Christian 8:48:57 9:31:48 42:52 8 M 5K
MALES 11 TO 14 IN DIVISION 5K
1 218 Myers, Alex 8:48:57 9:10:44 21:48 11 M 5K
2 285 Gifford, Gavin 8:48:57 9:10:46 21:50 13 M 5K
3 32 Gifford, Derek 8:48:57 9:11:46 22:50 13 M 5K
4 128 Severt, Logan 8:48:57 9:12:11 23:15 12 M 5K
5 159 Kempe, Tucker 8:48:57 9:12:14 23:18 13 M 5K
6 158 Holdeman, Dylan 8:48:57 9:13:03 24:07 11 M 5K
7 258 Mikolon, Paul 8:48:57 9:13:24 24:28 14 M 5K
8 139 Strickland, Zachary 8:48:57 9:13:50 24:54 13 M 5K
9 92 Bischel, Cole 8:48:57 9:15:14 26:18 13 M 5K
10 291 Gifford, Jack 8:48:57 9:15:20 26:24 12 M 5K
11 220 Johnson, Brett 8:48:57 9:15:38 26:42 13 M 5K
12 239 Payne, Ian 8:48:57 9:15:57 27:01 11 M 5K
13 290 Romsos, Cole 8:48:57 9:16:33 27:37 12 M 5K
14 31 Gerber, Tanner 8:48:57 9:16:43 27:47 11 M 5K
15 13 Crisler, Nicholas 8:48:57 9:16:51 27:55 13 M 5K
16 75 Ladd, Remington 8:48:57 9:16:58 28:02 11 M 5K
17 73 Kurshinsky, Brandon 8:48:57 9:17:36 28:40 13 M 5K
18 226 Halverson, Joshua 8:48:57 9:17:45 28:49 11 M 5K
19 250 Komp, Ethan 8:48:57 9:17:46 28:50 11 M 5K
20 213 Hensel, Tyler 8:48:57 9:19:38 30:42 12 M 5K
21 188 Folz, Jordan 8:48:57 9:20:20 31:24 11 M 5K
22 241 Klabunde, Brice 8:48:57 9:21:05 32:09 12 M 5K
23 91 Bennett, Carter 8:48:57 9:21:07 32:11 13 M 5K
24 1 Abbott, Seth 8:48:57 9:21:49 32:53 14 M 5K
25 98 Odenbreit, Jonathen 8:48:57 9:22:09 33:13 12 M 5K
26 77 Larson, Tyler 8:48:57 9:22:18 33:22 11 M 5K
27 207 Murry, Gabe 8:48:57 9:22:35 33:39 11 M 5K
28 205 Reinke, Cort 8:48:57 9:28:56 40:00 13 M 5K
29 235 Slayton, Joe 8:48:57 9:31:31 42:35 12 M 5K
30 57 Johnson, Jacob 8:48:57 9:32:00 43:04 12 M 5K
31 85 Ludwig, Daylen 8:48:57 9:35:51 46:55 11 M 5K
32 245 Hughes, Jacob 8:48:57 9:40:55 51:59 12 M 5K
MALES 15 TO 19 IN DIVISION 5K
1 88 McGregor, Sean 8:48:57 9:09:49 20:53 15 M 5K
2 203 Morgan, Lucas 8:48:57 9:10:20 21:24 18 M 5K
3 93 Brion, Marcus 8:48:57 9:10:38 21:42 18 M 5K
4 177 Stephens, Tyler 8:48:57 9:10:43 21:47 16 M 5K
5 49 Harm, Jared 8:48:57 9:11:34 22:38 19 M 5K
6 144 Timblin, Michael 8:48:57 9:11:37 22:41 17 M 5K
7 62 Jones, Jesse 8:48:57 9:13:44 24:48 19 M 5K
8 275 Myers, Andrew 8:48:57 9:17:24 28:28 17 M 5K
9 270 Hartshorn, Elana 8:48:57 9:17:55 28:59 18 M 5K
10 191 Schutt, Brennen 8:48:57 9:19:52 30:56 15 M 5K
11 284 Mikolon, Jesse 8:48:57 9:21:24 32:28 18 M 5K
12 142 Timblin, Isaac 8:48:57 9:29:19 40:23 15 M 5K
13 190 Schutt, Alexander 8:48:57 9:37:28 48:32 17 M 5K
MALES 20 TO 29 IN DIVISION 5K
1 47 Harm, Benjamin 8:48:57 9:09:52 20:56 22 M 5K
MALES 30 TO 39 IN DIVISION 5K
1 187 Delf, Jonathon 8:48:57 9:09:53 20:57 37 M 5K
2 264 Gilbert, Shawn Sr 8:48:57 9:12:24 23:28 38 M 5K
3 234 Widiker, Derek 8:48:57 9:13:42 24:46 31 M 5K
4 242 Anderson, Chad 8:48:57 9:14:36 25:40 39 M 5K
5 175 Schmidt, Hans 8:48:57 9:16:41 27:45 32 M 5K
6 5 Benzer, Troy 8:48:57 9:17:51 28:55 35 M 5K
7 22 Ebner, Ben 8:48:57 9:19:38 30:42 31 M 5K
8 132 Smith, Eric 8:48:57 9:21:39 32:43 34 M 5K
9 214 Richards, Josh 8:48:57 9:27:11 38:15 38 M 5K
10 113 Reynolds, Darin 8:48:57 9:37:33 48:37 31 M 5K
11 251 Komp, Andy 8:48:57 9:41:15 52:19 36 M 5K
12 94 Brown, Dustin 8:48:57 9:42:07 53:11 32 M 5K
MALES 40 TO 49 IN DIVISION 5K
1 253 Moravitz, Brett 8:48:57 9:12:01 23:05 41 M 5K
2 27 Gast, Andrew 8:48:57 9:13:38 24:42 42 M 5K
3 211 Anderegg, Jeff 8:48:57 9:13:48 24:52 40 M 5K
4 277 Belany, David 8:48:57 9:14:18 25:22 46 M 5K
5 202 Drew, Paul 8:48:57 9:14:59 26:03 42 M 5K
6 143 Timblin, Joel 8:48:57 9:15:46 26:50 46 M 5K
7 6 Bonczyk, Dave 8:48:57 9:19:29 30:33 44 M 5K
8 269 Prorek, Jason 8:48:57 9:19:33 30:37 42 M 5K
9 255 Pittman, Bob 8:48:57 9:20:25 31:29 47 M 5K
10 260 Crisler, Charlie 8:48:57 9:22:10 33:14 48 M 5K
11 215 Weber, Rich 8:48:57 9:22:41 33:45 41 M 5K
12 71 Kurshinsky, Bill 8:48:57 9:28:34 39:38 44 M 5K
13 125 Schuman, Les 8:48:57 9:30:35 41:39 42 M 5K
14 80 Leschisin, Joe 8:48:57 9:37:37 48:41 43 M 5K
MALES 50 TO 59 IN DIVISION 5K
1 289 Arnold, Brian 8:48:57 9:10:21 21:25 51 M 5K
2 281 Bognar, Joe 8:48:57 9:12:52 23:56 53 M 5K
3 208 Hill, Rick 8:48:57 9:14:34 25:38 52 M 5K
4 42 Bank, Rocky 8:48:57 9:23:38 34:42 59 M 5K
5 138 Strickland, Scott 8:48:57 9:25:34 36:38 52 M 5K
6 194 Rob, Bohl 8:48:57 9:38:19 49:23 53 M 5K
MALES 60 & OVER IN DIVISION 5K
1 30 Gerber, Jim 8:48:57 9:20:25 31:29 60 M 5K
2 262 Hanson, Art 8:48:57 9:24:16 35:20 72 M 5K
3 201 Gifford, Bimbo 8:48:57 9:38:14 49:18 61 M 5K
4 216 McGee, Jack 8:48:57 9:39:54 50:58 63 M 5K
5 120 Schmidt, Joel 8:48:57 9:52:32 1:03:36 61 M 5K
FEMALES 10 & UNDER IN DIVISION 5K
1 173 Romsos, Cali 8:48:57 9:13:27 24:31 10 F 5K
2 278 Belany, Alicia 8:48:57 9:14:06 25:10 10 F 5K
3 76 Ladd, Rylee 8:48:57 9:25:07 36:11 10 F 5K
4 58 Johnson, Lacy 8:48:57 9:25:20 36:24 10 F 5K
5 130 Simonson, Kylee 8:48:57 9:27:49 38:53 10 F 5K
6 238 Rundhaug, Talor 8:48:57 9:31:14 42:18 10 F 5K
7 83 Leschisin, Sydney 8:48:57 9:31:49 42:53 10 F 5K
8 115 Robert, Ashley 8:48:57 9:32:16 43:20 8 F 5K
9 82 Leschisin, Olivia 8:48:57 9:37:37 48:41 7 F 5K
10 249 Komp, Riley 8:48:57 9:41:12 52:16 7 F 5K
FEMALES 11 TO 14 IN DIVISION 5K
1 181 Moen, Madalyne 8:48:57 9:13:14 24:18 14 F 5K
2 84 Lucas, Sydney 8:48:57 9:13:26 24:30 13 F 5K
3 110 Potvin, Alexis 8:48:57 9:15:11 26:15 14 F 5K
4 154 Gilbertson, Marissa 8:48:57 9:16:15 27:19 13 F 5K
5 67 Kringle, Ali 8:48:57 9:17:28 28:32 14 F 5K
6 196 Jamey, Crotteau 8:48:57 9:17:46 28:50 11 F 5K
7 69 Kringle, Lexi 8:48:57 9:18:28 29:32 12 F 5K
8 283 Kessinger, Taylor 8:48:57 9:18:32 29:36 13 F 5K
9 45 Hanson, Brooke 8:48:57 9:18:33 29:37 13 F 5K
10 178 Tatroe, Sierra 8:48:57 9:20:14 31:18 11 F 5K
11 162 Kraczek, Ramsey 8:48:57 9:20:14 31:18 12 F 5K
12 268 Thorson, Bailey 8:48:57 9:21:12 32:16 14 F 5K
13 65 Kohel, McKenzie 8:48:57 9:21:26 32:30 12 F 5K
14 195 Brianna, Crotteau 8:48:57 9:22:00 33:04 13 F 5K
15 95 Dobbs, Ann 8:48:57 9:22:01 33:05 14 F 5K
16 225 Gillett, Hannah 8:48:57 9:22:02 33:06 12 F 5K
17 99 Odenbreit, Melissa 8:48:57 9:22:27 33:31 13 F 5K
18 219 Thomson, Peyton 8:48:57 9:22:37 33:41 12 F 5K
19 227 Brown, Samantha 8:48:57 9:22:40 33:44 12 F 5K
20 129 Simonson, Kassi 8:48:57 9:25:22 36:26 12 F 5K
21 247 Krahenbuhl, Avery 8:48:57 9:26:19 37:23 11 F 5K
22 168 Metza, Nicole 8:48:57 9:27:36 38:40 13 F 5K
23 184 Spiehs, Alethea 8:48:57 9:28:16 39:20 12 F 5K
24 232 Schwarz, Makenzie 8:48:57 9:30:30 41:34 11 F 5K
25 171 Peterson, Meg 8:48:57 9:30:31 41:35 14 F 5K
26 127 Schuman, Taylor 8:48:57 9:30:35 41:39 13 F 5K
27 231 Schwarz, Jenna 8:48:57 9:31:14 42:18 12 F 5K
28 237 Rundhaug, Breanna 8:48:57 9:31:14 42:18 12 F 5K
29 161 Klenke, Veronica 8:48:57 9:31:38 42:42 13 F 5K
30 179 Tome, Makenzie 8:48:57 9:31:42 42:46 14 F 5K
31 108 Pica, Frankie 8:48:57 9:31:50 42:54 11 F 5K
FEMALES 15 TO 19 IN DIVISION 5K
1 101 O'Flanagan, Ellie 8:48:57 9:15:58 27:02 17 F 5K
2 152 Gerber, Kayla 8:48:57 9:17:28 28:32 15 F 5K
3 266 Papantonatos, Cynthia 8:48:57 9:17:44 28:48 16 F 5K
4 252 Hom, Brooke 8:48:57 9:18:21 29:25 17 F 5K
5 257 Solum, Allison 8:48:57 9:18:30 29:34 19 F 5K
6 256 Ring, Abigail 8:48:57 9:20:13 31:17 19 F 5K
7 14 Crites, Laura 8:48:57 9:21:58 33:02 17 F 5K
8 16 Daigle, Bethany 8:48:57 9:22:52 33:56 17 F 5K
9 244 Queiser, Amanda 8:48:57 9:26:10 37:14 15 F 5K
10 35 Gilles, Emily 8:48:57 9:33:04 44:08 16 F 5K
11 236 Odenbreit, Brittany 8:48:57 9:40:59 52:03 19 F 5K
FEMALES 20 TO 29 IN DIVISION 5K
1 272 Koepp, Mallery 8:48:57 9:21:01 32:05 28 F 5K
2 106 Olson-McRaith, Stephanie 8:48:57 9:21:42 32:46 29 F 5K
3 176 Schoenfeld, Ali 8:48:57 9:22:03 33:07 27 F 5K
4 199 Megan, Malsom 8:48:57 9:24:11 35:15 29 F 5K
5 240 Schnider, Rylie 8:48:57 9:24:32 35:36 21 F 5K
6 23 Ebner, Samantha 8:48:57 9:25:08 36:12 26 F 5K
7 51 Hayes, Jaleesa 8:48:57 9:25:22 36:26 21 F 5K
8 111 Prohovnik, Kayla 8:48:57 9:27:48 38:52 25 F 5K
9 276 Widiker, Hattie 8:48:57 9:28:22 39:26 27 F 5K
10 172 Regenauer, Jaclyn 8:48:57 9:29:54 40:58 24 F 5K
11 254 Mesiar, Hannah 8:48:57 9:30:31 41:35 25 F 5K
12 24 Engstrom, Andrea 8:48:57 9:30:43 41:47 23 F 5K
13 288 Hartung, April 8:48:57 9:31:59 43:03 27 F 5K
14 167 McGiffin, Crystal 8:48:57 9:32:01 43:05 29 F 5K
15 197 Karen, DeGrave 8:48:57 9:34:05 45:09 25 F 5K
16 164 Larson, Cassandra 8:48:57 9:34:05 45:09 28 F 5K
17 37 Gilmore-Olson, DiDi 8:48:57 9:39:39 50:43 29 F 5K
18 273 Philips, Amanda 8:48:57 9:40:19 51:23 25 F 5K
19 230 Odenbreit, Tanya 8:48:57 9:40:59 52:03 29 F 5K
20 97 O'Connor, Crystal 8:48:57 9:42:07 53:11 26 F 5K
21 200 Britton, Slowey 8:48:57 9:44:07 55:11 25 F 5K
FEMALES 30 TO 39 IN DIVISION 5K
1 70 Kurkoski, Alyssa 8:48:57 9:13:57 25:01 30 F 5K
2 279 Belany, Sue 8:48:57 9:14:07 25:11 37 F 5K
3 7 Bonczyk, Pamela 8:48:57 9:15:08 26:12 32 F 5K
4 25 Erickson, Lennette 8:48:57 9:15:35 26:39 37 F 5K
5 52 Hiber, Lisa 8:48:57 9:15:58 27:02 38 F 5K
6 147 Walters, Mary Jo 8:48:57 9:16:28 27:32 34 F 5K
7 149 Wilson, Michelle 8:48:57 9:17:29 28:33 36 F 5K
8 170 Parker, Kim 8:48:57 9:18:31 29:35 39 F 5K
9 18 Duerkop, Cara 8:48:57 9:18:39 29:43 32 F 5K
10 40 Hack, Rachel 8:48:57 9:18:57 30:01 30 F 5K
11 78 Leino Karlinsky, Krystle 8:48:57 9:18:57 30:01 30 F 5K
12 204 Olson, Kelly 8:48:57 9:20:06 31:10 39 F 5K
13 155 Hall, Cara 8:48:57 9:20:47 31:51 38 F 5K
14 121 Schmidt, Megan 8:48:57 9:21:38 32:42 33 F 5K
15 140 Swenson, Renee 8:48:57 9:21:42 32:46 32 F 5K
16 54 Holub, Jennifer 8:48:57 9:21:50 32:54 33 F 5K
17 15 Crites, Sharon 8:48:57 9:21:58 33:02 37 F 5K
18 267 Rusch, Whitney 8:48:57 9:22:07 33:11 34 F 5K
19 114 Ridout, Chastity 8:48:57 9:22:19 33:23 36 F 5K
20 160 Kilmurray, Rose 8:48:57 9:23:05 34:09 39 F 5K
21 186 Delf, Angela 8:48:57 9:23:05 34:09 32 F 5K
22 189 Maki-Foust, Alana 8:48:57 9:23:36 34:40 30 F 5K
23 141 Thome, Melissa 8:48:57 9:23:56 35:00 38 F 5K
24 169 Mills, Joyce 8:48:57 9:24:30 35:34 38 F 5K
25 103 Olson, Amanda 8:48:57 9:26:25 37:29 33 F 5K
26 131 Sinclair, Erica 8:48:57 9:27:41 38:45 31 F 5K
27 271 Chaplin, Maranda 8:48:57 9:28:22 39:26 39 F 5K
28 12 Cimfl, Chasta 8:48:57 9:29:02 40:06 31 F 5K
29 222 Hickok, Kasee 8:48:57 9:32:05 43:09 34 F 5K
30 116 Robert, Melissa 8:48:57 9:32:17 43:21 32 F 5K
31 134 Smyth, Justina 8:48:57 9:32:57 44:01 30 F 5K
32 63 Jorgenson, Jenny 8:48:57 9:35:00 46:04 33 F 5K
33 112 Reynolds, Amanda 8:48:57 9:37:33 48:37 32 F 5K
34 163 LaPoint, Robyn 8:48:57 9:39:27 50:31 33 F 5K
35 38 Gonyer, Steff 8:48:57 9:39:39 50:43 30 F 5K
36 212 Saffert, Christina 8:48:57 9:39:43 50:47 33 F 5K
37 72 Kurshinsky, Brandi 8:48:57 9:40:01 51:05 38 F 5K
38 107 Ormson, Stephanie 8:48:57 9:40:11 51:15 35 F 5K
39 183 Gifford, Nadalie 8:48:57 9:41:12 52:16 36 F 5K
40 185 DeRousseau, Mandy 8:48:57 9:41:13 52:17 36 F 5K
41 68 Kringle, Heidi 8:48:57 9:41:14 52:18 35 F 5K
42 123 Schroeder, Liza 8:48:57 9:41:14 52:18 34 F 5K
43 248 Townsend, Jennifer 8:48:57 9:41:16 52:20 34 F 5K
44 56 Jensen, Kristie 8:48:57 9:42:07 53:11 32 F 5K
45 10 Brown, Amanda 8:48:57 9:42:07 53:11 31 F 5K
46 126 Schuman, Rachael 8:48:57 9:43:03 54:07 39 F 5K
47 96 OBrien, Lisa 8:48:57 9:44:56 56:00 32 F 5K
48 174 Schmidt, Cassie 8:48:57 9:50:37 1:01:41 31 F 5K
49 55 Jenneman, Alysha 8:48:57 9:53:39 1:04:43 30 F 5K
FEMALES 40 TO 49 IN DIVISION 5K
1 39 Griffin, Melissa 8:48:57 9:18:55 29:59 44 F 5K
2 46 Hanson, Kristy 8:48:57 9:19:28 30:32 43 F 5K
3 28 Gast, Dawn 8:48:57 9:19:51 30:55 41 F 5K
4 104 Olson, Joleen 8:48:57 9:20:08 31:11 40 F 5K
5 44 Hansob, Brenda 8:48:57 9:20:46 31:50 49 F 5K
6 86 Mason, Renee 8:48:57 9:20:50 31:54 46 F 5K
7 198 Kelly, Flach 8:48:57 9:23:08 34:12 40 F 5K
8 166 Lindloff, Kelly 8:48:57 9:23:21 34:25 45 F 5K
9 133 Smith, Jennifer 8:48:57 9:23:47 34:51 43 F 5K
10 221 Millermon, Cindy 8:48:57 9:24:01 35:05 49 F 5K
11 102 Olsen, Mary 8:48:57 9:24:02 35:06 42 F 5K
12 8 Bonczyk, Tammy 8:48:57 9:24:07 35:11 45 F 5K
13 17 Draeger, ElizaBeth 8:48:57 9:24:19 35:23 43 F 5K
14 148 Weber, Sheila 8:48:57 9:27:07 38:11 43 F 5K
15 153 Gilbertson, Charlene 8:48:57 9:32:06 43:10 41 F 5K
16 124 Schuebel, Amy 8:48:57 9:32:19 43:23 42 F 5K
17 64 Kohel, Lynn 8:48:57 9:32:31 43:35 41 F 5K
18 36 Gilles, Kathi 8:48:57 9:32:32 43:36 45 F 5K
19 33 Giles, Wendy 8:48:57 9:33:50 44:54 44 F 5K
20 60 Johnson, Lynn 8:48:57 9:35:46 46:50 41 F 5K
21 145 Timblin, Sue 8:48:57 9:36:22 47:26 48 F 5K
22 192 Schutt, Heather 8:48:57 9:37:27 48:31 43 F 5K
23 224 Gillett, Candi 8:48:57 9:39:28 50:32 41 F 5K
24 79 Leschisin, Angie 8:48:57 9:39:32 50:36 43 F 5K
25 229 Shilts, LeAnn 8:48:57 9:39:33 50:37 42 F 5K
26 119 Schmidt, Amy 8:48:57 9:40:15 51:19 48 F 5K
27 150 Etchison, Patti 8:48:57 9:42:41 53:45 44 F 5K
28 19 Bailey, Michelle 8:48:57 9:45:03 56:07 41 F 5K
29 117 Ryder, Kelly 8:48:57 9:45:04 56:07 40 F 5K
30 109 Pica, Sarah 8:48:57 9:50:58 1:02:02 44 F 5K
31 74 Ladd, Penny 8:48:57 9:50:59 1:02:03 41 F 5K
32 243 Queiser, Susan 8:48:57 9:52:01 1:03:05 46 F 5K
FEMALES 50 TO 59 IN DIVISION 5K
1 66 Koslofsky, Joan 8:48:57 9:16:22 27:26 50 F 5K
2 29 Gerber, Janet 8:48:57 9:18:18 29:22 53 F 5K
3 280 Bognar, Sandy 8:48:57 9:19:05 30:09 50 F 5K
4 300 Carlsen, Laurie 8:48:57 9:20:50 31:54 51 F 5K
5 209 Hill, Laura 8:48:57 9:21:29 32:33 52 F 5K
6 165 Lee, Sandra 8:48:57 9:23:25 34:29 50 F 5K
7 87 Maxwell, Donna 8:48:57 9:25:11 36:15 58 F 5K
8 265 Wiensch, Julie 8:48:57 9:27:40 38:44 50 F 5K
9 4 Bender, Colleen 8:48:57 9:27:45 38:49 50 F 5K
10 53 Hofmeister-Timblin, Becky 8:48:57 9:29:57 41:01 51 F 5K
11 136 Stodola, Julie 8:48:57 9:33:50 44:54 56 F 5K
12 118 Schleis, Karen 8:48:57 9:34:01 45:05 53 F 5K
13 26 Franti, Greta 8:48:57 9:35:00 46:04 50 F 5K
14 61 Johnston, Deb 8:48:57 9:37:37 48:41 54 F 5K
15 50 Harm, Sandy 8:48:57 9:37:59 49:03 54 F 5K
16 11 Buehler, Lynette 8:48:57 9:40:15 51:19 50 F 5K
17 274 Vandehy, Kim 8:48:57 9:40:20 51:24 50 F 5K
18 233 Adlin-Barnard, Marilyn 8:48:57 9:40:21 51:25 58 F 5K
19 137 Strickland, Dawn 8:48:57 9:43:03 54:07 53 F 5K
20 122 Schmidt, Susie 8:48:57 9:44:24 55:28 57 F 5K
21 135 O'Brien, Roxanne 8:48:57 9:44:55 55:59 55 F 5K
FEMALES 60 & OVER IN DIVISION 5K
1 286 Renata, Ringsven 8:48:57 9:24:53 35:57 68 F 5K
2 193 Willert, Peggy 8:48:57 9:30:14 41:18 69 F 5K
3 217 McGee, Susan 8:48:57 9:41:11 52:15 65 F 5K
4 182 Gifford, Gail 8:48:57 9:41:11 52:15 66 F 5K
5 89 Mitchell, Ruthann 8:48:57 9:43:03 54:07 68 F 5K
6 90 Barry, Patricia 8:48:57 9:52:32 1:03:36 61 F 5K