Minocqua Triathlon Sprint Results
Position Bib # Name Start Swim T1 Bike MPH T2 Run Pace Finish Age Gender City Team
TOP MALES OVERALL IN SPRINT DIVISION.
1 268 Schmidt, Kyle 8:20:00 10:06 0:52 31:37 23.53 0:46 23:22 7:32 1:06:41 40 M Phillips
TOP FEMALES OVERALL IN SPRINT DIVISION.
1 137 Lau, Heather 8:25:00 8:58 0:56 34:37 21.49 1:12 25:43 8:18 1:11:23 35 F Wausau
MALE 1 TO 14 IN DIVISION SPRINT
1 146 Lynch, Sam 8:22:30 9:25 1:30 42:10 17.64 1:16 31:22 10:07 1:25:42 12 M Verona
2 205 Thompson, Mason 8:22:30 9:16 45:14 0:00 0.00 0:45 30:52 9:57 1:26:06 11 M New Glarus
3 81 Faber, Breckin 8:22:30 9:58 2:22 46:18 16.07 1:16 35:47 11:33 1:35:39 11 M New Glarus
4 259 Garcia, Jack 8:22:30 7:28 2:19 54:04 13.76 0:58 34:57 11:16 1:39:43 14 M Hazelhurst
5 116 Johnson, Ethan 8:27:30 11:51 2:32 53:02 14.03 1:13 38:01 12:16 1:46:36 11 M Appleton
6 266 Dries, Connor 8:27:30 14:05 2:12 50:08 14.84 1:09 41:27 13:22 1:49:00 11 M Evergreen
MALE 15 TO 19 IN DIVISION SPRINT
1 18 Kwapick, Mitchell 8:22:30 10:37 41:38 0:00 0.00 1:26 20:10 6:30 1:13:49 18 M Muskego
2 250 Obrien, William 8:22:30 8:58 2:33 43:06 17.26 1:02 23:42 7:39 1:19:19 17 M Madison
MALE 20 TO 29 IN DIVISION SPRINT
1 96 Gleason, Kyle 8:22:30 7:42 1:08 33:31 22.20 1:12 23:12 7:29 1:06:43 29 M Stoughton
2 263 Hughes, Steve 8:22:30 8:01 1:10 33:34 22.16 0:28 26:00 8:23 1:09:11 24 M New Berlin
3 262 Hughes, Christopher 8:22:30 12:12 2:27 36:19 20.49 1:43 31:31 10:10 1:24:10 22 M Madison
4 97 Gleason, Todd 8:22:30 11:34 1:42 41:39 17.86 1:52 27:25 8:51 1:24:11 24 M Deerfield
5 142 Loichinger, Benjamin Daniel 8:22:30 14:05 3:06 41:32 17.91 1:04 27:23 8:50 1:27:08 29 M Middleton
6 150 Mastalski, Michael 8:22:30 11:18 2:44 50:11 14.83 0:50 37:12 12:00 1:42:14 24 M Saint Charles
MALE 30 TO 39 IN DIVISION SPRINT
1 37 Barbieri, Ryan 8:20:00 9:31 1:08 34:37 21.49 1:20 27:05 8:44 1:13:39 36 M Sussex
2 38 Bauer, Ben 8:20:00 10:55 1:31 34:42 21.44 1:10 27:39 8:55 1:15:54 30 M Marshfield
3 181 Rossing, Ryan 8:20:00 10:44 2:01 38:55 19.12 1:26 26:17 8:29 1:19:22 32 M Rhinelander
4 228 Jahnke, Ethan 8:20:00 10:53 2:31 37:23 19.90 1:02 28:56 9:20 1:20:43 37 M Minocqua
5 178 Reimink, Andy 8:20:00 11:26 1:00 40:54 18.19 0:48 26:48 8:39 1:20:54 30 M Grand Rapids
6 128 Klimisch, Nick 8:20:00 9:44 1:37 38:31 19.32 1:42 29:51 9:38 1:21:23 36 M Chicago
7 130 Kopke, Travis 8:20:00 12:31 2:26 40:44 18.27 2:04 28:09 9:05 1:25:51 37 M Oconto Falls
8 206 Thompson, Travis 8:20:00 11:49 45:14 0:00 0.00 1:42 29:53 9:38 1:28:36 38 M New Glarus
9 163 Neault, Mike 8:20:00 19:49 2:07 39:22 18.90 1:35 26:04 8:25 1:28:55 38 M Chicago
10 242 Dries, Mike 8:20:00 10:33 1:59 42:43 17.42 2:22 31:36 10:12 1:29:12 37 M Arvada
11 126 Klemm, Rob 8:20:00 12:12 3:11 44:43 16.64 2:01 34:10 11:01 1:36:14 32 M Elgin
12 185 Rotar, Scott 8:20:00 19:03 2:25 40:20 18.45 1:24 33:54 10:56 1:37:05 39 M Woodruff
13 164 Neff, Christopher 8:20:00 13:26 2:52 43:21 17.16 2:34 41:17 13:19 1:43:28 32 M Sun Prairie
14 159 Moran, Chris 8:20:00 12:09 3:01 45:38 16.30 1:40 44:28 14:21 1:46:54 38 M Rhinelander
MALE 40 TO 49 IN DIVISION SPRINT
1 86 Fitzgerald, Sean 8:20:00 9:28 1:04 33:35 22.15 1:13 22:45 7:20 1:08:03 46 M Appleton
2 234 Vazquez, Enrigue 8:20:00 10:28 1:18 35:36 20.90 0:52 23:39 7:38 1:11:51 44 M Chicago
3 215 Vetter, Jerry 8:20:00 10:31 0:57 33:10 22.43 1:05 27:05 8:44 1:12:47 46 M Plymouth
4 236 Parr, Jon 8:20:00 10:35 0:43 33:35 22.15 0:49 27:53 8:59 1:13:32 44 M Chicago
5 91 Gafner, Jason 8:20:00 9:40 1:24 37:41 19.74 1:07 24:30 7:54 1:14:20 40 M Sun Prairie
6 113 Hrdlicka, Pavel 8:20:00 8:27 1:09 37:39 19.76 1:09 26:09 8:26 1:14:30 41 M Saint Germain
7 61 Czech, Bruce 8:20:00 9:27 1:24 36:16 20.51 1:41 27:57 9:01 1:16:42 49 M Wausau
8 29 Ahern, Michael 8:20:00 8:08 2:23 36:43 20.26 0:00 9:38:51 186:44 1:18:51 44 M Frankfort
9 73 Douma, Mark 8:20:00 10:41 1:47 35:35 20.91 1:31 32:34 10:30 1:22:05 42 M New Glarus
10 46 Brown, Dan 8:20:00 9:15 2:10 38:04 19.54 1:33 31:31 10:10 1:22:32 43 M Stillwater
11 92 Gafner, Jeff 8:20:00 13:25 3:10 37:02 20.09 1:53 28:25 9:10 1:23:54 47 M Cambridge
12 120 Jones, Dave 8:20:00 11:16 3:09 41:04 18.12 2:14 28:12 9:06 1:25:54 44 M Chicago
13 161 Moran, Patrick 8:20:00 10:02 2:38 39:45 18.72 2:20 33:22 10:46 1:28:05 48 M Pewaukee
14 45 Borgman, Matt 8:20:00 9:20 3:10 38:11 19.48 3:09 34:27 11:07 1:28:15 44 M Wilmette
15 89 Fox, Mike 8:20:00 11:12 2:04 39:41 18.75 1:29 35:36 11:29 1:30:02 42 M Rosemount
16 30 Ahlbrecht, Mark 8:20:00 13:10 43:29 0:00 0.00 1:58 31:48 10:15 1:30:24 47 M Champlin
17 67 Dickson, Duane 8:20:00 13:18 4:05 39:00 19.08 2:29 32:31 10:29 1:31:21 47 M Verona
18 41 Bergman, Michael 8:20:00 14:38 1:56 41:20 18.00 1:44 31:49 10:16 1:31:25 49 M Minneapolis
19 233 Jimenez, Lorenza 8:27:30 14:09 4:21 47:10 15.77 0:55 25:01 8:04 1:31:33 45 M Chicago
20 33 Arndt, Jack 8:20:00 12:04 1:00 40:49 18.23 2:34 38:11 12:19 1:34:36 46 M Appleton
21 243 Dries, Chris 8:20:00 11:35 2:00 43:31 17.10 1:26 37:29 12:05 1:35:59 44 M Evergreen
22 184 Rotar, Ken 8:20:00 17:05 2:13 38:46 19.19 1:44 36:56 11:55 1:36:42 45 M Marshfield
23 147 Magnus, Jim 8:30:00 11:20 2:27 47:29 15.67 1:24 35:10 11:21 1:37:49 42 M Fitchburg
24 145 Lovelace, Roger 8:20:00 16:41 4:22 41:13 18.05 4:10 32:46 10:34 1:39:10 42 M Marshfield
25 218 Vos Benkowski, Paul 8:35:00 12:07 3:21 53:44 13.85 1:33 28:52 9:19 1:39:36 44 M Luck
26 82 Faber, Corwin 8:20:00 13:17 12:29 35:30 20.96 2:12 38:43 12:29 1:42:09 40 M New Glarus
27 103 Hall, James 8:20:00 18:24 4:37 46:04 16.15 2:52 39:44 12:49 1:51:40 45 M Wauwatosa
28 93 Geoffroy, Alan 8:20:00 11:03 11:49 49:23 15.07 2:27 46:48 15:06 2:01:28 48 M Wausau
29 100 Gunderson, Larry 8:20:00 28:16 7:36 59:25 12.52 1:39 51:54 16:45 2:28:47 44 M Sun Prairie
MALE 50 TO 59 IN DIVISION SPRINT
1 74 Dowell, Randy 8:32:30 10:36 0:53 33:49 22.00 1:26 30:56 9:59 1:17:39 54 M Lake in the Hills
2 26 Ace, Frank 8:32:30 10:05 1:47 37:11 20.01 1:12 31:12 10:04 1:21:25 53 M Verona
3 36 Baldarotta, Charlie 8:32:30 11:07 1:21 36:20 20.48 1:18 33:01 10:39 1:23:04 50 M Menomonee Falls
4 141 Lewitzke, Bradley 8:32:30 14:45 2:58 33:34 22.16 1:57 32:18 10:25 1:25:28 59 M Weston
5 264 Hughes, Edward 8:32:30 10:44 3:31 38:46 19.19 2:12 30:51 9:57 1:26:01 55 M New Berlin
6 247 Loichinger, Dan 8:32:30 11:14 1:56 38:59 19.09 2:05 34:14 11:03 1:28:26 56 M Middleton
7 238 Schwantes, William 8:32:30 15:52 1:38 39:16 18.95 1:21 30:51 9:57 1:28:56 57 M Marshfield
8 84 Fisher, Brian 8:32:30 10:44 1:45 37:12 20.00 2:22 38:07 12:18 1:30:08 50 M Germantown
9 208 Utrie, Anthony 8:32:30 9:25 2:03 36:43 20.26 1:42 40:29 13:04 1:30:20 52 M West Bend
10 224 Worman, Scott 8:32:30 15:18 2:20 41:01 18.14 1:52 33:20 10:45 1:33:48 56 M Rancho Santa Fe
11 156 McNeil, Les 8:32:30 16:51 1:52 42:38 17.45 1:15 33:46 10:54 1:36:19 50 M Holton
12 241 Vos, David 8:32:30 13:44 5:36 51:22 14.48 1:41 28:15 9:07 1:40:37 52 M Middleton
13 246 Obrien, Tim 8:32:30 12:52 2:35 44:09 16.85 1:25 39:58 12:54 1:40:58 55 M Madison
14 230 Oconnor, Matt 8:32:30 10:58 4:42 47:51 15.55 1:47 39:25 12:43 1:44:42 59 M Wilmette
15 43 Bittman, Chuck 8:32:30 15:10 2:22 41:32 17.91 3:30 48:51 15:45 1:51:23 50 M LaGrange
MALE 60 TO 69 IN DIVISION SPRINT
1 64 Daniels, Robert 8:32:30 10:32 2:07 37:49 19.67 1:47 29:24 9:29 1:21:38 61 M Savage
2 261 Hineman, Mark 8:32:30 9:56 1:55 38:25 19.37 1:18 30:21 9:47 1:21:54 61 M Mt Prospect
3 80 Estes, John 8:32:30 11:07 1:18 39:30 18.84 1:43 29:35 9:33 1:23:12 62 M Littleton
4 114 Hutchison, Tom 8:32:30 11:37 1:56 38:45 19.20 0:00 10:00:20 193:39 1:27:50 61 M Arlington Heights
5 225 Zielinski, Dennis 8:32:30 19:04 1:33 38:31 19.32 2:01 35:24 11:25 1:36:29 60 M Harshaw
6 63 Daniels, Rick J 8:32:30 23:58:20 20:04 48:01 15.49 2:35 40:33 13:05 1:49:30 61 M Amherst
7 54 Campbell, Craig 8:32:30 16:32 4:30 47:33 15.65 4:06 39:22 12:42 1:52:00 60 M Cottage Grove
8 200 Steigerwaldt, Edward 8:32:30 12:25 2:18 45:25 16.38 1:53 50:35 16:19 1:52:33 66 M Tomahawk
9 119 Johnson, Tom 8:32:30 17:10 5:27 47:21 15.71 4:19 49:33 15:59 2:03:48 65 M Fitchburg
MALE 70 AND OVER IN DIVISION SPRINT
1 199 Standarski, Ulrich 8:32:30 15:23 2:17 48:31 15.33 2:12 37:16 12:01 1:45:37 70 M Waukesha
FEMALE 1 TO 14 IN DIVISION SPRINT
1 232 Vazquez, Sofia 8:30:00 8:45 1:59 51:40 14.40 0:46 31:40 10:13 1:34:48 14 F Chicago
2 148 Magnus, Kylie 8:30:00 11:20 2:31 47:25 15.69 1:24 35:12 11:21 1:37:49 11 F Fitchburg
3 231 Vazquez, Lorenza 8:30:00 8:59 2:37 51:35 14.42 1:13 37:50 12:12 1:42:11 14 F Chicago
4 155 McCadden, Kristilee 8:30:00 8:00 2:46 55:46 13.34 1:02 50:22 16:15 1:57:54 14 F Fond du Lac
FEMALE 15 TO 19 IN DIVISION SPRINT
1 27 Ace, Madeline 8:30:00 10:16 0:42 40:33 18.35 1:22 31:04 10:01 1:23:55 15 F Verona
2 170 Patzke, Mollie 8:30:00 12:12 2:30 50:09 14.84 1:01 37:26 12:05 1:43:15 19 F Neenah
3 49 Brown, Maude 8:30:00 15:05 2:52 51:49 14.36 1:18 33:07 10:41 1:44:09 19 F Winnetka
4 251 Obrien, Jessie 8:30:00 13:56 4:11 48:54 15.21 1:55 35:16 11:23 1:44:10 19 F Madison
5 176 Regnier, Casey 8:30:00 10:18 1:23 51:44 14.38 1:02 41:32 13:24 1:45:57 19 F Neenah
FEMALE 20 TO 29 IN DIVISION SPRINT
1 125 Keniry, Erin 8:30:00 13:44 1:50 39:00 19.08 0:52 26:59 8:42 1:22:23 25 F Wausau
2 186 Salmon, Paula 8:30:00 10:20 2:48 41:48 17.80 1:43 30:40 9:54 1:27:17 29 F Madison
3 131 Korpi, Lauren 8:30:00 12:35 2:09 41:22 17.99 1:17 33:20 10:45 1:30:40 25 F Ironwood
4 42 Bitner, Zoe 8:30:00 13:35 3:18 47:49 15.56 1:04 26:13 8:27 1:31:57 23 F Green Bay
5 220 Walch, Samantha 8:30:00 12:43 2:20 46:43 15.93 1:45 34:03 10:59 1:37:31 26 F Milwaukee
6 157 Merriman, Kristin 8:30:00 10:44 2:24 48:17 15.41 1:24 39:16 12:40 1:42:03 23 F Janesville
7 51 Bruno, Stephanie 8:30:00 14:15 3:23 54:17 13.71 1:37 31:30 10:10 1:45:00 20 F New Berlin
8 28 Adams, Merith 8:30:00 0:00 8:46:08 53:56 13.79 3:57 34:29 11:07 1:48:29 29 F Baraboo
9 204 Templar, Hayley 8:30:00 14:43 2:14 51:22 14.48 1:22 40:27 13:03 1:50:05 23 F Wauwatosa
10 248 Obrien, Doyle 8:30:00 13:59 4:13 49:00 15.18 1:05 41:56 13:32 1:50:10 22 F Madison
FEMALE 30 TO 39 IN DIVISION SPRINT
1 149 Mahnke, Liz 8:25:00 10:58 41:28 0:00 0.00 1:18 30:32 9:51 1:24:15 34 F Racine
2 132 Krahn, Ellen 8:25:00 9:17 1:49 42:24 17.55 1:36 29:17 9:27 1:24:20 30 F Madison
3 88 Folkers, Sarah 8:25:00 12:09 1:50 41:55 17.75 2:02 29:04 9:23 1:26:58 37 F Belleville
4 105 Hansen, Alexi 8:25:00 11:19 2:10 41:40 17.86 1:23 32:51 10:36 1:29:22 31 F Eagan
5 226 Zolmierski, Jessica 8:25:00 9:36 1:39 42:11 17.64 1:29 36:20 11:43 1:31:14 31 F Streamwood
6 256 Berner, Kim 8:25:00 12:58 3:43 40:39 18.30 3:02 33:29 10:48 1:33:49 39 F Milwaukee
7 112 Hrdlicka, Melissa 8:25:00 15:06 2:28 42:19 17.58 1:05 37:26 12:05 1:38:21 34 F Saint Germain
8 99 Gunderson, Amy 8:25:00 10:59 1:39 46:36 15.97 1:07 41:28 13:23 1:41:46 30 F Sun Prairie
9 40 Baxter, Bridget 8:25:00 4:23 15:28 43:25 17.14 1:42 38:12 12:19 1:43:08 38 F Chicago
10 60 Curtis, Karen 8:25:00 15:56 5:13 52:27 14.18 5:25 34:30 11:08 1:53:29 34 F Baraboo
11 197 Snodgrass, Sarah 8:25:00 15:04 3:50 1:00:08 12.37 1:16 33:24 10:46 1:53:40 30 F Hazelhurst
12 53 Burling, Stacey 8:25:00 18:35 2:41 52:29 14.18 1:10 41:47 13:29 1:56:39 33 F Wisconsin Rapids
13 56 Carlson, Heidi 8:25:00 20:22 9:04 49:13 15.12 10:59 1:02:34 20:11 2:32:10 36 F North Oaks
14 72 Douglass, Heather 8:25:00 28:18 3:52 55:50 13.33 1:54 1:02:18 20:06 2:32:11 35 F North Oaks
15 198 Sonstegard, Hilary 8:25:00 28:16 3:55 55:35 13.39 2:05 1:02:23 20:07 2:32:11 39 F Minneapolis
16 210 VanderHyde, Holly 8:25:00 20:24 9:03 51:12 14.53 8:58 1:02:36 20:12 2:32:11 33 F New Brighton
FEMALE 40 TO 49 IN DIVISION SPRINT
1 85 Fitzgerald, Marcy 8:27:30 11:59 0:56 36:22 20.46 1:14 26:02 8:24 1:16:31 45 F Appleton
2 35 Baldarotta, Beth 8:27:30 10:44 2:06 36:29 20.39 1:40 27:35 8:54 1:18:32 45 F Menomonee Falls
3 76 Drewsen, Gordy 8:27:30 10:26 2:22 41:46 17.81 1:09 25:11 8:07 1:20:52 47 F Minocqua
4 75 Downs, Christine 8:27:30 8:56 41:43 0:00 0.00 0:59 37:01 11:56 1:28:38 42 F Geneva
5 83 Fait, Laura 8:27:30 12:58 23:59:58 43:28 17.12 1:02 32:23 10:27 1:29:47 44 F Menomonee Falls
6 214 Vetter, Christine 8:27:30 13:10 1:28 42:22 17.56 1:15 32:01 10:20 1:30:13 46 F Plymouth
7 122 Kelly, Melinda 8:27:30 10:39 1:25 46:17 16.07 2:13 30:04 9:42 1:30:35 42 F Kenilworth
8 221 Westpfahl, Leah 8:27:30 13:13 1:25 41:49 17.79 1:14 33:52 10:55 1:31:30 41 F Menomonee Falls
9 65 Davis, Glenna 8:27:30 13:30 1:59 42:34 17.48 2:33 32:47 10:35 1:33:20 44 F Saint Germain
10 190 Schilling, Julia 8:27:30 10:35 3:30 46:42 15.93 1:12 31:49 10:16 1:33:45 42 F Arlington
11 192 Seidl-Gafner, Lisa 8:27:30 14:15 2:37 46:08 16.13 2:18 32:48 10:35 1:38:04 48 F Cambridge
12 68 DiMarco, Jacqueline 8:27:30 14:07 1:44 41:25 17.96 1:32 39:57 12:53 1:38:42 47 F Glen Ellyn
13 57 Chase, Carrie 8:27:30 11:42 1:32 45:48 16.24 2:05 39:24 12:43 1:40:29 40 F Sun Prairie
14 106 Hart, Mary 8:27:30 12:37 1:46 45:16 16.44 1:45 40:59 13:13 1:42:22 49 F Racine
15 194 Simonsen, Katie 8:27:30 12:31 2:05 43:42 17.03 2:47 44:23 14:19 1:45:27 40 F Harshaw
16 107 Hartwig, Jennifer 8:27:30 13:08 3:16 50:25 14.76 1:09 38:18 12:21 1:46:15 41 F Madison
17 211 VanStraten, Shari 8:27:30 12:30 1:53 53:05 14.02 3:43 35:30 11:27 1:46:38 41 F Appleton
18 217 Vos Benkowski, Jen 8:27:30 15:11 7:46 53:44 13.85 1:42 28:44 9:16 1:47:05 43 F Luck
19 245 Murray, Ginger 8:27:30 12:28 4:01 41:27 17.95 2:48 48:39 15:42 1:49:21 45 F Sun Prairie
20 216 Vos, Cathy 8:27:30 18:18 5:38 48:18 15.40 2:52 35:37 11:29 1:50:41 48 F Verona
21 94 Geoffroy, Jill 8:27:30 11:38 3:44 49:23 15.07 2:24 46:52 15:07 1:53:59 43 F Wausau
22 255 Lasecki, Cindy 8:27:30 15:59 3:06 55:37 13.38 1:50 38:16 12:21 1:54:45 47 F DePere
23 165 Niemi, Sandy 8:27:30 17:44 1:50 50:24 14.76 1:57 47:52 15:26 1:59:45 47 F Lodi
24 31 Ahola, Lori 8:27:30 16:11 3:50 1:03:38 11.69 2:35 39:47 12:50 2:05:59 47 F Bessemer
25 66 DeBroux, Nicole 8:27:30 17:27 3:47 1:00:43 12.25 1:42 43:27 14:01 2:07:04 40 F Minocqua
26 265 Dries, Holly 8:27:30 24:49 2:35 56:36 13.14 0:48 43:05 13:54 2:07:51 43 F Evergreen
FEMALE 50 TO 59 IN DIVISION SPRINT
1 267 Liske, Paula 8:35:00 11:13 1:02 15:40 47.49 0:26 49:42 16:02 1:18:01 54 F Ogema
2 193 Shain, Suzy 8:35:00 11:37 1:27 35:56 20.71 1:26 30:49 9:56 1:21:13 51 F Verona
3 62 Daniels, Maureen 8:35:00 11:49 3:45 47:05 15.80 3:13 41:11 13:17 1:47:02 59 F Amherst
4 124 Kempf, Donna 8:35:00 13:47 5:44 51:12 14.53 3:52 36:11 11:40 1:50:45 53 F Whitefish Bay
5 219 Vos Zimmerman, Margo 8:35:00 14:31 3:45 53:11 13.99 3:39 36:12 11:41 1:51:15 53 F Chester Springs
6 48 Brown, Mary-Doug 8:35:00 16:23 4:56 50:34 14.71 1:53 45:45 14:45 1:59:30 58 F Winnetka
7 249 Obrien, Gabrielle 8:35:00 15:58 4:16 55:47 13.34 1:46 52:30 16:56 2:10:15 53 F Madison
8 174 Rangel, Judy 8:02:30 46:59 1:59 43:33 17.08 2:07 35:43 11:31 2:10:18 56 F White Bear Lake
FEMALE 60 TO 69 IN DIVISION SPRINT
1 71 Douglass, Emily 8:35:00 18:17 3:53 55:48 13.33 1:43 1:02:30 20:10 2:22:10 69 F North Oaks