Overall by Division Age Group Report
Position Bib # Name Chip Start Finish Chip Elapsed Age Gender Division
TOP MALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 4052 Cerny, Nick 9:28:14.6 9:46:24.1 18:09.5 30 M 5K
TOP FEMALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 4075 Hilson, Megan 9:28:17.2 9:48:56.0 20:38.8 23 F 5K
MALE 1 TO 20 IN DIVISION 5K - based on Chip Elapsed time
1 4090 Noecker, Carson 9:28:14.4 9:48:32.0 20:17.5 10 M 5K
2 4086 Nelson, Fred 9:28:35.2 10:02:13.9 33:38.6 9 M 5K
MALE 21 TO 30 IN DIVISION 5K - based on Chip Elapsed time
1 4001 Thury, Gary 9:28:21.8 9:53:29.8 25:08.0 25 M 5K
2 4004 Zimmerman, Sean 9:28:16.4 9:53:53.2 25:36.7 26 M 5K
3 4012 VanVugt, Ryan 9:28:26.1 9:56:28.7 28:02.5 26 M 5K
4 4015 Sunderland, Kyle 9:28:20.5 9:56:39.6 28:19.0 28 M 5K
MALE 31 TO 40 IN DIVISION 5K - based on Chip Elapsed time
1 4084 Jaerger, Jacob 9:28:18.2 9:47:17.6 18:59.3 39 M 5K
2 4064 Serck, Luke 9:28:14.6 9:48:00.8 19:46.2 38 M 5K
3 4058 Casanova, Brett 9:28:19.8 9:51:02.9 22:43.1 32 M 5K
4 4082 Adams, Brent 9:28:22.7 9:52:59.6 24:36.8 37 M 5K
5 4036 Henseler, Keenan 9:28:19.8 9:53:54.8 25:35.0 31 M 5K
6 4003 blom, josh 9:28:18.5 9:56:28.0 28:09.4 32 M 5K
7 4077 Bly, Steven 9:28:33.2 10:00:19.6 31:46.3 31 M 5K
MALE 41 TO 50 IN DIVISION 5K - based on Chip Elapsed time
1 4032 Clausen, Doug 9:28:14.2 9:49:04.4 20:50.2 46 M 5K
2 4089 Johnson, Lucas 9:28:20.4 9:52:39.1 24:18.6 42 M 5K
3 4009 myron, jason 9:28:14.7 9:54:09.6 25:54.9 42 M 5K
4 4027 Bailey, Todd 9:28:19.1 9:54:34.2 26:15.1 43 M 5K
5 4047 Logan, Steve 9:28:19.5 9:55:36.3 27:16.8 49 M 5K
6 4056 Delaughter, Jeremy 9:28:18.0 9:56:24.5 28:06.4 43 M 5K
7 4050 Wirth, Philip 9:28:22.8 9:57:15.5 28:52.7 48 M 5K
8 4150 Carda, Dave 9:28:41.6 9:58:47.6 30:06.0 47 M 5K
9 4087 Nelson, Lauren 9:28:35.1 10:02:14.8 33:39.6 44 M 5K
MALE 51 TO 60 IN DIVISION 5K - based on Chip Elapsed time
1 4025 Nielsen, Barry 9:28:15.4 9:51:49.7 23:34.2 58 M 5K
2 4081 Lang, John 9:28:15.1 9:52:05.6 23:50.4 54 M 5K
FEMALE 1 TO 20 IN DIVISION 5K - based on Chip Elapsed time
1 4045 Liston, Brittani 9:28:21.7 9:56:27.0 28:05.2 20 F 5K
2 4091 Noecker, Ava 9:28:15.9 9:58:23.8 30:07.8 8 F 5K
FEMALE 21 TO 30 IN DIVISION 5K - based on Chip Elapsed time
1 4034 Anderson, Jessica 9:28:16.9 9:51:24.6 23:07.7 29 F 5K
2 4074 Wagner, Ashley 9:28:17.1 9:51:28.8 23:11.6 23 F 5K
3 4092 Sudbeck, Angela 9:28:27.1 9:52:17.7 23:50.6 27 F 5K
4 4053 Cerny, Shana 9:28:16.1 9:52:14.0 23:57.8 30 F 5K
5 4022 Preister, Krystal 9:28:31.5 9:54:34.7 26:03.1 30 F 5K
6 4060 Hofer, Lynn 9:28:21.8 9:54:44.7 26:22.8 25 F 5K
7 4067 Krueger, Kendra 9:28:26.7 9:54:53.3 26:26.5 29 F 5K
8 4063 Goslinga, Kelly 9:28:32.0 9:56:23.5 27:51.5 30 F 5K
9 4024 Lammers, Kendra 9:28:31.8 9:56:39.6 28:07.8 22 F 5K
10 4014 Sunderland, Alicia 9:28:20.5 9:56:29.2 28:08.7 27 F 5K
11 4062 Kathol, Chelsea 9:28:18.0 9:56:47.2 28:29.1 23 F 5K
12 4040 Novotny, Aryn 9:28:27.0 9:57:01.4 28:34.4 24 F 5K
13 4066 Reisch, Kelli 9:28:22.8 9:58:19.8 29:56.9 22 F 5K
14 4043 Marsh, Megan 9:28:28.3 9:58:25.7 29:57.4 28 F 5K
15 4078 Bly, Brigitta 9:28:33.1 9:58:44.5 30:11.4 30 F 5K
16 4028 Hovorka, Ashley 9:28:21.9 9:59:46.1 31:24.1 28 F 5K
17 4057 Mutize, Lisa 9:28:15.7 10:00:27.3 32:11.6 30 F 5K
18 4080 Jansen, Renae 9:28:29.1 10:03:26.5 34:57.3 29 F 5K
19 4065 Kleinsasser, Melissa 9:28:23.3 10:07:14.1 38:50.8 26 F 5K
FEMALE 31 TO 40 IN DIVISION 5K - based on Chip Elapsed time
1 4068 Bottolfson, Amanda 9:28:18.8 9:53:42.7 25:23.9 33 F 5K
2 4054 Hanson, Michelle 9:28:21.4 9:55:35.5 27:14.0 37 F 5K
3 4059 Jensen, Derek 9:28:18.0 9:56:35.8 28:17.7 31 F 5K
4 4019 Heimes, Amy 9:28:32.3 9:57:39.0 29:06.7 35 F 5K
5 4016 Nelson, Amy 9:28:26.3 9:59:13.4 30:47.1 40 F 5K
6 4017 Landauer, Angie 9:28:26.7 9:59:38.1 31:11.4 36 F 5K
7 4018 Christensen, Sheri 9:28:32.8 10:01:35.3 33:02.5 36 F 5K
8 4029 Barlow, Melissa 9:28:29.4 10:02:41.6 34:12.2 34 F 5K
9 4041 VanKirk, Anne 9:28:31.1 10:08:15.2 39:44.0 35 F 5K
10 4038 Gonyer, Jodi 9:28:17.3 10:12:58.2 44:40.9 31 F 5K
11 4013 Buresh, Meghann 9:28:29.0 10:15:11.0 46:41.9 36 F 5K
12 4093 Voecks, Claire 9:28:36.4 10:19:06.5 50:30.1 33 F 5K
FEMALE 41 TO 50 IN DIVISION 5K - based on Chip Elapsed time
1 4011 Tjeerdsma, Jodi 9:28:25.2 9:53:06.6 24:41.4 46 F 5K
2 4076 Nelson-Stastny, Jantina 9:28:24.6 9:56:33.6 28:09.0 44 F 5K
3 4035 Highland, Sandra 9:28:28.8 9:56:44.2 28:15.3 46 F 5K
4 4010 myron, shelly 9:28:15.1 9:57:00.1 28:45.0 47 F 5K
5 4083 gelinne, soni 9:28:34.2 9:57:31.6 28:57.4 47 F 5K
6 4023 Lammers, Lois 9:28:32.4 9:57:36.7 29:04.2 45 F 5K
7 4049 Walder, Tom 9:28:30.8 9:57:41.7 29:10.9 45 F 5K
8 4046 Kavan, Mary 9:28:31.5 9:59:12.1 30:40.6 48 F 5K
9 4026 Lieb, Gale 9:28:30.9 10:04:11.9 35:41.0 48 F 5K
10 4071 VanVeldhuizen, Donna 9:28:25.4 10:07:41.6 39:16.1 49 F 5K
11 4088 larsen, tona 9:28:30.4 10:07:58.2 39:27.8 45 F 5K
12 4072 Helgeson, Linda 9:28:34.2 10:08:22.5 39:48.2 48 F 5K
13 4061 Weander, Trish 9:28:36.5 10:19:06.5 50:29.9 48 F 5K
FEMALE 51 TO 60 IN DIVISION 5K - based on Chip Elapsed time
1 4079 Hohenthaner, Carol 9:28:25.5 9:52:49.2 24:23.6 55 F 5K
2 4021 Flamig, Karen 9:28:32.2 9:57:47.6 29:15.3 54 F 5K
3 4020 Warner, Shelly 9:28:16.6 9:58:52.3 30:35.6 56 F 5K
4 4042 Renz, Peggy 9:28:31.3 10:03:18.5 34:47.2 56 F 5K
5 4033 Bakke, Vivian 9:28:29.7 10:04:02.0 35:32.2 53 F 5K
6 4051 Wirth, Pamela 9:28:22.3 10:05:01.9 36:39.5 52 F 5K
7 4069 Rockwell, Carol 9:28:25.7 10:07:41.5 39:15.8 53 F 5K
8 4055 Liston, Holly 9:28:30.8 10:08:58.4 40:27.6 52 F 5K
FEMALE 61 TO 99 IN DIVISION 5K - based on Chip Elapsed time
1 4048 Peitzmeier, Barbara 9:28:35.3 10:06:00.9 37:25.6 72 F 5K
2 4085 breck, jackie 9:28:40.5 10:12:42.9 44:02.4 66 F 5K