2014 Book'n It For Literacy Age Group Report By Division
Position Bib # Name Elapsed Time Age Gender Division City
MALE 15 AND UNDER IN DIVISION 5K RUN
1 974 O'NEILL, NOAH 00:18:12.521 15 M 5K Run SUN PRAIRE
2 775 RICHARDSON, SEAN 00:19:05.881 15 M 5K Run SUN PRAIRIE
3 754 KOVACH, LANDON 00:21:27.885 14 M 5K Run SUN PRAIRIE
4 800 SMITH, JACOB 00:21:53.037 15 M 5K Run SUN PRAIRIE
5 901 Sullivan, Liam 00:22:34.784 14 M 5K Run
6 802 SMITH, LUKE 00:23:57.317 11 M 5K Run SUN PRAIRIE
7 735 HODGES, TYLER 00:24:00.064 9 M 5K Run SUN PRAIRIE
8 709 BRESINA, ANDREW 00:24:47.249 14 M 5K Run SUN PRAIRIE
9 782 ROTH, JOHN 00:25:47.563 12 M 5K Run DEFOREST
10 732 GRUBER, BRAEDEN 00:26:07.349 12 M 5K Run SUN PRAIRIE
11 787 SCHMIDT, DILLON 00:26:13.089 11 M 5K Run SUN PRAIRIE
12 777 RIMRODT, REECE 00:29:11.928 11 M 5K Run SUN PRAIRIE
13 714 CAMP, GRANT 00:29:16.974 8 M 5K Run SUN PRAIRIE
14 817 TURBA, CHRISTOPHER 00:29:24.796 10 M 5K Run SUN PRAIRIE
15 760 MAYO, BRANDEN 00:31:10.143 13 M 5K Run SUN PRAIRIE
16 768 O'BRIEN, COLIN 00:31:38.159 10 M 5K Run SUN PRAIRIE
17 757 LEATHERBERRY, OWEN 00:36:24.110 13 M 5K Run SUN PRAIRIE
18 701 ALVARADO VENEGAS, MATEO 00:42:21.543 9 M 5K Run SUN PRAIRIE
19 726 EHLKE, SEBASTIAN 00:43:15.446 12 M 5K Run VERONA
MALE 16-19 IN DIVISION 5K RUN
1 741 JONES, PETER 00:20:04.193 17 M 5K Run SUN PRAIRIE
2 738 JANCZAK, JASON 00:21:54.220 17 M 5K Run SUN PRAIRIE
3 730 FORMAN, JIMMY 00:24:33.514 16 M 5K Run WATERLOO
4 778 ROBELIA, AUSTIN 00:36:12.165 17 M 5K Run DEERFIELD
5 828 WILLIAMS, BROCKTON 00:57:16.509 17 M 5K Run DEFOREST
MALE 20-29 IN DIVISION 5K RUN
1 731 FRIGGE, MICKEY 00:20:53.119 23 M 5K Run MADISON
2 821 VARNER, JARED 00:21:10.232 20 M 5K Run DEFOREST
3 899 FLOYD, CURTIS 00:22:22.801 25 M 5K Run SUN PRAIRE
4 772 OTT, MICHAEL 00:24:06.400 20 M 5K Run CHILTON
5 717 CARLSON, KARL 00:29:03.695 29 M 5K Run SUN PRAIRIE
6 784 SANBORN, TYLER 00:30:14.827 27 M 5K Run SUN PRAIRIE
MALE 30-39 IN DIVISION 5K RUN
1 743 KELLY, SEAN 00:17:57.181 34 M 5K Run MADISON
2 779 ROE, MATTHEW 00:18:24.691 37 M 5K Run SUN PRAIRIE
3 719 CLAAS, JON 00:21:35.229 38 M 5K Run SUN PRAIRIE
4 830 WISSLER, CHAD 00:23:58.667 37 M 5K Run SUN PRAIRIE
5 723 COOK, LARSON 00:24:51.179 37 M 5K Run WINDSOR
6 804 SMITH, NOAH 00:25:08.207 31 M 5K Run DEFOREST
7 898 DANIELSON, NATHAN 00:25:42.273 36 M 5K Run SUN PRAIRE
8 716 CAMP, MATTHEW 00:29:22.043 39 M 5K Run SUN PRAIRIE
9 764 MEYER, JON 00:29:30.351 35 M 5K Run SUN PRAIRIE
10 977 TURBA, KEN 00:29:49.144 33 M 5K Run WINDSOR
11 753 KNOLL, JASON 00:32:18.939 38 M 5K Run MADISON
12 884 RINGE, CHRIS 00:35:07.801 34 M 5K Run MADISON
13 829 WILLIAMS, JAROD 00:57:15.577 38 M 5K Run DEFOREST
MALE 40-49 IN DIVISION 5K RUN
1 703 BARONE, LOUIS 00:22:04.657 48 M 5K Run SUN PRAIRIE
2 776 RIMRODT, MIKE 00:22:14.787 43 M 5K Run SUN PRAIRIE
3 875 CHAMBERS, LARRY 00:22:25.545 43 M 5K Run DEFOREST
4 780 ROESSLER, BRYAN 00:24:47.425 43 M 5K Run SUN PRAIRIE
5 865 TRENT, JAMES 00:27:58.644 46 M 5K Run SUN PRAIRIE
6 769 O'BRIEN, PATRICK 00:31:38.020 42 M 5K Run SUN PRAIRIE
7 767 OBRIEN, KRAIG 00:31:40.766 43 M 5K Run SUN PRAIRIE
8 808 STEFFEN, JAMES 00:34:41.232 44 M 5K Run DOYLESTOWN
9 729 FOREST, JASON 00:34:45.568 45 M 5K Run LAKE MILLS
10 744 KEMPFER, JERRY 00:35:06.664 47 M 5K Run MADISON
MALE 50-59 IN DIVISION 5K RUN
1 746 KIELPINSKI, THOMAS 00:20:34.376 53 M 5K Run MIDDLETON
2 742 KAUFMAN, BOB 00:25:48.656 54 M 5K Run DEFOREST
3 976 THOMASSON, JIM 00:29:57.585 58 M 5K Run SUN PRAIRE
4 819 VAN DYN HOVEN, JOE 00:32:05.955 52 M 5K Run MADISON
5 796 SEEGER, PAUL 00:36:54.914 51 M 5K Run SUN PRAIRIE
6 736 HOMAN, BRAD 00:43:11.314 59 M 5K Run COTTAGE GROVE
MALE 60-69 IN DIVISION 5K RUN
1 792 SCHMITZ, PETER 00:22:19.167 60 M 5K Run SUN PRAIRIE
2 881 PALM, MIKE 00:26:11.117 61 M 5K Run WEST BEND
3 766 MONTAGUE, PAUL 00:29:27.009 67 M 5K Run MIDDLETON
4 883 ZIEBARTH, PAUL 00:31:31.582 63 M 5K Run MADISON
MALE 70 AND OLDER IN DIVISION 5K RUN
1 795 SCHULTZ, JOHN 00:44:58.980 73 M 5K Run MADISON
2 867 BROPHY, JOHN 00:46:53.120 76 M 5K Run BROOKFIELD
FEMALE 15 AND UNDER IN DIVISION 5K RUN
1 816 THOMPSON, MADELINE 00:25:21.354 13 F 5K Run SUN PRAIRIE
2 803 SMITH, LYDIA 00:26:15.306 10 F 5K Run SUN PRAIRIE
3 751 KNAUSS, KAYLEIGH 00:28:11.276 11 F 5K Run SUN PRAIRIE
4 876 CHAMBERS, KAITLYN 00:28:13.064 15 F 5K Run DEFOREST
5 708 BLACHOWICZ, KATIE 00:28:25.791 14 F 5K Run SUN PRAIRIE
6 722 COLE, HAILEY 00:28:49.540 15 F 5K Run SUN PRAIRIE
7 710 BRESINA, AUDREY 00:30:27.085 12 F 5K Run SUN PRAIRIE
8 781 ROESSLER, KELSEY 00:30:47.779 12 F 5K Run SUN PRAIRIE
9 815 THOMPSON, DANIELLE 00:31:06.179 11 F 5K Run SUN PRAIRIE
10 801 SMITH, KEZIAH 00:32:13.685 13 F 5K Run SUN PRAIRIE
11 811 SUCHOMEL, BRYNN 00:32:37.529 14 F 5K Run SUN PRAIRIE
12 750 KNAUSS, JOHANNA 00:34:09.177 7 F 5K Run SUN PRAIRIE
13 724 EDGE, PAIGE 00:46:39.248 10 F 5K Run SUN PRAIRIE
14 705 BEKKEDAL, KARA 00:46:46.177 8 F 5K Run SUN PRAIRIE
15 793 SCHROEDER, CASKEY 00:46:48.555 10 F 5K Run SUN PRAIRIE
FEMALE 16-19 IN DIVISION 5K RUN
1 790 SCHMIDT, KAITLYN 00:28:15.601 18 F 5K Run SUN PRAIRIE
2 806 SNODGRASS, LORALEE 00:30:37.457 18 F 5K Run SUN PRAIRIE
3 873 BREITER, REBECCA 00:33:02.250 18 F 5K Run SUN PRAIRE
FEMALE 20-29 IN DIVISION 5K RUN
1 771 OTT, KATHERINE 00:25:46.917 26 F 5K Run MADISON
2 728 FELDMAN, JESSICA 00:27:02.274 26 F 5K Run MADISON
3 813 SUTER, KRYSTINA 00:31:14.676 25 F 5K Run OREGON
4 740 JONES, ERIN 00:32:40.647 29 F 5K Run COLUMBUS
5 810 STUNTEBECK, BECKY 00:32:45.601 29 F 5K Run SUN PRAIRIE
6 713 BURFEIND, APRIL 00:33:30.075 28 F 5K Run ST. LOUIS PARK
7 809 STEVENS, JESSICA 00:33:31.557 29 F 5K Run SUN PRAIRIE
8 866 SANDIDGE, SARAH 00:33:31.563 29 F 5K Run MINNEAPOLIS
9 748 KIPPER, ERIKA 00:35:13.596 28 F 5K Run MADISON
10 737 HOMEWOOD, ALYSSA 00:38:18.657 27 F 5K Run FALL RIVER
11 820 VAN DYN HOVEN, TINA 00:38:19.734 25 F 5K Run MADISON
12 878 HEILMAN, LAUREN 00:52:59.191 23 F 5K Run SUN PRAIRIE
13 712 BUCHHOLZ, TASHA 00:56:01.714 28 F 5K Run DANE
FEMALE 30-39 IN DIVISION 5K RUN
1 519 BROSSARD, ANDREA 00:26:07.889 32 F 5K Run BURNETT
2 715 CAMP, JENNIFER 00:27:20.513 37 F 5K Run SUN PRAIRIE
3 826 WERNER, RACHEL 00:27:29.261 35 F 5K Run MADISON
4 783 SALUPEN, SHARON 00:27:55.396 37 F 5K Run VERONA
5 720 CLARK, SUHAILA 00:30:33.292 35 F 5K Run FITCHBURG
6 831 WISSLER, MEGAN 00:30:46.702 33 F 5K Run SUN PRAIRIE
7 734 HARMS, LISA 00:30:46.916 34 F 5K Run SUN PRAIRIE
8 761 MAYO, STACY 00:31:40.139 38 F 5K Run SUN PRAIRIE
9 702 ARTOS, REBECCA 00:32:09.890 36 F 5K Run MADISON
10 794 SCHROEDER, ERIN 00:32:40.293 38 F 5K Run SUN PRAIRIE
11 825 WATSON, BONNIE 00:33:22.779 34 F 5K Run SUN PRAIRIE
12 759 MATTHIES, ROBIN 00:34:23.756 36 F 5K Run MADISON
13 762 MCDONALD, MEGAN 00:34:24.019 34 F 5K Run MADISON
14 822 VENEGAS ROQUE, MARCELA 00:35:24.629 30 F 5K Run SUN PRAIRIE
15 824 WAGNER, KAT 00:35:37.189 31 F 5K Run FITCHBURG
16 818 TURBA, MELISSA 00:36:28.018 35 F 5K Run SUN PRAIRIE
17 871 LUGLIO, JOCIE 00:36:47.388 36 F 5K Run MADISON
18 522 DOERGER, BRIANNE 00:39:34.886 34 F 5K Run HEBRON
19 799 SMITH, CHRISTINE 00:39:43.892 32 F 5K Run DEFOREST
20 798 SINK, JEAN 00:42:23.413 36 F 5K Run SUN PRAIRIE
21 896 WEST, CORTNEY 00:42:34.125 39 F 5K Run SUN PRAIRE
22 704 BASKARAN, APARNA 00:43:01.892 35 F 5K Run SUN PRAIRIE
23 785 SATHISH, MEENA 00:45:13.743 38 F 5K Run SUN PRAIRIE
24 900 ADCOCK, JAMIE 00:46:52.638 34 F 5K Run SUN PRAIRIE
FEMALE 40-49 IN DIVISION 5K RUN
1 897 TURCOTTE, CAMILLE 00:27:29.699 43 F 5K Run SUN PRAIRE
2 733 GUIDRY, RONDA 00:28:48.454 49 F 5K Run SUN PRAIRIE
3 745 KEMPFER, ROBIN 00:28:55.080 46 F 5K Run MADISON
4 707 BERGERON, CHRISTINA 00:28:58.686 40 F 5K Run DEFOREST
5 874 GLEASON, ERIN 00:30:19.328 40 F 5K Run SUN PRAIRE
6 770 ONDERAK, AMY 00:30:21.772 41 F 5K Run SUN PRAIRIE
7 721 CLUMPNER, SHELLY 00:30:22.416 43 F 5K Run SUN PRAIRIE
8 805 SNODGRASS, HEIDI 00:30:37.345 45 F 5K Run SUN PRAIRIE
9 814 SWARTZ, JA JAY 00:30:48.973 43 F 5K Run MARSHALL
10 868 LAMKINS, LISA 00:31:24.705 48 F 5K Run SUN PRAIRIE
11 763 MCGANN, LEANNE 00:31:40.463 42 F 5K Run DEFOREST
12 975 THOMASSON, MARIA 00:32:40.143 44 F 5K Run SUN PRAIRE
13 711 BRESINA, SHELLEY 00:33:25.917 40 F 5K Run SUN PRAIRIE
14 807 STEFFEN, MARIE 00:33:53.763 43 F 5K Run DOYLESTOWN
15 752 KNAUSS, RITA 00:34:09.098 43 F 5K Run SUN PRAIRIE
16 823 VOEGELE, JEANNIE 00:35:14.348 40 F 5K Run OREGON
17 877 HENRY, MELISSA 00:35:35.155 48 F 5K Run COLUMBUS
18 812 SUND, NICKY 00:35:50.972 48 F 5K Run MADISON
19 756 LEATHERBERRY, DAWN 00:36:24.433 44 F 5K Run SUN PRAIRIE
20 727 EPPLE, LISA 00:36:54.142 44 F 5K Run SUN PRAIRIE
21 758 LOCONTE, NOELLE 00:40:59.408 40 F 5K Run MADISON
22 725 EHLKE, JOYCE 00:43:15.362 45 F 5K Run VERONA
23 706 BEKKEDAL, MARNI 00:46:46.114 44 F 5K Run SUN PRAIRIE
24 882 WREDBERG, JESSICA 00:50:51.704 40 F 5K Run SUN PRAIRE
25 872 HAWKINS, SHELLI 00:50:53.273 40 F 5K Run JANESVILLE
FEMALE 50-59 IN DIVISION 5K RUN
1 797 SHATRAWKA, LISA 00:25:05.767 50 F 5K Run BARNEVELD
2 791 SCHMITZ, KATHY 00:34:45.319 51 F 5K Run LAKE MILLS
3 864 KANNAM, CHERYL 00:35:35.430 50 F 5K Run MADISON
4 973 HALLE, KAY 00:47:09.802 52 F 5K Run BROOKFIELD
MALE 1-99 IN DIVISION 5K WALK
1 859 VAN BUREN, TREVOR 00:37:07.810 21 M 5K Walk WATERLOO
2 851 MAUE, DONALD 00:38:24.144 41 M 5K Walk SUN PRAIRIE
3 860 VANDEKOLK, DANIEL 00:42:38.943 64 M 5K Walk SUN PRAIRIE
4 853 MINEARD, DELMAR 00:43:41.049 69 M 5K Walk SUN PRAIRIE
5 880 CROSSMAN, KYLE 00:49:16.040 26 M 5K Walk MADISON
6 854 MONTAGUE, JOHN 00:50:09.101 36 M 5k Walk MADISON
7 846 GOKEY, PHILLIP 00:53:18.354 83 M 5K Walk MADISON
8 837 BERGERON, SPENCER 00:54:45.152 10 M 5K Walk DEFOREST
FEMALE 1-99 IN DIVISION 5K WALK
1 844 GALVEZ, MARIA 00:30:51.370 33 F 5K Walk SUN PRAIRIE
2 852 MAUE, JENNIFER 00:38:24.430 38 F 5K Walk SUN PRAIRIE
3 842 CHERRY, KATHY 00:39:04.694 53 F 5k Walk SUN PRAIRIE
4 862 WAERZEGGERS, NICOLE 00:43:54.480 35 F 5K Walk WINDSOR
5 978 Molitor, Megan 00:45:08.008 28 F 5K Walk SUN PRAIRIE
6 849 KRUEGER, LAURIE 00:46:53.985 51 F 5K Walk SUN PRAIRIE
7 879 NOBLE, DANIELLE 00:49:16.270 24 F 5K Walk MADISON
8 856 ROGERS, HOLLY 00:49:20.246 30 F 5k Walk OSHKOSH
9 858 TETZLAFF, AMANDA 00:49:20.419 31 F 5k Walk SUN PRAIRIE
10 855 MONTAGUE, LYNN 00:50:09.771 36 F 5k Walk MADISON
11 861 VASSAR, LILLIAN 00:50:37.612 43 F 5K Walk MADISON
12 863 WOOD, LUANNE 00:54:54.513 52 F 5K Walk SUN PRAIRIE
13 847 HEILMAN, BRENDA 00:54:54.988 46 F 5K Walk SUN PRAIRIE
14 885 SAXBY, DARLA 00:56:14.499 57 F 5K Walk SUN PRAIRE
15 870 TAYLOR, MARY 00:57:54.724 67 F 5K Walk SUN PRAIRIE
16 869 BAREIS, KAREN 00:57:54.724 66 F 5K Walk SUN PRAIRIE
17 833 ANDERSON, SAMANTHA 00:58:14.307 22 F 5K Walk WATERLOO
18 850 KRUEGER, LEAH 00:58:39.233 27 F 5K Walk SUN PRAIRIE
19 857 SHEEKS, JESSICA 01:00:01.559 32 F 5K Walk SUN PRAIRIE
20 835 BARRETT, SARAH 01:00:02.528 35 F 5K Walk SUN PRAIRIE
21 836 BERGERON, SIDNEY 01:00:35.085 14 F 5K Walk DEFOREST
MALE 20-29 IN DIVISION 10K RUN
1 575 THOMAS, RUSSELL 00:50:29.875 29 M 10K Run LAKE MILLS
2 543 HICKS, BRANDON 00:52:47.957 22 M 10K Run MADISON
3 532 GILBERTSON, EVAN 01:03:11.515 29 M 10K Run SUN PRAIRIE
MALE 30-39 IN DIVISION 10K RUN
1 601 DOKSUS, PETER 00:45:50.629 35 M 10K Run MADISON
2 544 HILL, JACOB 00:49:04.617 36 M 10K Run SUN PRAIRIE
3 536 GROSVOLD, ANDY 00:52:57.574 37 M 10K Run DEERFIELD
4 573 SMITH, PAUL 00:54:31.779 34 M 10K Run SUN PRAIRIE
5 602 GLODOWSKI, ROSS 00:56:06.700 30 M 10K Run MADISON
6 565 ROBBINS, TYLER 00:58:24.926 33 M 10K Run SUN PRAIRIE
7 581 WETHERINGTON, WILLIAM 01:03:32.232 35 M 10K Run MADISON
MALE 40-49 IN DIVISION 10K RUN
1 530 FRANK, PAUL 00:39:35.291 48 M 10K Run SUN PRAIRIE
2 640 MERONK, JOE 00:40:38.749 44 M 10K Run ARLINGTON
3 511 ADDINK, BRAD 00:44:44.678 43 M 10K Run SUN PRAIRIE
4 539 HALE, MIKE 00:46:06.524 45 M 10K Run SUN PRAIRIE
5 566 ROBINSON, BRIAN 00:46:38.708 46 M 10K Run MADISON
6 552 LEISNER, CHRISTOPHER 00:50:10.021 46 M 10K Run SUN PRAIRIE
7 529 FORMAN, TODD 00:53:13.963 48 M 10K Run WATERLOO
8 604 GLEASON, CHRIS 00:53:51.581 41 M 10K Run SUN PRAIRE
9 584 WOLFF, MIKE 00:57:14.292 44 M 10K Run JANESVILLE
10 589 FISHBAH, JASON 00:57:26.954 45 M 10K Run SUN PRAIRIE
11 570 SEELEY, DAVID 00:57:30.348 44 M 10K Run BELOIT
12 525 ENGELBRECHT, WAYNE 00:57:48.239 45 M 10K Run SUN PRAIRIE
13 516 BORCHARDT, CHRISTIAN 00:59:37.313 41 M 10K Run SUN PRAIRIE
14 549 KAYE, BRIAN 00:59:48.003 41 M 10K Run MADISON
MALE 50-59 IN DIVISION 10K RUN
1 550 KETTERHAGEN, DARYL 00:44:07.951 55 M 10K Run SUN PRAIRIE
2 557 MAYBEE, BILLY 00:49:46.890 59 M 10K Run Evansville
3 556 MARSH, BRIAN 00:50:54.070 53 M 10K Run DELEON SPRINGS
4 541 HEROLD, MICHAEL 00:53:11.992 55 M 10K Run SUN PRAIRIE
5 526 FIFER, TIMOTHY 00:56:08.390 51 M 10K Run OCONOMOWOC
6 545 HONKOLA, WARREN 00:57:03.309 59 M 10K Run SUN PRAIRIE
7 588 BUDIG, STEPHEN 00:57:09.640 53 M 10K Run SUN PRAIRIE
8 638 PELLMANN, ROGER 00:57:47.966 55 M 10K Run SUN PRAIRE
9 622 MALINOWSKI, ROBERT 00:59:12.389 59 M 10K Run MIDDLETON
10 513 ANDLER, GLENN 01:02:02.530 59 M 10K Run COLUMBUS
MALE 70 AND OLDER IN DIVISION 10K RUN
1 621 HANDRICH, JIM 01:15:18.685 71 M 10K Run WHITEFISH BAY
2 577 THOMPSON, ART 01:15:30.375 73 M 10K Run SUN PRAIRIE
FEMALE 15 AND UNDER IN DIVISION 10K RUN
1 569 SCHIERA, KAYLA 00:48:26.494 14 F 10K Run PLANO
2 567 ROTH, GRACE 00:55:51.997 11 F 10K Run DEFOREST
3 558 MEYER, JESSICA 01:15:03.730 15 F 10K Run MAPLEWOOD
FEMALE 16-19 IN DIVISION 10K RUN
1 580 WEST, CLAIRE 00:59:10.802 16 F 10K Run MAZOMANIE
FEMALE 20-29 IN DIVISION 10K RUN
1 603 STELLJES, MEGAN 00:42:23.270 29 F 10K Run MADISON
2 582 WHEELER, ZOE 00:47:19.484 24 F 10K Run MADISON
3 587 LADWIG, SABRINA 00:48:13.412 29 F 10K Run DEFOREST
4 579 WALES, CAROLINE 00:50:35.960 29 F 10K Run SAINT PAUL
5 517 BRENDEL, AMY 00:52:48.129 21 F 10K Run MADISON
6 521 CORLETT, SARAH 00:55:14.083 27 F 10K Run LAKE MILLS
7 562 OLSON-KNUDSEN, KELSEY 00:56:10.162 23 F 10K Run STOUGHTON
8 572 SMITH, NICOLE 01:11:21.370 29 F 10K Run SUN PRAIRIE
9 546 JOHNSON, KEELEY 01:18:02.503 24 F 10K Run MADISON
FEMALE 30-39 IN DIVISION 10K RUN
1 583 WILLIAMS, TANIA 00:47:02.029 36 F 10K Run DEFOREST
2 576 THOMAS, SARAH 00:50:31.654 31 F 10K Run LAKE MILLS
3 625 RINGE, CANTELLE 00:52:48.261 33 F 10K Run MADISON
4 551 KROLL, KRIS 00:55:27.853 39 F 10K Run COTTAGE GROVE
5 639 FOULKS, ANGELA 00:56:06.633 31 F 10K Run MADISON
6 568 RUHLAND, KELLY 00:57:04.549 34 F 10K Run SUN PRAIRIE
7 555 MAKINO, MIWA 00:57:45.054 37 F 10K Run MADISON
8 534 GLADEM, HEATHER 00:57:54.756 33 F 10K Run SOUTH MILWAUKEE
9 535 GOULDTHORP, JACQUIE 01:00:58.122 33 F 10K Run SUN PRAIRIE
10 540 HEAL, KIMBERLY 01:01:09.424 36 F 10K Run POYNETTE
11 520 CONWELL, RIKKI 01:03:53.189 30 F 10K Run VERONA
12 533 GILBERTSON, LISA 01:05:06.414 32 F 10K Run SUN PRAIRIE
13 559 MINTER, KALLY 01:07:32.639 35 F 10K Run SUN PRAIRIE
14 524 EHRESMANN, EMILY 01:18:02.587 33 F 10K Run MADISON
FEMALE 40-49 IN DIVISION 10K RUN
1 641 JOHNSON, MELISSA 00:49:16.258 44 F 10K Run SUN PRAIRE
2 564 RIMRODT, HEATHER 00:49:51.193 41 F 10K Run SUN PRAIRIE
3 561 O'BRIEN, GINA 00:51:06.790 41 F 10K Run SUN PRAIRIE
4 542 HEROLD, TRACY 00:53:11.994 45 F 10K Run SUN PRAIRIE
5 528 FORMAN, BOBBI 00:53:14.488 47 F 10K Run WATERLOO
6 518 BRINKMEIER, LEANNE 00:53:37.188 41 F 10K Run SUN PRAIRIE
7 537 HAGAN, R 01:06:10.981 46 F 10K Run COTTAGE GROVE
8 560 MURTHA, TRICIA 01:07:39.292 45 F 10K Run SUN PRAIRIE
9 512 ANDERSON, JEAN 01:14:32.117 48 F 10K Run MADISON
10 586 ZIMMERMAN, JILL 01:15:04.231 42 F 10K Run WATERTOWN
11 527 FILKOUSKI, JILL 01:15:18.061 43 F 10K Run MARSHALL
12 515 BOCKHOP, HEATHER 01:17:48.100 40 F 10K Run PLATTEVILLE
13 642 DAVENPORT, JENNIFER 01:17:51.921 44 F 10K Run SUN PRAIRE
FEMALE 50-59 IN DIVISION 10K RUN
1 624 ALBERT, ANN 00:53:47.803 53 F 10K Run SUN PRAIRE
2 531 GAGE, MARY 00:55:17.587 56 F 10K Run WATERLOO
3 578 THOMPSON, CAROLYN 00:59:47.318 52 F 10K Run SUN PRAIRIE
4 553 LINCOLN, KATHLEEN 01:05:55.916 57 F 10K Run DELAVAN
5 585 WOOD, PAMELA 01:22:33.902 59 F 10K Run MARSHALL
FEMALE 60-69 IN DIVISION 10K RUN
1 538 HAGEN, JANET 01:03:13.205 65 F 10K Run MADISON