Sioux Falls Half Marathon Age Group by Division Results
Position Bib # Name GUN TIME NET TIME Pace Split 1 Age Gender City State
HALF MARATHON TOP MALE MASTERS based on Chip Elapsed time
1 3576 MUCHOW, MARTY 1:18:45.7 1:18:43.7 6:01 7:42:58.5 50 M FORT CAMPBELL KY
HALF MARATHON TOP FEMALE MASTERS based on Chip Elapsed time
1 3455 JOHNSON, HIEDI 1:29:20.0 1:29:15.4 6:49 7:49:31.1 42 F SIOUX FALLS SD
HALF MARATHON MALE 18 & UNDER - based on Chip Elapsed time
1 4240 HASVOLD, DANIEL 1:42:39.9 1:42:08.5 7:48 7:56:54.1 18 M SIOUX FALLS SD
2 3944 VOSS, JACOB 1:53:04.6 1:52:27.3 8:35 8:03:50.0 15 M SIOUX FALLS SD
3 4305 Tuschen, Connor 1:55:31.9 1:53:48.7 8:41 0:00.0 15 M
4 3748 PETERSON, JOEL 2:01:09.1 2:01:09.1 9:15 8:06:31.8 14 M CEDAR RAPIDS IA
5 3417 JARDING, CALEB 2:05:13.2 2:03:33.2 9:26 8:12:00.7 14 M MITCHELL SD
6 4254 FATTMANN, CALIX 2:15:54.7 2:14:33.6 10:16 8:15:52.9 14 M BENTONVILLE AR
HALF MARATHON MALE 19 TO 23 - based on Chip Elapsed time
1 3836 OLSON, SETH 1:30:11.1 1:30:02.5 6:52 7:48:28.0 22 M CHANCELLOR SD
2 3573 STEIGER, KEVIN 1:35:20.6 1:34:16.5 7:12 7:53:41.1 20 M HULL IA
3 4293 Delacruz, Dylan 1:39:56.2 1:39:35.6 7:36 7:56:09.3 23 M
4 3845 ROEMEN, MITCHELL 1:46:09.9 1:45:01.3 8:01 7:56:42.9 19 M DELL RAPIDS SD
5 3846 FLUTH, NICOLE 1:45:40.8 1:45:33.8 8:03 7:55:33.9 22 M SIOUX FALLS SD
6 3990 SCHUMACHER, TANNER 1:46:45.8 1:46:28.8 8:08 7:55:24.0 23 M BLOOMFIELD NE
7 3644 ALNESS, MICHAEL 1:53:09.9 1:51:38.0 8:31 8:03:21.0 20 M CLARKFIELD MN
8 3956 BRUNA, DEVON 1:56:51.5 1:56:01.1 8:51 8:04:38.9 22 M MADISON SD
9 3763 BEUTLER, TAYLOR 1:56:29.9 1:56:12.3 8:52 8:03:57.9 20 M EUREKA SD
10 3248 ANGERMEYR, JACOB 1:57:25.6 1:56:32.6 8:54 8:04:05.9 20 M MORTON MN
11 3475 RECH, JEFF 1:57:43.8 1:56:54.8 8:55 0:00.0 21 M WOODBURY MN
12 4074 SCHLIMGEN, NEIL 1:59:14.3 1:57:46.3 8:59 8:06:47.5 20 M MITCHELL SD
13 4072 SMITH, ETHAN 1:59:14.4 1:57:46.7 8:59 8:06:47.9 19 M SIOUX FALLS SD
14 3745 WIENEKE, ERIK 2:02:01.7 2:01:10.0 9:15 8:05:40.4 23 M REDWOOD FALLS MN
15 4298 Manzey, Dustin 2:02:27.9 2:01:21.8 9:16 8:08:21.9 19 M
16 3627 FRIEDERICH, ZACH 2:02:49.4 2:02:18.5 9:20 8:04:52.0 22 M SIOUX FALLS SD
17 3940 MORGESON, THOMAS 2:06:24.0 2:04:40.0 9:31 8:14:08.8 23 M INDIANAPOLIS IN
18 4225 HAWKINS, ANTHONY 2:17:06.0 2:15:11.2 10:19 0:00.0 22 M SIOUX FALLS SD
19 3849 KAUFMAN, KELLY 2:27:32.4 2:25:30.3 11:06 8:25:48.2 22 M VERMILLION SD
20 3477 KNAUS, JIM 2:50:46.8 2:49:58.4 12:58 8:17:09.9 22 M RAMSEY MN
HALF MARATHON MALE 24 TO 29 - based on Chip Elapsed time
1 4034 LANGAT, BENSON 1:15:00.0 1:14:58.6 5:43 7:40:14.4 26 M SIOUX SD
2 4288 Thomas, York 1:15:05.5 1:15:04.9 5:44 7:41:59.0 27 M
3 3960 PENNING, NICHOLAS 1:15:38.6 1:15:37.1 5:46 7:41:55.0 25 M PIERRE SD
4 4090 DEMLIE, HABTAMU 1:16:01.5 1:15:59.8 5:48 7:41:16.8 29 M SIOUX FALLS SD
5 4161 WATLEY, LOGAN 1:17:32.6 1:17:30.7 5:55 7:43:24.1 28 M ELKHORN NE
6 3693 MUNRO, RYAN 1:23:29.8 1:23:24.1 6:22 7:45:46.4 25 M SIOUX FALLS SD
7 3847 FLUTH, TYLER 1:23:47.0 1:23:44.7 6:24 7:46:24.2 28 M SIOUX FALLS SD
8 3877 PATER, JORDAN 1:24:02.2 1:23:48.2 6:24 7:46:15.3 24 M ADRIAN MN
9 3307 FRITZ, DANIEL 1:27:58.2 1:27:54.7 6:43 7:47:27.8 28 M HARRISBURG SD
10 3125 KANIDRE, DANIEL 1:32:07.0 1:31:57.9 7:01 7:50:03.6 28 M SIOUX FALLS SD
11 3210 HADRICH, MYCHAL 1:34:49.4 1:34:31.3 7:13 7:52:44.7 26 M GARRETSON SD
12 3491 NEBELSICK, BEN 1:36:15.7 1:36:04.8 7:20 7:53:09.9 29 M MITCHELL SD
13 3454 WHITESEL, BRYAN 1:36:13.4 1:36:06.0 7:20 7:54:02.9 27 M SIOUX FALLS SD
14 4131 WEISS, KYLE 1:38:02.2 1:37:39.9 7:27 7:53:13.6 24 M MITCHELL SD
15 3658 POTTER, SETH 1:40:04.7 1:39:41.3 7:37 7:54:33.0 26 M BRIDGEWATER SD
16 3202 DAVIS, ZACH 1:41:36.7 1:40:41.4 7:41 7:56:41.8 25 M BROOKINGS SD
17 4097 BURCHILL, MATTHEW 1:42:05.5 1:42:00.2 7:47 7:56:08.9 27 M AMES IA
18 3809 JOHNSON, ERIC 1:42:49.8 1:42:22.9 7:49 7:57:38.1 27 M FRIDLEY MN
19 3818 FREDIN, BRENT 1:43:16.5 1:42:37.4 7:50 7:57:03.0 27 M SIOUX FALLS SD
20 3261 MUTCHELKNAUS, BROCK 1:44:58.7 1:44:34.6 7:59 7:56:19.0 26 M SIOUX FALLS SD
21 3930 FREY, JUSTIN 1:45:11.3 1:44:37.2 7:59 8:00:46.1 28 M MINNEAPOLIS MN
22 3375 PARSLEY, BEN 1:46:32.1 1:44:43.7 7:59 8:03:21.7 25 M SIOUX FALLS SD
23 3053 RIDGWAY, BLAKE 1:45:11.4 1:44:59.7 8:01 7:56:02.0 26 M COUNCIL BLUFFS IA
24 3685 GROSS, PATRICK 1:45:33.8 1:45:09.8 8:02 7:57:13.3 29 M SIOUX FALLS SD
25 3488 CASANOVA, KENNON 1:46:19.6 1:45:54.3 8:05 7:57:15.9 24 M SIOUX FALLS SD
26 3502 DYKSTRA, LANCE 1:46:10.9 1:45:59.7 8:05 7:57:58.1 29 M RENNER SD
27 3917 MENKE, CRAIG 1:47:17.9 1:46:48.0 8:09 7:59:03.0 28 M SIOUX FALLS SD
28 3768 BLACK, JUSTIN 1:47:39.9 1:47:05.2 8:10 8:01:54.1 26 M SIOUX FALLS SD
29 3954 BARKLEY, ANDREW 1:49:18.7 1:48:55.1 8:19 7:58:42.0 29 M MITCHELL SD
30 4160 MARTIN, JAMIE 1:51:49.9 1:51:07.2 8:29 0:00.0 26 M SIOUX FALLS SD
31 4021 STEFFEN, JACOB 1:53:13.9 1:51:41.3 8:32 8:04:15.4 26 M SIOUX FALLS SD
32 4107 ELLENS, MATT 1:53:13.9 1:51:41.4 8:32 8:04:15.5 26 M SIOUX FALLS SD
33 3511 LEITHEISER, ZAC 1:53:17.7 1:51:43.5 8:32 8:04:43.0 25 M SIOUX FALLS SD
34 3414 FRICKE, COLE 1:52:54.3 1:52:17.8 8:34 8:00:43.2 28 M ALPHA MN
35 3777 WRIGHTSMAN, SPENCER 1:52:26.9 1:52:19.3 8:34 7:59:23.2 25 M SIOUX FALLS SD
36 4176 DAHL, WOODROW 1:53:09.9 1:52:34.2 8:36 7:59:54.0 24 M BROOKINGS SD
37 3265 KUBIK, TRENT 1:56:02.8 1:54:42.6 8:45 8:05:56.5 25 M PARKSTON SD
38 3031 KOCH, GREG 1:56:48.6 1:55:51.4 8:51 8:03:39.1 29 M SIOUX FALLS SD
39 3197 SNYDER, JOSEPH 1:56:46.0 1:56:27.7 8:53 8:01:51.3 24 M SIOUX CENTER IA
40 3345 WESTMAN, THOMAS 1:57:20.9 1:56:55.0 8:55 8:03:40.3 28 M SIOUX FALLS SD
41 4056 DUNN, DERRICK 1:58:20.1 1:57:46.2 8:59 0:00.0 24 M SIOUX FALLS SD
42 3569 JOHNSON, JORDAN 1:59:52.5 1:58:47.7 9:04 8:06:46.1 24 M SIOUX FALLS SD
43 3070 HINKKANEN, CALEB 1:59:53.2 1:59:23.6 9:07 8:05:59.7 29 M SIOUX FALLS SD
44 3486 SATTER, MARC 1:59:52.7 1:59:24.7 9:07 8:03:23.2 26 M SIOUX FALLS SD
45 3442 COLE, ZAKARY 2:01:09.0 1:59:50.9 9:09 8:07:31.5 27 M WEST DES MOINES IA
46 4092 THOMPSON, BRENNAN 2:04:07.8 2:03:11.3 9:24 8:07:09.3 25 M BROOKINGS SD
47 4197 HOLBECK, CRAIG 2:04:17.2 2:03:30.2 9:26 8:07:34.9 25 M ARMOUR SD
48 3219 HELBIG, AL 2:06:47.8 2:05:15.3 9:34 8:13:52.1 28 M PIERRE SD
49 3811 BURROUGHS, ANDREW 2:07:29.9 2:06:17.1 9:38 8:09:19.5 24 M SIOUX FALLS SD
50 3426 GIBSON II, DENNIS 2:08:29.5 2:06:45.8 9:41 8:10:31.5 25 M BROOKINGS SD
51 3376 MITCHELL, TAYLOR 2:11:05.4 2:09:52.1 9:55 0:00.0 26 M ABERDEEN SD
52 4290 Nelson, Jay 2:15:46.6 2:13:46.9 10:13 8:11:40.5 25 M
53 4227 OLDHAM, JAY 2:16:49.9 2:14:21.7 10:15 8:18:24.1 28 M SIOUX FALLS SD
54 3512 SOULEK, BRANDON 2:18:21.2 2:16:35.9 10:26 8:14:15.2 24 M PIERRE SD
55 4084 MOORE, JOHN 2:20:16.5 2:17:55.0 10:32 8:21:06.9 24 M VERMILLION SD
56 3796 SMITH, SHANE 2:24:39.6 2:22:20.1 10:52 8:23:22.0 27 M SIOUX FALLS SD
57 3138 BOHLMANN, ALEX 2:27:45.9 2:25:23.6 11:06 8:20:14.7 27 M SIOUX FALLS SD
58 3585 VACANTI, JASON 2:28:33.8 2:26:32.6 11:11 8:21:17.8 24 M OMAHA NE
59 3194 BLOMSTEDT, PHILLIP 2:37:22.3 2:34:52.2 11:49 8:21:56.7 27 M OMAHA NE
60 3464 STUTELBERG, MICHAEL 2:38:45.6 2:36:45.7 11:58 8:22:34.5 27 M BROOKINGS SD
61 3518 HOLMQUIST, TYLER 2:42:49.3 2:40:16.5 12:14 8:30:35.3 29 M BROOKINGS SD
62 3519 HOLMQUIST, SHANE 2:42:49.4 2:40:16.6 12:14 8:30:35.2 24 M RAPID CITY SD
63 4224 WILSON, PAUL 2:44:48.6 2:43:02.1 12:27 8:27:09.6 29 M MITCHELL SD
64 3433 SCHULTZ, TYLER 2:50:49.0 2:50:01.1 12:59 8:17:09.9 24 M SIOUX FALLS SD
65 3683 TURBAK, CHRIS 2:55:57.2 2:53:29.4 13:15 8:29:35.1 29 M SIOUX FALLS SD
66 3979 VAN WALBEEK, JOE 2:58:43.7 2:56:13.5 13:27 8:35:58.1 29 M ELEVA WI
67 1055 MILLER, NICK 3:30:30.0 3:30:30.0 16:04 0:00.0 27 M SIOUX CENTER IA
HALF MARATHON MALE 30 TO 34 - based on Chip Elapsed time
1 4226 FRANSEN, BRET 1:08:11.1 1:08:11.2 5:12 7:37:15.0 33 M BOULDER CO
2 4278 Bannwarth, Eric 1:21:44.5 1:21:40.0 6:14 0:00.0 31 M
3 3608 SWENSON, CASEY 1:26:54.1 1:26:52.2 6:38 7:46:31.5 30 M HILLS MN
4 4273 Maten, Wade 1:27:26.2 1:27:08.6 6:39 7:49:07.0 30 M
5 3968 DENNIS, JONATHAN 1:29:26.0 1:29:22.9 6:49 0:00.0 31 M HIGHLANDS RANCH CO
6 4309 Miedema, Mark 1:34:23.8 1:34:20.4 7:12 7:45:53.2 32 M
7 3943 SAGE, MATT 1:34:46.0 1:34:32.9 7:13 7:52:26.5 31 M SIOUX FALLS SD
8 3470 KERKVLIET, ADAM 1:35:41.7 1:34:59.4 7:15 7:51:29.3 31 M LARCHWOOD IA
9 3534 KONDA, KERRY 1:35:41.5 1:35:36.7 7:18 7:53:09.8 31 M ABERDEEN SD
10 3289 WITT, RORY 1:37:42.6 1:37:24.0 7:26 0:00.0 31 M BRANDON SD
11 3176 FLUIT, JOEL 1:37:43.1 1:37:26.3 7:26 0:00.0 31 M SIOUX FALLS SD
12 4196 MOLLNER, GEORGE 1:37:43.3 1:37:36.6 7:27 7:51:12.4 34 M SIOUX FALLS SD
13 4229 ROP, MARK 1:38:24.7 1:38:18.5 7:30 7:51:25.6 34 M SIOUX FALLS SD
14 3872 WEERHEIM, TOM 1:38:40.8 1:38:29.0 7:31 7:54:20.7 34 M SIOUX FALLS SD
15 4287 Irick, John 1:38:43.2 1:38:29.7 7:31 7:52:26.0 33 M
16 3898 ROE, JEREMY 1:39:35.7 1:38:54.0 7:33 7:56:03.8 34 M HARRISBURG SD
17 4168 SANDBULTE, JARROD 1:41:46.9 1:39:53.1 7:37 7:57:14.6 32 M LUVERNE MN
18 3972 JENSEN, PETE 1:40:55.9 1:40:49.0 7:42 7:54:14.3 30 M MANKATO MN
19 3645 LEONARD, MICHAEL 1:42:59.7 1:42:51.0 7:51 7:56:11.9 30 M SIOUX FALLS SD
20 3401 MATTSON, DAVID 1:43:25.3 1:43:03.3 7:52 7:56:20.7 31 M CENTERVILLE SD
21 4018 BORMANN, BRANDON 1:44:38.7 1:44:24.4 7:58 7:56:21.3 33 M SIOUX FALLS SD
22 4222 EBERHART, CLAY 1:45:33.4 1:44:38.2 7:59 7:58:59.0 31 M WATERTOWN SD
23 4005 GILBERTSON, ERIK 1:45:59.7 1:45:40.1 8:04 7:57:53.3 31 M SIOUX FALLS SD
24 3123 ZIMMER, ANDREW 1:46:37.1 1:46:24.1 8:07 7:58:48.0 34 M SHAKOPEE MN
25 3347 HAHN, AUSTIN 1:47:06.7 1:46:41.9 8:09 7:56:53.4 30 M SIOUX FALLS SD
26 3225 DU RANDT, LOUIS 1:49:09.8 1:47:24.6 8:12 8:02:20.2 33 M MADISON SD
27 3303 JOHNS, TIMOTHY 1:50:10.2 1:49:32.5 8:22 8:01:25.8 32 M HARRISBURG SD
28 4055 WORKU, GIRMA 1:49:41.2 1:49:33.8 8:22 7:56:16.2 30 M SIOUX FALLS SD
29 3733 DONNELL, JON 1:50:48.9 1:50:02.5 8:24 7:58:22.7 34 M SISSETON SD
30 4271 Hill, Amos 1:50:51.5 1:50:31.7 8:26 7:59:01.6 31 M
31 3311 MEYERS, GREGORY 1:51:55.9 1:50:50.8 8:28 8:03:25.1 33 M HUMBOLDT SD
32 3570 PETERSON, DREW 1:53:01.0 1:51:26.7 8:30 8:04:47.4 30 M SALEM SD
33 3776 MEYER, JOHN 1:53:22.6 1:52:46.5 8:36 8:02:51.4 30 M SIOUX FALLS SD
34 3419 DOOHEN, JEREMY 1:53:30.4 1:52:49.0 8:37 8:02:38.3 33 M SIOUX FALLS SD
35 3631 MILBRATH, AARON 1:54:44.7 1:53:45.1 8:41 8:04:21.0 34 M SIOUX FALLS SD
36 4165 HORAN, BEN 1:54:09.8 1:54:01.7 8:42 7:58:02.1 33 M SIOUX SD
37 3079 SNYDER, MIKE 1:55:52.9 1:54:27.3 8:44 0:00.0 31 M SIOUX FALLS SD
38 3358 NETTESTAD, TYLER 1:55:49.6 1:54:28.6 8:44 8:05:25.1 30 M LENNOX SD
39 4183 FREDERICK, DANIEL 1:58:51.8 1:56:26.9 8:53 8:07:59.2 31 M SIOUX CENTER IA
40 3637 MCGAHAN, CHRIS 1:57:56.8 1:56:51.9 8:55 8:06:02.6 34 M LOS ANGELES CA
41 3828 KRUEGER, JAMES 1:58:08.0 1:57:10.1 8:57 8:05:53.0 34 M SIOUX FALLS SD
42 3746 IHNEN, SEAN 1:58:47.9 1:57:12.7 8:57 8:08:37.1 33 M SIOUX FALLS SD
43 3680 WOEHL, BRANDON 1:58:34.7 1:57:47.1 8:59 8:04:22.1 30 M BRANDON SD
44 3530 TROYER, RYAN 1:58:29.7 1:58:00.2 9:00 8:06:25.1 30 M SIOUX FALLS SD
45 4127 KRAMER, JOHN 1:58:39.9 1:58:04.0 9:01 8:06:27.0 32 M SIOUX FALLS SD
46 3542 DELEON, JORGE 2:00:37.0 1:58:07.9 9:01 8:06:42.0 32 M SIOUX FALLS SD
47 3689 HUNTIMER, LUCAS 2:01:42.9 1:58:31.4 9:03 8:09:22.4 32 M WORTHING SD
48 4192 WALKER, WILLIAM 2:01:08.9 1:59:54.8 9:09 8:05:16.5 32 M LAKE ANDES SD SD
49 3596 HUGHES, CLINT 2:02:09.1 2:00:57.5 9:14 8:09:07.1 33 M WESTFIELD IA
50 3227 WEHMEYER, GREG 2:02:38.9 2:01:00.9 9:14 0:00.0 30 M OMAHA NE
51 3695 CHRISTOFFEL, RYAN 2:02:22.3 2:01:15.7 9:15 8:08:18.4 33 M SPENCER IA
52 3372 SCHEMPP, JUSTIN 2:02:55.8 2:01:48.7 9:18 8:06:28.4 33 M SIOUX FALLS SD
53 4100 VAN ENGEN, JASON 2:04:09.2 2:02:25.5 9:21 8:08:02.8 30 M SIOUX FALLS SD
54 4118 WEIG, JASON 2:04:30.8 2:03:17.5 9:25 8:06:09.1 31 M FARGO ND
55 3374 GULLEY, SEAN 2:07:12.2 2:05:01.4 9:33 8:09:04.5 33 M FITCHBURG WI
56 4054 CLAY, DAN 2:07:38.9 2:05:28.4 9:35 8:09:00.0 31 M BROOKINGS SD
57 4231 SCHEIER, THOMAS 2:07:11.0 2:05:38.1 9:35 8:10:18.3 31 M SIOUX FALLS SD
58 3933 DOLD, BEN 2:07:33.5 2:06:21.4 9:39 8:09:30.2 32 M SIOUX FALLS SD
59 3810 OLIVER, WILL 2:11:29.0 2:09:39.8 9:54 8:10:35.5 31 M SIOUX FALLS SD
60 3982 SWANSON, MITCHELL 2:14:04.2 2:12:44.0 10:08 0:00.0 33 M SIOUX FALLS SD
61 3586 KIRSCH, DAN 2:14:39.5 2:14:26.9 10:16 8:13:12.5 32 M SIOUX FALLS SD
62 3084 ELENKIWICH, ERIC 2:17:09.9 2:16:07.9 10:23 8:11:15.3 31 M SIOUX FALLS SD
63 3457 HOUSTON, MATTHEW 2:18:46.9 2:16:52.0 10:27 8:15:21.0 30 M SIOUX FALLS SD
64 3180 THOMAS, TRENT 2:17:33.6 2:16:55.1 10:27 8:11:15.7 33 M MITCHELL SD
65 3186 OYEN, NICK 2:18:38.1 2:17:19.2 10:29 8:14:17.7 34 M BERESFORD SD
66 3404 CARLSON, JOSH 2:18:55.3 2:17:36.5 10:30 8:14:15.0 32 M ALCESTER SD
67 4270 Wiedemeier, Lee 2:22:03.6 2:19:23.5 10:38 8:20:35.2 34 M
68 3978 HOTZ, ERIC 2:20:54.8 2:19:51.5 10:41 8:13:42.9 33 M SIOUX FALLS SD
69 3688 WILLENBORG, NICK 2:22:39.6 2:21:02.8 10:46 8:13:44.0 30 M WATERLOO IA
70 4087 REKER, TONY 2:24:35.6 2:22:21.8 10:52 8:20:56.1 33 M SIOUX FALLS SD
71 3195 WEISMANTEL, ANDREW 2:27:10.5 2:24:58.4 11:04 8:17:06.1 30 M BROOKINGS SD
72 3364 DE BERG, CHRIS 2:29:33.0 2:26:55.5 11:13 8:19:58.4 33 M SIOUX FALLS SD
73 3734 HOIER, ADAM 2:29:49.9 2:27:47.7 11:17 8:22:26.7 31 M SIOUX FALLS SD
74 3946 OLSEN, SCOTT 2:30:50.8 2:29:11.9 11:23 8:15:59.6 30 M SIOUX FALLS SD
75 3495 TANK, DANNY 2:35:59.3 2:34:11.3 11:46 8:17:47.2 34 M HARRISBURG SD
76 3540 STREGE, RYAN 2:38:29.8 2:36:35.6 11:57 8:21:26.3 34 M LENNOX SD
77 3773 JUND, JAMES 2:39:23.7 2:37:14.3 12:00 8:25:59.4 31 M VERMILLION SD
78 3764 BERCKES, JEFF 2:41:43.8 2:39:56.0 12:13 8:28:09.7 33 M DES MOINES IA
HALF MARATHON MALE 35 TO 39 - based on Chip Elapsed time
1 4246 MUNSON, STEVE 1:18:14.6 1:18:12.0 5:58 7:42:57.4 38 M SIOUX FALLS SD
2 4116 FARNSWORTH, DAVID 1:22:11.0 1:22:08.7 6:16 7:44:57.1 36 M SIOUX FALLS SD
3 3496 OLINGER, BRAD 1:28:21.8 1:28:10.9 6:44 7:49:29.8 39 M FLANDREAU SD
4 3561 SCHARNBERG, MARK 1:28:46.1 1:28:42.4 6:46 7:49:29.7 37 M SIOUX FALLS SD
5 3754 LAPPENGA, BENJAMIN 1:31:07.9 1:31:01.4 6:57 0:00.0 38 M SIOUX CENTER IA
6 3398 MILLER, SETH 1:31:56.7 1:31:53.4 7:01 7:49:13.6 37 M SIOUX FALLS SD
7 4042 RAINS, BRENTON 1:33:24.3 1:33:20.0 7:07 7:50:37.3 39 M SIOUX FALLS SD
8 4129 WALSH, SEAMUS 1:35:04.8 1:34:44.0 7:14 7:52:32.5 36 M WORTHING SD
9 4088 RHEAD, MICHAEL 1:34:58.3 1:34:50.4 7:14 7:52:39.5 38 M SIOUX FALLS SD
10 3259 BARNES, CHRISTOPHER 1:36:52.7 1:36:37.4 7:23 7:54:19.0 35 M SIOUX FALLS SD
11 3999 GIESE, BRIAN 1:37:40.2 1:37:36.1 7:27 7:53:21.6 35 M KASSON MN
12 4280 Klatt, Michael 1:39:44.9 1:39:14.1 7:35 7:54:56.3 38 M
13 3866 ROCKVAM, GREG 1:40:30.7 1:40:25.0 7:40 7:55:39.0 39 M HARRISBURG SD
14 3977 ENGLUND, TIM 1:40:30.0 1:40:30.0 7:40 7:56:50.9 39 M SIOUX FALLS SD
15 3963 MARTIAN, JERRY 1:40:54.1 1:40:30.6 7:40 7:54:28.0 38 M MADISON SD
16 3329 PROFIR, DRAGOS 1:41:34.3 1:41:15.4 7:44 7:53:12.3 35 M HARRISBURG SD
17 3795 BISSCHOP, CHRIS 1:41:39.5 1:41:30.5 7:45 7:55:16.9 36 M TEA SD
18 3922 BRANTSEN, JOHN 1:44:07.3 1:42:44.0 7:51 7:59:02.9 38 M SIOUX CENTER IA
19 3396 RODDEL, TOM 1:43:08.5 1:42:56.4 7:51 7:55:29.5 37 M LINCOLN NE
20 3788 KETELHUT, JEFF 1:43:20.6 1:43:15.2 7:53 7:57:50.4 39 M TEA SD
21 3188 WEAVER, AARON 1:44:10.9 1:44:02.4 7:56 7:57:41.3 38 M SIOUX FALLS SD
22 3883 ANTHONY, AARON 1:46:53.3 1:46:21.3 8:07 7:58:19.0 38 M SIOUX FALLS SD
23 4186 CHAPMAN, RYAN 1:46:46.6 1:46:28.5 8:08 7:58:19.0 36 M NORFOLK NE
24 3214 KUESTERMEYER, KEVIN 1:48:01.6 1:47:25.0 8:12 8:00:57.8 39 M TYLER MN
25 3283 BRUGGEMAN, JOHN 1:47:43.4 1:47:33.0 8:13 7:57:58.1 35 M BAYSIDE WI
26 3461 KNOTT, JEFF 1:48:56.1 1:47:53.4 8:14 7:58:24.3 38 M TRACY MN
27 3523 RAINS, BRIAN 1:50:10.3 1:49:53.2 8:23 7:58:53.6 35 M SIOUX FALLS SD
28 3428 RICHER, NATHAN 1:50:39.0 1:50:39.0 8:27 8:03:36.5 39 M SIOUX FALLS SD
29 4075 KRUSE, CHAD 1:51:15.7 1:50:45.4 8:27 7:57:21.4 35 M SIOUX FALLS SD
30 3817 MCCORD, TONY 1:51:35.2 1:50:50.4 8:28 7:59:36.8 35 M SIOUX FALLS SD
31 3517 FROMM, JERRY 1:51:38.7 1:50:58.8 8:28 8:02:23.4 37 M SIOUX FALLS SD
32 3438 KOLBECK, RYAN 1:51:58.7 1:51:05.3 8:29 8:02:40.1 35 M SIOUX FALLS SD
33 4103 WALTERS, CALEB 1:52:32.2 1:51:34.0 8:31 8:00:34.0 36 M ABERDEEN SD
34 3703 GIRARD, ERIC 1:54:24.8 1:51:55.0 8:33 8:05:32.8 35 M SIOUX FALLS SD
35 3819 REUVERS, JON 1:52:42.5 1:52:28.6 8:35 8:00:44.8 37 M VERMILLION SD
36 3508 BROWN, SCOTT 1:53:06.6 1:52:33.6 8:35 8:01:45.5 36 M LINCOLN NE
37 4249 THOMPSON, JUSTIN 2:13:31.6 1:52:41.4 8:36 0:00.0 38 M JOHNSTON IA
38 3421 MILLER, JOSH 1:53:43.0 1:52:55.1 8:37 8:01:48.6 38 M SIOUX FALLS SD
39 3560 DRIEDGER, DEREK 1:53:20.7 1:52:55.7 8:37 8:01:00.3 38 M MITCHELL SD
40 3941 BAUSCH, CHARLES 1:54:12.4 1:53:13.5 8:39 8:03:59.4 37 M ADAMS NE
41 3643 JOHNSON, TD 1:53:45.5 1:53:16.8 8:39 8:03:11.9 39 M GRETNA NE
42 3966 ERPENBACH, JAKE 1:53:46.7 1:53:17.8 8:39 0:00.0 35 M LARCHWOOD IA
43 3063 STOLP, MATTHEW 1:54:24.1 1:53:47.6 8:41 8:04:06.2 37 M HARLINGEN TX
44 3061 STOLP, JAMIE 1:54:24.3 1:53:48.1 8:41 8:04:07.8 39 M SIOUX FALLS SD
45 3184 SIRVAS, CHRISTOPHER 1:56:21.6 1:55:13.5 8:48 8:06:04.1 35 M FLANDREAU SD
46 4174 BLAIR, GREG 1:57:24.5 1:56:28.6 8:53 8:05:58.9 38 M ABERDEEN SD
47 3623 MAYDEW, BRET 1:57:18.4 1:56:33.3 8:54 8:05:18.2 37 M PLATTE SD
48 3126 ALDRIDGE, MIKE 1:57:43.1 1:57:09.1 8:57 8:03:53.3 38 M MADISON SD
49 3686 HEADLEY, JAY 1:58:06.3 1:57:16.7 8:57 8:08:15.6 36 M SIOUX FALLS SD
50 3970 LORD, BEN 1:59:19.9 1:58:22.4 9:02 8:06:19.8 36 M HARRISBURG SD
51 3718 ARENDS, MITCHELL 2:11:05.0 1:58:25.6 9:02 0:00.0 36 M SIOUX FALLS SD
52 4061 AUGUSTINE, JEFF 2:22:18.9 2:01:38.8 9:17 8:23:23.4 37 M SIOUX FALLS SD
53 3037 NIEHAUS, BRIAN 2:05:00.8 2:04:22.0 9:30 8:11:33.0 39 M CINCINNATI OH
54 3077 STEFFENSEN, SCOTT 2:05:14.3 2:05:14.3 9:34 0:00.0 38 M LAKE NORDEN SD
55 4167 PAEZ, RICHARD 2:06:21.9 2:05:18.2 9:34 8:07:32.8 35 M SIOUX FALLS SD
56 3532 DEROUCHEY, JEFF 2:07:46.2 2:06:37.0 9:40 8:06:07.0 35 M SIOUX FALLS SD
57 3848 CAIN, MICHAEL 2:08:21.3 2:07:21.3 9:43 8:12:05.4 37 M SIOUX FALLS SD
58 4079 MYERS, CHAD 2:09:53.3 2:08:00.1 9:46 8:12:48.2 38 M ESTHERVILLE IA
59 3891 SCHIMELPFENIG, SAM 2:10:06.8 2:08:20.3 9:48 8:13:55.8 37 M GARRETSON SD
60 3484 BLAKE, JEREMIAH 2:11:46.7 2:10:16.0 9:57 8:15:00.5 38 M LINCOLN NE
61 3687 DENURE, ERIC 2:12:17.3 2:11:23.5 10:02 8:11:31.3 37 M SIOUX FALLS SD
62 3698 WEGREN, MARK 2:16:50.8 2:14:53.6 10:18 8:12:38.0 35 M CHICAGO IL
63 3566 DOBBERPUHL, RANDY 2:17:19.5 2:15:11.9 10:19 8:17:43.2 37 M SIOUX FALLS SD
64 3378 BOSMAN, DAN 2:19:27.5 2:17:49.6 10:31 8:12:46.0 35 M BRANDON SD
