Sioux Falls Half Marathon Overall Results
Position Bib # Name GUN TIME NET TIME Pace Split 1 Age Gender City State
DIVISION: HALF MARATHON
1 4226 FRANSEN, BRET 01:08:11.1 01:08:11.2 5:12 07:37:15.0 33 M BOULDER CO
2 4034 LANGAT, BENSON 01:15:00.0 01:14:58.6 5:43 07:40:14.4 26 M SIOUX SD
3 4288 Thomas, York 01:15:05.5 01:15:04.9 5:44 07:41:59.0 27 M
4 3960 PENNING, NICHOLAS 01:15:38.6 01:15:37.1 5:46 07:41:55.0 25 M PIERRE SD
5 4090 DEMLIE, HABTAMU 01:16:01.5 01:15:59.8 5:48 07:41:16.8 29 M SIOUX FALLS SD
6 4161 WATLEY, LOGAN 01:17:32.6 01:17:30.7 5:55 07:43:24.1 28 M ELKHORN NE
7 4246 MUNSON, STEVE 01:18:14.6 01:18:12.0 5:58 07:42:57.4 38 M SIOUX FALLS SD
8 3576 MUCHOW, MARTY 01:18:45.7 01:18:43.7 6:01 07:42:58.5 50 M FORT CAMPBELL KY
9 4203 MYERS, PASCA 01:19:52.7 01:19:49.4 6:06 07:43:05.7 29 F FORTH DODGE IA
10 4029 GREENWOOD, HEIDI 01:20:24.4 01:20:22.1 6:08 07:43:43.0 30 F SIOUX FALLS SD
11 4278 Bannwarth, Eric 01:21:44.5 01:21:40.0 6:14 00:00:00.0 31 M
12 4116 FARNSWORTH, DAVID 01:22:11.0 01:22:08.7 6:16 07:44:57.1 36 M SIOUX FALLS SD
13 3693 MUNRO, RYAN 01:23:29.8 01:23:24.1 6:22 07:45:46.4 25 M SIOUX FALLS SD
14 3847 FLUTH, TYLER 01:23:47.0 01:23:44.7 6:24 07:46:24.2 28 M SIOUX FALLS SD
15 3877 PATER, JORDAN 01:24:02.2 01:23:48.2 6:24 07:46:15.3 24 M ADRIAN MN
16 3878 VANDE VEGTE, JENNIFER 01:25:37.5 01:25:33.6 6:32 07:46:52.0 38 F SIOUX CENTER IA
17 4014 KOCAK, MARK 01:26:22.1 01:26:17.4 6:35 07:47:21.5 54 M JACKSON MN
18 3608 SWENSON, CASEY 01:26:54.1 01:26:52.2 6:38 07:46:31.5 30 M HILLS MN
19 4157 ZAVORKA THOMAS, MEGAN 01:27:09.0 01:27:06.2 6:39 07:47:25.2 28 F OMAHA NE
20 4273 Maten, Wade 01:27:26.2 01:27:08.6 6:39 07:49:07.0 30 M
21 4180 REINSBACH, NIKKI 01:27:44.8 01:27:32.2 6:41 00:00:00.0 30 F SIOUX FALLS SD
22 3307 FRITZ, DANIEL 01:27:58.2 01:27:54.7 6:43 07:47:27.8 28 M HARRISBURG SD
23 3355 HARDER, SIERRA 01:28:14.4 01:28:08.4 6:44 07:49:13.3 23 F MOUNTAIN LAKE MN
24 3496 OLINGER, BRAD 01:28:21.8 01:28:10.9 6:44 07:49:29.8 39 M FLANDREAU SD
25 3561 SCHARNBERG, MARK 01:28:46.1 01:28:42.4 6:46 07:49:29.7 37 M SIOUX FALLS SD
26 3455 JOHNSON, HIEDI 01:29:20.0 01:29:15.4 6:49 07:49:31.1 42 F SIOUX FALLS SD
27 3435 SPIEKER, STEVEN 01:29:32.1 01:29:22.5 6:49 07:49:28.5 46 M ST. PETER MN
28 3968 DENNIS, JONATHAN 01:29:26.0 01:29:22.9 6:49 00:00:00.0 31 M HIGHLANDS RANCH CO
29 3836 OLSON, SETH 01:30:11.1 01:30:02.5 6:52 07:48:28.0 22 M CHANCELLOR SD
30 3974 FEIT, AMY 01:30:06.8 01:30:04.2 6:53 07:49:19.0 35 F LUVERNE MN
31 3162 JONGSMA KNAUSS, SONYA 01:30:11.5 01:30:06.8 6:53 07:49:29.1 39 F SIOUX CENTER IA
32 3961 NEWMAN, SHANNON 01:30:18.2 01:30:12.8 6:53 07:49:13.6 33 F FREEMAN SD
33 3876 PATER, DARRIN 01:30:46.4 01:30:35.6 6:55 07:49:38.8 49 M ADRIAN MN
34 3349 SCOULAR, JEFF 01:30:44.5 01:30:36.6 6:55 07:50:14.2 40 M SIOUX FALLS SD
35 3754 LAPPENGA, BENJAMIN 01:31:07.9 01:31:01.4 6:57 00:00:00.0 38 M SIOUX CENTER IA
36 3398 MILLER, SETH 01:31:56.7 01:31:53.4 7:01 07:49:13.6 37 M SIOUX FALLS SD
37 3798 ALLEN, BRUCE 01:32:10.1 01:31:57.1 7:01 07:51:09.7 53 M FLANDREAU SD
38 3125 KANIDRE, DANIEL 01:32:07.0 01:31:57.9 7:01 07:50:03.6 28 M SIOUX FALLS SD
39 4284 McCallum, Todd 01:31:59.5 01:31:59.5 7:01 07:50:23.2 43 M
40 3339 TREBILCOCK, SAM 01:32:13.9 01:32:09.1 7:02 07:50:18.1 49 M SIOUX FALLS SD
41 4046 NEAL, KEVIN 01:32:19.9 01:32:12.9 7:02 07:50:20.8 61 M BRADLEY SD
42 4043 SIMON, RON 01:32:39.2 01:32:35.8 7:04 07:50:40.9 54 M LENEXA KS
43 3856 FINKE, AMY 01:32:43.4 01:32:40.4 7:04 00:00:00.0 34 F LENEXA KS
44 3459 REILLY, KATIE 01:32:45.7 01:32:42.0 7:05 07:50:03.6 31 F SIOUX FALLS SD
45 3697 POWELL, BARBARA 01:32:54.6 01:32:51.8 7:05 07:50:47.9 26 F MINNEAPOLIS MN
46 4042 RAINS, BRENTON 01:33:24.3 01:33:20.0 7:07 07:50:37.3 39 M SIOUX FALLS SD
47 3771 GEDEROS, APRIL 01:33:31.5 01:33:28.7 7:08 07:50:18.1 31 F ABERDEEN SD
48 3338 TSCHETTER, BRIAN 01:33:48.4 01:33:44.7 7:09 07:50:27.0 44 M EDGERTON MN
49 4073 JOHNSON, CHAD 01:33:57.1 01:33:45.4 7:09 07:52:43.2 44 M MINNEAPOLIS MN
50 3926 HUBBARD, BRITTANY 01:33:51.8 01:33:45.6 7:09 07:51:28.1 31 F ST. PAUL MN
51 3557 BROWN, MEGAN 01:34:12.3 01:33:48.3 7:10 07:51:58.8 22 F SIOUX FALLS SD
52 4010 THORESON, TONY 01:34:15.6 01:34:05.8 7:11 00:00:00.0 58 M BRANDON SD
53 4031 SMITH, YVONNE 01:34:17.5 01:34:14.5 7:12 07:51:11.9 46 F SIOUX FALLS SD
54 3573 STEIGER, KEVIN 01:35:20.6 01:34:16.5 7:12 07:53:41.1 20 M HULL IA
55 4309 Miedema, Mark 01:34:23.8 01:34:20.4 7:12 07:45:53.2 32 M
56 3985 ZYLSTRA, AARON 01:34:37.0 01:34:20.4 7:12 07:53:08.5 41 M SIOUX FALLS SD
57 3260 ASKDAL, SARAH 01:34:29.9 01:34:20.8 7:12 07:51:31.8 36 F BRANDON SD
58 3210 HADRICH, MYCHAL 01:34:49.4 01:34:31.3 7:13 07:52:44.7 26 M GARRETSON SD
59 3943 SAGE, MATT 01:34:46.0 01:34:32.9 7:13 07:52:26.5 31 M SIOUX FALLS SD
60 4129 WALSH, SEAMUS 01:35:04.8 01:34:44.0 7:14 07:52:32.5 36 M WORTHING SD
61 4088 RHEAD, MICHAEL 01:34:58.3 01:34:50.4 7:14 07:52:39.5 38 M SIOUX FALLS SD
62 3470 KERKVLIET, ADAM 01:35:41.7 01:34:59.4 7:15 07:51:29.3 31 M LARCHWOOD IA
63 3673 PIERZCHALSKI, KIMBER 01:35:37.6 01:35:22.1 7:17 07:53:34.0 40 F SIOUX FALLS SD
64 3660 BRABEC, REBECCA 01:35:25.5 01:35:22.8 7:17 07:52:43.6 33 F BLAIR NE
65 3534 KONDA, KERRY 01:35:41.5 01:35:36.7 7:18 07:53:09.8 31 M ABERDEEN SD
66 3491 NEBELSICK, BEN 01:36:15.7 01:36:04.8 7:20 07:53:09.9 29 M MITCHELL SD
67 3454 WHITESEL, BRYAN 01:36:13.4 01:36:06.0 7:20 07:54:02.9 27 M SIOUX FALLS SD
68 4297 Wahl, Becky 01:36:30.6 01:36:23.8 7:21 07:53:07.9 45 F
69 3259 BARNES, CHRISTOPHER 01:36:52.7 01:36:37.4 7:23 07:54:19.0 35 M SIOUX FALLS SD
70 4025 LUCAS, LARRY 01:37:03.8 01:36:58.0 7:24 07:52:15.6 64 M SIOUX FALLS SD
71 3289 WITT, RORY 01:37:42.6 01:37:24.0 7:26 00:00:00.0 31 M BRANDON SD
72 3176 FLUIT, JOEL 01:37:43.1 01:37:26.3 7:26 00:00:00.0 31 M SIOUX FALLS SD
73 3090 KEFFER, SCOTTY 01:37:45.3 01:37:33.0 7:27 07:53:40.0 48 M BELLEVILLE IL
74 3999 GIESE, BRIAN 01:37:40.2 01:37:36.1 7:27 07:53:21.6 35 M KASSON MN
75 4196 MOLLNER, GEORGE 01:37:43.3 01:37:36.6 7:27 07:51:12.4 34 M SIOUX FALLS SD
76 4131 WEISS, KYLE 01:38:02.2 01:37:39.9 7:27 07:53:13.6 24 M MITCHELL SD
77 3205 PALMER, GERALYN 01:37:50.8 01:37:44.1 7:28 07:54:42.3 20 F SIOUX FALLS SD
78 3833 KESSLER, KRISTINA 01:38:03.1 01:37:58.8 7:29 07:52:48.3 31 F ABERDEEN SD
79 3921 PASS, SUSAN 01:38:08.8 01:38:03.5 7:29 07:54:50.7 31 F NEW YORK NY
80 3465 SUGRUE, JO 01:38:13.4 01:38:07.2 7:29 07:53:05.5 45 F SIOUX FALLS SD
81 3204 GRANDPREY, JAY 01:38:26.7 01:38:13.9 7:30 07:54:06.7 54 M WINDOM MN
82 4229 ROP, MARK 01:38:24.7 01:38:18.5 7:30 07:51:25.6 34 M SIOUX FALLS SD
83 3872 WEERHEIM, TOM 01:38:40.8 01:38:29.0 7:31 07:54:20.7 34 M SIOUX FALLS SD
84 4287 Irick, John 01:38:43.2 01:38:29.7 7:31 07:52:26.0 33 M
85 3916 REIFENRATH, BRUCE 01:38:42.0 01:38:32.9 7:31 07:55:00.5 48 M HARTINGTON NE
86 3898 ROE, JEREMY 01:39:35.7 01:38:54.0 7:33 07:56:03.8 34 M HARRISBURG SD
87 3093 STROH, RACHEL 01:39:06.9 01:39:06.9 7:34 07:54:29.8 36 F BRANDON SD
88 3807 JUBER, BRUCE 01:39:21.7 01:39:07.8 7:34 07:54:32.2 56 M WORTHINGTON MN
89 3472 TAPPE, SANDY 01:39:24.0 01:39:10.0 7:34 07:54:46.0 43 F MADISON SD
90 4299 Maas, Travis 01:42:51.5 01:39:14.0 7:35 07:58:32.7 44 M
91 4280 Klatt, Michael 01:39:44.9 01:39:14.1 7:35 07:54:56.3 38 M
92 3816 ANDERSON, JON 01:40:03.0 01:39:15.2 7:35 07:54:28.6 53 M SIOUX FALLS SD
93 3316 DYKSTRA, HANNAH 01:39:57.7 01:39:15.6 7:35 07:55:25.0 21 F THOMSON IL
94 3787 LUCAS MOLITOR, WHITNEY 01:39:39.5 01:39:34.5 7:36 07:52:38.1 30 F SIOUX FALLS SD
95 3308 CUSHING, DANA 01:39:46.0 01:39:34.7 7:36 07:54:55.0 40 F BRANDON SD
96 4293 Delacruz, Dylan 01:39:56.2 01:39:35.6 7:36 07:56:09.3 23 M
97 3658 POTTER, SETH 01:40:04.7 01:39:41.3 7:37 07:54:33.0 26 M BRIDGEWATER SD
98 3297 SOUGSTAD, RYAN 01:40:05.2 01:39:47.5 7:37 07:54:27.6 42 M SIOUX FALLS SD
99 4168 SANDBULTE, JARROD 01:41:46.9 01:39:53.1 7:37 07:57:14.6 32 M LUVERNE MN
100 3101 STEICHEN, TANELLE 01:39:56.7 01:39:56.7 7:38 07:54:11.3 36 F SISSETON SD
101 3635 KELLY, AMY 01:40:12.9 01:40:03.8 7:38 07:54:20.4 41 F SIOUX FALLS SD
102 1114 BOONE, TROY 01:40:31.1 01:40:05.8 7:38 07:54:55.1 47 M BERESFORD SD
103 4295 Peterson, Randy 01:42:26.7 01:40:06.1 7:38 07:57:46.6 47 M
104 3247 SOUTER, BRAD 01:40:33.0 01:40:16.8 7:39 00:00:00.0 44 M HARRISBURG SD
105 3756 BRICKMAN, BRITTANY 01:40:30.3 01:40:20.7 7:40 07:57:51.9 26 F SIOUX FALLS SD
106 3866 ROCKVAM, GREG 01:40:30.7 01:40:25.0 7:40 07:55:39.0 39 M HARRISBURG SD
107 3977 ENGLUND, TIM 01:40:30.0 01:40:30.0 7:40 07:56:50.9 39 M SIOUX FALLS SD
108 3963 MARTIAN, JERRY 01:40:54.1 01:40:30.6 7:40 07:54:28.0 38 M MADISON SD
109 3892 PETERSON, KARI 01:40:42.3 01:40:31.8 7:40 07:54:43.5 26 F BROOKINGS SD
110 3044 RICE, STEVEN 01:43:20.2 01:40:38.9 7:41 07:58:21.8 55 M MITCHELL SD
111 3202 DAVIS, ZACH 01:41:36.7 01:40:41.4 7:41 07:56:41.8 25 M BROOKINGS SD
112 3981 EKROTH, CHAD 01:40:57.7 01:40:45.9 7:41 07:53:24.3 45 M YANKTON SD
113 3794 SMITH, MARK 01:42:14.5 01:40:47.9 7:42 07:58:17.6 49 M SIOUX FALLS SD
114 3972 JENSEN, PETE 01:40:55.9 01:40:49.0 7:42 07:54:14.3 30 M MANKATO MN
115 4091 DREALAN, WAYNE 01:41:03.6 01:40:57.7 7:42 07:54:29.3 62 M FULDA MN
116 4001 LEAVITT, RACHEL 01:41:42.4 01:41:02.4 7:43 07:55:57.9 36 F DAKOTA DUNES SD
117 3550 MAHROUS, TAREK 01:41:20.5 01:41:14.0 7:44 07:56:08.9 42 M SIOUX FALLS SD
118 3329 PROFIR, DRAGOS 01:41:34.3 01:41:15.4 7:44 07:53:12.3 35 M HARRISBURG SD
119 3759 STILLSON, MARA 01:41:26.6 01:41:15.7 7:44 07:54:48.7 36 F SIOUX FALLS SD
120 3549 MAHROUS, HEIDI 01:41:24.8 01:41:16.8 7:44 07:56:07.5 36 F SIOUX FALLS SD
121 4128 SOUNART, SCOTT 01:41:46.7 01:41:27.5 7:45 07:56:47.6 50 M ARVADA CO
122 3795 BISSCHOP, CHRIS 01:41:39.5 01:41:30.5 7:45 07:55:16.9 36 M TEA SD
123 4272 Maten, Abbie 01:42:14.5 01:41:59.6 7:47 07:56:23.4 30 F
124 4097 BURCHILL, MATTHEW 01:42:05.5 01:42:00.2 7:47 07:56:08.9 27 M AMES IA
125 4058 WANLESS, EMILY 01:42:21.4 01:42:04.1 7:47 07:56:09.7 33 F SIOUX FALLS SD
126 4240 HASVOLD, DANIEL 01:42:39.9 01:42:08.5 7:48 07:56:54.1 18 M SIOUX FALLS SD
127 3551 NUMATA, IZAYA 01:43:23.5 01:42:21.2 7:49 07:57:02.3 47 M BROOKINGS SD
128 3809 JOHNSON, ERIC 01:42:49.8 01:42:22.9 7:49 07:57:38.1 27 M FRIDLEY MN
129 4248 MILLAR, MORGAN 01:42:50.9 01:42:27.5 7:49 07:56:22.2 23 F MITCHELL SD
130 4130 MILLAR, WHITNEY 01:43:02.2 01:42:36.7 7:50 00:00:00.0 28 F MITCHELL SD
131 3818 FREDIN, BRENT 01:43:16.5 01:42:37.4 7:50 07:57:03.0 27 M SIOUX FALLS SD
132 3922 BRANTSEN, JOHN 01:44:07.3 01:42:44.0 7:51 07:59:02.9 38 M SIOUX CENTER IA
133 3645 LEONARD, MICHAEL 01:42:59.7 01:42:51.0 7:51 07:56:11.9 30 M SIOUX FALLS SD
134 3396 RODDEL, TOM 01:43:08.5 01:42:56.4 7:51 07:55:29.5 37 M LINCOLN NE
135 3401 MATTSON, DAVID 01:43:25.3 01:43:03.3 7:52 07:56:20.7 31 M CENTERVILLE SD
136 4268 TINGUELY, JENNIFER 01:43:16.5 01:43:04.7 7:52 07:56:21.9 36 F SIOUX FALLS SD
137 3788 KETELHUT, JEFF 01:43:20.6 01:43:15.2 7:53 07:57:50.4 39 M TEA SD
138 4150 DIRKS, RICHARD 01:43:45.2 01:43:23.4 7:54 07:56:35.4 50 M MILFORD IA
139 3498 TRIPP, AMY 01:43:42.2 01:43:25.9 7:54 00:00:00.0 41 F BRANDON SD
140 4267 VAN DER BRINK, SCOTT 01:43:55.6 01:43:29.2 7:54 07:57:54.8 42 M ROCK VALLEY IA
141 4294 Drake, Dave 01:44:36.4 01:43:37.3 7:55 07:58:38.0 52 M
142 3188 WEAVER, AARON 01:44:10.9 01:44:02.4 7:56 07:57:41.3 38 M SIOUX FALLS SD
143 3914 KARBERG, BOBBI 01:44:18.9 01:44:07.6 7:57 07:56:31.2 47 F SIOUX FALLS SD
144 4002 OINES, AMBER 01:44:11.7 01:44:11.7 7:57 07:55:46.6 33 F MADISON SD
145 3189 WEAVER, LINDSAY 01:44:12.2 01:44:12.2 7:57 07:57:46.0 38 F SIOUX FALLS SD
146 4085 FISCHER, KATHLEEN 01:44:21.5 01:44:12.4 7:57 07:54:46.0 38 F WORTHINGTON MN
147 4063 NELSON, TIM 01:44:36.6 01:44:21.6 7:58 07:58:34.1 51 M GARRETSON SD
148 4018 BORMANN, BRANDON 01:44:38.7 01:44:24.4 7:58 07:56:21.3 33 M SIOUX FALLS SD
149 3342 CLAUSEN, AMY 01:44:40.6 01:44:28.0 7:58 07:56:31.4 42 F NORFOLK NE
150 4251 BENNETT, PAXTON 01:44:33.8 01:44:33.8 7:59 07:57:50.5 41 M WEST DES MOINES IA
151 3261 MUTCHELKNAUS, BROCK 01:44:58.7 01:44:34.6 7:59 07:56:19.0 26 M SIOUX FALLS SD
152 3930 FREY, JUSTIN 01:45:11.3 01:44:37.2 7:59 08:00:46.1 28 M MINNEAPOLIS MN
153 4222 EBERHART, CLAY 01:45:33.4 01:44:38.2 7:59 07:58:59.0 31 M WATERTOWN SD
154 3375 PARSLEY, BEN 01:46:32.1 01:44:43.7 7:59 08:03:21.7 25 M SIOUX FALLS SD
155 4208 VAN'T HUL, JASON 01:45:00.3 01:44:45.3 7:59 07:57:43.9 44 M HARRISBURG SD
156 3279 SCHWEBACH, PATRICK 01:45:12.9 01:44:56.9 8:01 07:57:15.9 47 M SIOUX FALLS SD
157 3257 PARLIAMENT, ANDREA 01:45:13.8 01:44:59.3 8:01 07:57:55.1 37 F BRANDON SD
158 3053 RIDGWAY, BLAKE 01:45:11.4 01:44:59.7 8:01 07:56:02.0 26 M COUNCIL BLUFFS IA
159 3845 ROEMEN, MITCHELL 01:46:09.9 01:45:01.3 8:01 07:56:42.9 19 M DELL RAPIDS SD
160 3149 BERG, TRACI 01:45:28.9 01:45:06.3 8:01 07:57:37.9 34 F ONEILL NE
161 3685 GROSS, PATRICK 01:45:33.8 01:45:09.8 8:02 07:57:13.3 29 M SIOUX FALLS SD
162 3799 RUTTEN, MIKE 01:45:25.4 01:45:13.4 8:02 07:57:38.5 50 M SIOUX FALLS SD
163 3574 WOLFE, VALERIE 01:46:07.4 01:45:23.1 8:03 07:58:53.6 50 F PORTLAND OR
164 4212 GLOUDE, CHELSEY 01:45:41.6 01:45:31.2 8:03 07:55:48.4 27 F WARREN MN
165 3846 FLUTH, NICOLE 01:45:40.8 01:45:33.8 8:03 07:55:33.9 22 M SIOUX FALLS SD
166 4005 GILBERTSON, ERIK 01:45:59.7 01:45:40.1 8:04 07:57:53.3 31 M SIOUX FALLS SD
167 4216 RASMUSSEN, LAURA 01:45:50.4 01:45:43.4 8:04 07:55:33.9 23 F SIOUX FALLS SD
168 3226 BURNS, CAMI 01:45:55.1 01:45:45.0 8:04 07:58:08.6 39 F SIOUX FALLS SD
169 3568 NEUGEBAUER, ANDREA 01:45:57.6 01:45:48.0 8:05 07:57:51.9 26 F SIOUX FALLS SD
170 3488 CASANOVA, KENNON 01:46:19.6 01:45:54.3 8:05 07:57:15.9 24 M SIOUX FALLS SD
171 3285 HAWKINS, RACHEL 01:47:45.4 01:45:56.9 8:05 07:57:58.0 22 F GLIDE OR
172 3739 VANDERLOO, JEFF 01:49:18.0 01:45:58.2 8:05 08:01:31.3 54 M SYRACUSE UT
173 3502 DYKSTRA, LANCE 01:46:10.9 01:45:59.7 8:05 07:57:58.1 29 M RENNER SD
174 3008 KAMMERER, RICHARD 01:46:31.6 01:46:11.0 8:06 07:56:33.6 58 M MASON CITY IA
175 3505 HARDER, STEVEN 01:46:33.4 01:46:12.0 8:06 07:58:23.2 61 M MOUNTAIN LAKE MN
176 3386 STROHBECK, CRAIG 01:46:48.3 01:46:19.3 8:07 07:59:05.0 43 M SAINT LOUIS MO
177 3883 ANTHONY, AARON 01:46:53.3 01:46:21.3 8:07 07:58:19.0 38 M SIOUX FALLS SD
178 4187 LAVIN, CAROL 01:46:28.5 01:46:22.3 8:07 07:55:54.7 51 F VERMILLION SD
179 3767 RUD, JEANNE 01:47:07.2 01:46:22.6 8:07 07:58:45.9 48 F MADISON SD
180 3986 REIFFENBERGER, DAN 01:46:43.7 01:46:23.6 8:07 07:59:01.0 50 M WATERTOWN SD
181 3123 ZIMMER, ANDREW 01:46:37.1 01:46:24.1 8:07 07:58:48.0 34 M SHAKOPEE MN
182 4186 CHAPMAN, RYAN 01:46:46.6 01:46:28.5 8:08 07:58:19.0 36 M NORFOLK NE
183 3990 SCHUMACHER, TANNER 01:46:45.8 01:46:28.8 8:08 07:55:24.0 23 M BLOOMFIELD NE
184 3588 HANSON, CHELSEA 01:46:39.0 01:46:29.2 8:08 07:58:59.0 28 F GROTON SD
185 4093 PETERSEN, MELANIE 01:47:09.6 01:46:30.0 8:08 07:57:53.5 25 F SIOUX FALLS SD
186 3290 MCCLURE, DEANN 01:46:55.3 01:46:31.2 8:08 07:58:52.2 44 F YANKTON SD
187 4125 MAAS, MOLLY 01:46:48.6 01:46:32.4 8:08 07:58:20.1 26 F SIOUX FALLS SD
188 4142 FINN, DUANE 01:47:03.0 01:46:33.5 8:08 08:00:19.9 57 M INVER GROVE HEIGHTS MN
189 3347 HAHN, AUSTIN 01:47:06.7 01:46:41.9 8:09 07:56:53.4 30 M SIOUX FALLS SD
190 3917 MENKE, CRAIG 01:47:17.9 01:46:48.0 8:09 07:59:03.0 28 M SIOUX FALLS SD
191 3996 THOMSEN, STACY 01:46:53.1 01:46:53.1 8:10 07:57:56.2 41 F MITCHELL SD
192 3380 NELSON, CHRIS 01:47:20.6 01:47:00.1 8:10 07:58:04.6 51 M PIERRE SD
193 3768 BLACK, JUSTIN 01:47:39.9 01:47:05.2 8:10 08:01:54.1 26 M SIOUX FALLS SD
194 4200 MOELLER, MICHAEL 01:48:19.0 01:47:06.6 8:11 07:59:30.0 54 M FREEMAN SD
195 3497 DARTOIS, LAUREN 01:48:13.6 01:47:12.6 8:11 08:00:21.3 22 F SIOUX FALLS SD
196 4250 STRAIN, SARAH 01:47:38.2 01:47:15.2 8:11 07:59:13.9 38 F RAPID CITY SD
197 3267 PARSLEY, ANNE 01:49:08.1 01:47:19.9 8:12 08:03:21.7 23 F SIOUX FALLS SD
198 4026 LINDER, BECKY 01:49:09.7 01:47:21.2 8:12 08:02:20.1 27 F SIOUX FALLS SD
199 3832 BESTE, DOUG 01:47:42.5 01:47:22.3 8:12 07:58:13.8 63 M BROOKINGS SD
200 4094 BOOTH, JENNA 01:48:02.8 01:47:23.3 8:12 07:57:53.5 24 F SIOUX FALLS SD
201 3225 DU RANDT, LOUIS 01:49:09.8 01:47:24.6 8:12 08:02:20.2 33 M MADISON SD
202 3214 KUESTERMEYER, KEVIN 01:48:01.6 01:47:25.0 8:12 08:00:57.8 39 M TYLER MN
203 3097 MERRILL, BRIAN 01:47:41.9 01:47:27.4 8:12 07:59:25.9 47 M PIERRE SD
204 3829 ZINK, ERIKA 01:47:31.3 01:47:31.3 8:12 07:58:17.6 38 F WATERTOWN SD
205 3283 BRUGGEMAN, JOHN 01:47:43.4 01:47:33.0 8:13 07:57:58.1 35 M BAYSIDE WI
206 3857 VAN GUILDER, GARY 01:47:46.5 01:47:34.1 8:13 07:57:41.3 40 M BROOKINGS SD
207 3646 BENZONI, THOMAS 01:47:55.6 01:47:45.0 8:14 08:00:28.0 58 M URBANDALE IA
208 4219 ANDERSON, ANGELA 01:48:09.5 01:47:50.6 8:14 07:59:19.2 41 F VERMILLION SD
209 3130 REEL, THOMAS 01:48:07.6 01:47:51.6 8:14 07:58:51.6 43 M SIOUX FALLS SD
210 3538 SCOTT, TINA 01:47:57.9 01:47:53.2 8:14 07:57:52.7 36 F OWANKA SD
211 3461 KNOTT, JEFF 01:48:56.1 01:47:53.4 8:14 07:58:24.3 38 M TRACY MN
212 4068 ANDERSON, VALERIE 01:48:12.4 01:47:53.5 8:14 07:59:20.3 35 F CENTERVILLE SD
213 3780 KURTENBACH, KRISTIE 01:48:23.6 01:48:07.1 8:15 07:58:24.5 55 F GERMANTOWN WI
214 4134 HEARD, CARLY 01:48:13.8 01:48:07.8 8:15 07:57:47.8 33 F VERMILLION SD
215 3614 ROEMEN, AMANDA 01:49:03.9 01:48:14.9 8:16 08:01:21.9 30 F DELL RAPIDS SD
216 4259 NELSON, JOHN 01:49:32.9 01:48:22.9 8:16 08:01:43.7 58 M MADISON SD
217 3826 JENSEN, MICHAEL 01:48:47.4 01:48:34.2 8:17 07:59:48.6 44 M LEXINGTON SC
218 4179 REESE, LINDA 01:48:38.0 01:48:38.0 8:18 07:59:18.0 42 F YANKTON SD
219 3164 OLTMANNS, STACY 01:48:58.9 01:48:45.6 8:18 07:58:55.0 37 F ALEXANDRIA SD
220 3594 DINGMANN, MADISYN 01:49:26.0 01:48:51.6 8:19 08:03:10.7 17 F ADRIAN MN
221 3954 BARKLEY, ANDREW 01:49:18.7 01:48:55.1 8:19 07:58:42.0 29 M MITCHELL SD
222 3373 ANDERSON, ARNE 01:50:03.4 01:48:56.9 8:19 08:02:18.8 55 M CANTON SD
223 3835 ERDMANN, STACY 01:49:31.0 01:48:58.5 8:19 07:58:05.6 36 F HARRISBURG SD
224 4232 LOKKE, DAVID 01:49:03.2 01:48:58.8 8:19 07:57:22.9 49 M SIOUX FALLS SD
225 3668 DAHL, LUCY 01:49:49.2 01:49:04.0 8:20 08:02:26.6 30 F PIERRE SD
226 3346 NEISIUS, JULIE 01:49:37.0 01:49:05.1 8:20 08:00:16.8 40 F HANLEY FALLS MN
227 3665 DERRICK, PHOEBE 01:49:25.1 01:49:06.2 8:20 08:00:17.0 28 F COLUMBIA MO
228 3171 VOSS, KEITH 01:49:56.1 01:49:07.2 8:20 08:01:32.5 46 M SIOUX FALLS SD
229 3691 SCHMITT, RENAE 01:49:59.9 01:49:26.9 8:21 07:59:52.6 36 F MOBRIDGE SD
230 3522 KOLSRUD, KENT 01:50:12.7 01:49:28.8 8:21 08:00:51.2 46 M SIOUX FALLS SD
231 4188 FRY, MEGAN 01:50:13.2 01:49:29.0 8:21 08:00:52.7 30 F PIPESTONE MN
232 3303 JOHNS, TIMOTHY 01:50:10.2 01:49:32.5 8:22 08:01:25.8 32 M HARRISBURG SD
233 3654 BARR, AMY 01:49:47.7 01:49:32.8 8:22 08:00:13.5 42 F SIOUX FALLS SD
234 3321 HOHENTHANER, CAROL 01:51:44.8 01:49:33.7 8:22 08:02:04.4 55 F YANKTON SD
235 4055 WORKU, GIRMA 01:49:41.2 01:49:33.8 8:22 07:56:16.2 30 M SIOUX FALLS SD
236 4247 SMYTHE, BARBARA 01:50:04.6 01:49:43.0 8:23 07:59:50.0 39 F TEA SD
237 4198 HOLBECK, MANDI 01:50:31.0 01:49:43.9 8:23 08:00:57.8 23 F ARMOUR SD
