Sioux Falls Marathon Age Group by Division Results
Position Bib # Name Chip Time Pace Gun Time Split 1 Split 2 Split 3 Age Gender City State Division
TOP MALES OVERALL IN MARATHON DIVISION - based on Chip Elapsed time
1 1327 MADUT, THOMAS GARANG 02:38:49.2 6:04 02:38:33.0 07:14:36.0 07:58:09.6 08:29:21.4 30 M MITCHELLL SD Marathon
2 1181 CALE, SCOTT 02:42:43.9 6:13 02:42:47.2 07:14:02.5 07:58:22.8 08:31:05.4 33 M CARROLL IA Marathon
3 1295 GALBAVY, DOUG 02:50:42.4 6:31 02:50:44.9 07:13:31.0 07:57:49.6 08:33:39.5 29 M SIOUX FALLS SD Marathon
TOP MALE MASTERS IN MARATHON DIVISION - based on Chip Elapsed time
1 1333 ARATO, FRANCESCO 03:04:20.7 7:02 03:04:23.5 07:20:22.0 00:00:00.0 08:48:15.3 44 M BOILINGBROOK IL Marathon
TOP FEMALES OVERALL IN MARATHON DIVISION - based on Chip Elapsed time
1 1267 SCHEERES, HELLOIS 03:22:22.1 7:43 03:22:30.0 07:25:11.8 08:20:10.9 09:01:34.4 44 F MOBERLY MO Marathon
2 1347 Nelson, Jessica 03:24:03.4 7:47 03:24:13.9 07:26:10.4 08:21:54.1 09:03:33.4 26 F Marathon
3 1289 KNIPS, ERICA 03:24:51.0 7:49 03:25:01.8 07:26:11.5 08:21:56.9 09:03:35.7 27 F SIOUX FALLS SD Marathon
TOP FEMALE MASTERS IN MARATHON DIVISION - based on Chip Elapsed time
1 1095 YOUNG SCHAEFER, KATHY 03:27:27.6 7:55 03:27:36.1 07:24:12.6 08:18:37.1 09:00:19.0 44 F MADISON SD Marathon
MALE 19 TO 23 IN DIVISION MARATHON - based on Chip Elapsed time
1 1273 REINALDA, FORD 04:04:00.2 9:19 04:04:33.8 07:39:12.3 08:46:39.7 09:34:39.0 23 M MADISON WI Marathon
2 1216 LEEBENS, EVAN 04:05:21.1 9:22 04:05:51.9 07:36:28.7 08:42:19.1 09:31:37.2 23 M DELL RAPIDS SD Marathon
MALE 24 TO 29 IN DIVISION MARATHON - based on Chip Elapsed time
1 1297 LARSON, TYLER 02:50:45.9 6:31 02:50:45.9 07:13:30.2 07:57:51.2 00:00:00.0 29 M MINNEAPOLIS MN Marathon
2 1278 SCHMIDT, KYLE 02:57:14.9 6:46 02:57:16.9 07:14:34.3 07:58:19.1 08:33:51.3 25 M SIOUX FALLS SD Marathon
3 1259 LYREK, DANIEL 03:04:19.3 7:02 03:04:22.0 07:20:19.0 00:00:00.0 08:48:25.1 28 M ST PAUL MN Marathon
4 1041 STOCKER, JASON 03:06:22.7 7:07 03:06:28.8 07:22:14.6 08:13:10.9 08:50:32.8 29 M WAUKEE IA Marathon
5 1269 FARRELL, KYLE 03:09:45.9 7:15 03:09:50.6 07:20:03.0 08:10:19.7 08:48:08.5 24 M ROCHESTER MN Marathon
6 1293 THIELKE, MARCEL 03:10:18.5 7:16 03:10:20.6 07:23:20.7 00:00:00.0 08:55:28.7 28 M BROOKINGS SD Marathon
7 1282 ELLENS, NATHANAEL 03:20:16.7 7:39 03:20:31.8 07:27:34.4 08:23:46.0 09:03:56.1 26 M SIOUX FALLS SD Marathon
8 1253 HOLTON, MICHAEL 03:22:37.1 7:44 03:22:43.7 07:23:16.1 08:16:14.3 08:58:08.3 27 M TONGANOXIE KS Marathon
9 1198 DEETER, ALEX 03:26:18.1 7:52 03:26:21.0 07:20:19.1 08:12:54.5 08:50:35.8 26 M SIOUX FALLS SD Marathon
10 1051 LILLEVOLD, JENS 03:28:28.3 7:57 03:28:31.4 07:20:20.3 08:10:38.7 08:50:38.5 24 M RAPID CITY SD Marathon
11 1299 RYAN, TIM 03:32:51.5 8:07 03:33:02.5 07:27:43.2 08:24:51.8 09:07:18.3 29 M SIOUX FALLS SD Marathon
12 1089 TOMEK, KENNY 03:39:11.2 8:22 03:39:26.0 07:26:48.0 08:21:30.0 09:03:43.5 27 M YANKTON SD Marathon
13 1100 BURKS, JEFF 03:41:40.9 8:28 03:41:48.3 07:23:42.0 00:00:00.0 09:01:12.8 27 M SIOUX FALLS SD Marathon
14 1042 ELSTON, ALEXANDER 03:43:25.9 8:32 03:43:38.7 07:26:58.2 08:28:38.7 09:12:01.6 24 M CARMEL IN Marathon
15 1187 RILEY, CHRIS 03:48:36.0 8:44 03:49:28.8 07:36:33.2 08:38:28.3 09:23:20.3 29 M SPEARFISH SD Marathon
16 1173 REINALDA, OWEN 04:05:00.8 9:21 04:05:34.8 07:39:12.5 08:46:39.9 09:34:48.9 25 M SIOUX CENTER IA Marathon
17 1218 LEEBENS, ERIC 04:05:20.6 9:22 04:05:52.0 07:36:29.2 08:27:51.9 09:31:39.2 27 M SIOUX FALLS SD Marathon
18 1285 NORGREN, ZACHARY 04:20:44.5 9:57 04:21:11.6 07:35:42.9 08:43:09.9 09:37:52.5 28 M SIOUX FALLS SD Marathon
19 1266 STENERSEN, JUSTIN 04:20:58.0 9:58 04:21:10.1 07:23:46.3 08:27:27.7 09:25:26.8 27 M COLMAN SD Marathon
20 1052 NELSON, ERIK 04:23:52.4 10:04 04:24:48.7 07:45:03.9 08:58:03.4 09:50:49.1 29 M WHEATON MN Marathon
21 1054 MARELL, DANIEL 04:31:30.5 10:22 04:32:00.1 07:37:26.8 08:46:01.9 09:40:18.4 28 M MINNEAPOLIS MN Marathon
22 1186 JOSKO, CHRIS 04:52:29.4 11:10 04:53:06.3 07:41:57.9 09:00:16.2 10:03:45.4 25 M SIOUX FALLS SD Marathon
23 1271 FOX, ALEX 06:20:45.2 14:32 06:21:24.2 08:04:49.7 09:48:12.2 11:09:38.0 27 M COLUMBUS OH Marathon
MALE 30 TO 34 IN DIVISION MARATHON - based on Chip Elapsed time
1 1305 HARDY, BRENT 03:04:02.5 7:01 03:04:06.9 07:20:19.3 08:10:40.2 08:48:18.6 31 M GILLETTE WY Marathon
2 1246 PASQUAL, JEFFREY 03:08:32.7 7:12 03:08:37.6 07:20:58.9 08:12:59.5 08:52:04.5 34 M ARLINGTON VA Marathon
3 1223 ORNAT, ANDREW 03:13:22.4 7:23 03:13:31.7 07:23:05.7 08:14:55.1 08:54:23.6 30 M FARMINGTON MN Marathon
4 1131 BENNETT, MATT 03:25:30.8 7:51 03:25:42.1 07:26:10.4 08:22:00.2 09:03:00.8 32 M MITCHELL SD Marathon
5 1027 KROUPA, JESSE 03:35:56.5 8:15 03:36:05.6 07:29:23.5 08:28:12.2 09:12:04.7 31 M KIMBALL SD Marathon
6 1183 ROSKENS, GRANT 03:41:49.8 8:28 03:42:03.8 07:32:17.4 08:34:15.1 09:20:22.5 30 M NORFOLK NE Marathon
7 1091 HANSEN, BRAD 03:42:37.3 8:30 03:42:50.5 07:26:11.9 08:25:04.5 09:13:03.4 31 M SOUTH SIOUX CITY NE Marathon
8 1205 GANNON, TODD 03:43:17.2 8:31 03:43:30.3 07:31:24.4 08:32:16.6 09:17:40.8 33 M CANTON SD Marathon
9 1109 BARNES, BENNY 03:43:49.6 8:33 03:44:01.0 07:26:12.6 08:23:41.2 09:09:02.4 34 M SIOUX FALLS SD Marathon
10 1161 ODE, TYLER 03:53:31.1 8:55 03:54:14.0 07:33:55.4 08:38:13.6 09:26:02.5 30 M BRANDON SD Marathon
11 1196 BECCARD, SETH 03:59:02.3 9:07 03:59:14.2 07:26:47.6 08:25:53.0 09:17:52.7 31 M ST LOUIS PARK MN Marathon
12 1038 KROESE, JARED 04:01:10.8 9:12 04:01:19.3 07:25:43.1 08:29:55.5 09:25:57.8 31 M DES MOINES IA Marathon
13 1019 DANG, ADAM 04:02:07.9 9:14 04:02:29.8 07:34:03.0 08:38:29.7 09:27:25.1 31 M ROBBINSDALE MN Marathon
14 1013 MCCANN, GRANT 04:29:23.6 10:17 04:29:31.8 07:33:38.0 08:44:08.5 09:41:31.7 34 M TABOR SD Marathon
15 1062 SCHUSTER, ANDY 04:30:14.5 10:19 04:30:42.5 00:00:00.0 08:52:13.1 00:00:00.0 33 M SIOUX FALLS SD Marathon
16 1105 NUTTING, BRANDON 04:34:06.6 10:28 04:34:45.9 07:42:11.1 08:43:08.3 09:49:18.2 31 M VERMILLION SD Marathon
17 1231 REYES, HECTOR 04:46:31.2 10:56 04:46:47.9 07:29:57.0 08:41:01.0 09:46:32.6 33 M DENVER CO Marathon
18 1094 SKATGES, AARON 04:57:23.4 11:21 04:58:11.8 07:44:15.7 09:00:52.4 09:59:56.8 34 M DAKOTA CITY NE Marathon
19 1071 EVANS, PAUL 05:12:58.9 11:57 05:13:37.1 07:54:20.8 09:25:36.2 10:29:07.6 31 M LEXINGTON KY Marathon
MALE 35 TO 39 IN DIVISION MARATHON - based on Chip Elapsed time
1 1152 SEVERUD, WILLIAM 03:09:04.4 7:13 03:09:07.9 07:21:16.7 08:12:54.9 08:51:14.2 35 M SAINT PAUL MN Marathon
2 1065 GALL, AARON 03:09:22.0 7:14 03:09:26.4 07:21:58.7 08:13:34.5 08:51:43.8 36 M PAPILLION NE Marathon
3 1202 ANGUS, JAWN 03:10:18.6 7:16 03:10:24.7 07:22:56.8 08:14:36.5 08:53:12.8 38 M ANACORTES WA Marathon
4 1312 MOHRING, STEPHEN 03:14:12.7 7:25 03:14:16.4 07:22:04.5 08:14:55.4 08:55:31.4 35 M OMAHA NE Marathon
5 1232 SERCK, LUKE 03:14:49.8 7:26 03:14:57.7 07:20:07.5 08:10:27.2 08:48:35.1 39 M YANKTON SD Marathon
6 1197 HURLEY, ADAM 03:20:40.5 7:40 03:20:47.1 07:22:01.4 08:13:02.7 08:54:08.2 38 M SHAWNEE KS Marathon
7 1332 FOWLER, ANDREW 03:24:46.2 7:49 03:24:59.3 07:25:31.8 08:21:37.7 09:03:25.8 36 M GRAND FORKS ND Marathon
8 1171 SMITH, MATTHEW 03:26:05.2 7:52 03:26:17.3 07:24:12.1 08:17:25.1 08:58:55.9 38 M SIOUX FALLS SD Marathon
9 1317 BAKER, RON 03:33:32.9 8:09 03:33:52.7 07:26:01.4 08:23:34.3 09:07:15.7 38 M SOUTH ELGIN IL Marathon
10 1238 MARTIN, ANDREW 03:37:40.5 8:18 03:37:47.8 07:23:22.4 08:17:48.2 09:04:40.7 37 M METAMORA IL Marathon
11 1221 HARMON, AARON 03:40:15.4 8:24 03:40:20.4 07:24:24.9 08:21:42.3 09:06:14.3 35 M LARCHWOOD IA Marathon
12 1064 DAWSON, ANDREW 03:44:45.2 8:35 03:45:01.8 07:21:39.5 08:13:51.8 09:06:13.2 35 M NEW MARKET VA Marathon
13 1222 MADDEN, GREG 03:50:50.0 8:49 03:50:57.6 07:26:09.3 08:22:08.8 09:06:33.3 39 M KANSAS CITY MO Marathon
14 1315 KAMPMANN, BRIAN 03:53:51.3 8:56 03:54:13.3 07:33:49.4 08:37:51.3 09:25:45.9 37 M MITCHELL SD Marathon
15 1203 CHONG, CURTIS 03:56:45.6 9:02 04:00:55.6 07:38:46.6 08:46:16.5 09:34:06.3 38 M CAMBRIDGE MA Marathon
16 1149 WEISS, DANNY 04:15:48.5 9:46 04:16:12.2 07:35:58.8 08:41:10.0 09:36:21.2 39 M SIOUX FALLS SD Marathon
17 1086 UNDERBERG, DEVIN 04:18:54.7 9:53 04:19:20.3 07:35:35.6 08:41:15.4 09:31:28.4 37 M TEA SD Marathon
18 1165 DEVANEY, DOUG 04:27:52.7 10:13 04:28:36.0 07:36:22.6 08:10:35.8 09:49:48.8 38 M SIOUX FALLS SD Marathon
19 1301 LARSON, KEVIN 04:31:42.1 10:22 04:32:07.1 07:35:32.7 08:41:44.7 09:36:49.7 38 M ST. LOUIS PARK MN Marathon
20 1270 JOHNSON, SHAWN 04:45:34.2 10:54 04:46:13.2 07:38:06.6 09:04:28.3 10:01:04.6 37 M COLUMBUS OH Marathon
21 1251 VALDEZ, JUAN 05:03:37.1 11:35 05:04:28.5 07:45:30.0 09:05:53.3 10:11:55.9 39 M CHICAGO IL Marathon
22 1311 SCHELSKE, ROBERT 05:04:58.2 11:38 05:05:57.4 07:50:49.2 09:14:35.9 10:17:47.2 36 M MITCHELL SD Marathon
23 1324 CHILDS, JOE 05:05:16.2 11:39 05:05:57.5 07:49:51.3 09:13:27.1 10:13:59.1 39 M MITCHELL SD Marathon
MALE 40 TO 44 IN DIVISION MARATHON - based on Chip Elapsed time
1 1124 NYKIEW, OLOK 03:07:44.1 7:10 03:07:49.6 07:16:25.0 08:07:18.0 08:46:52.0 40 M BROOMFIELD CO Marathon
2 1241 FINKE, JEREMY 03:10:59.3 7:17 03:11:03.2 07:22:03.8 08:13:55.6 08:52:50.8 41 M LENEXA KS Marathon
3 1219 REMSBURG, CADE 03:11:04.3 7:18 03:11:09.3 07:21:43.6 08:13:52.1 08:52:41.7 42 M WEST DES MOINES IA Marathon
4 1334 BROWNING, KEITH 03:14:33.9 7:26 03:14:37.4 07:23:22.0 08:16:46.8 08:56:13.0 44 M LISLE IL Marathon
5 1265 LARSON, JEFF 03:16:34.3 7:30 03:16:37.4 07:20:19.1 08:10:35.0 08:49:47.9 43 M WARNER SD Marathon
6 1060 DERZAB, DAVE 03:16:38.6 7:30 03:16:41.5 07:20:18.7 08:10:33.7 08:49:40.5 43 M ABERDEEN SD Marathon
7 1156 SMITH, PETER 03:20:46.6 7:40 03:20:52.4 07:22:06.2 08:16:16.8 08:57:32.4 44 M SAINT LOUIS MO Marathon
8 1281 TINDOL, JASON 03:23:52.2 7:47 03:23:56.2 07:23:19.7 08:16:45.4 08:57:25.4 40 M ST. JOSEPH MO Marathon
9 1162 JOHNSON, SAMUEL 03:26:14.4 7:52 03:26:28.1 07:26:13.6 08:21:48.3 09:03:23.4 42 M BRANDON SD Marathon
10 1068 BURDICK, STEVEN 03:36:20.6 8:15 03:36:24.3 07:24:19.0 08:20:50.7 09:03:58.7 41 M SIOUX FALLS SD Marathon
11 1240 SWANSTON, DARIN 03:39:26.8 8:23 03:39:41.0 07:24:12.9 08:20:51.7 09:07:35.4 41 M SIOUX FALLS SD Marathon
12 1117 WARREN, SHANE 03:40:47.3 8:26 03:40:51.6 07:23:23.6 08:16:57.3 08:59:48.2 40 M MITCHELL SD Marathon
13 1237 BROWER, CHAD 03:41:18.6 8:27 03:41:29.2 07:27:56.8 08:28:15.3 09:13:27.5 43 M HARRISBURG SD Marathon
14 1088 ESSER, QUENTEN 03:47:29.9 8:41 03:47:54.3 07:28:40.2 08:28:23.0 09:14:10.8 40 M HARRISBURG SD Marathon
15 1037 NUGTEREN, TONY 03:48:09.6 8:42 03:48:25.9 07:30:21.8 08:32:27.5 09:18:17.4 40 M ST LOUIS PARK MN Marathon
16 1300 ROTHSCHADL, STUART 03:52:27.5 8:52 03:52:44.2 07:31:26.8 08:32:23.9 09:18:06.7 41 M MITCHELL SD Marathon
17 1134 LYLE, DOUG 03:53:24.7 8:55 03:53:47.4 07:33:57.0 08:22:15.8 00:00:00.0 41 M BERESFORD SD Marathon
18 1316 SWANSON, JP 03:54:00.0 8:56 03:54:24.4 07:34:41.2 08:39:40.2 09:26:52.8 40 M CEDAR RAPIDS IA Marathon
19 1123 ARP, JAMES 03:58:08.7 9:05 03:58:26.4 07:31:25.0 08:29:20.4 09:20:36.8 44 M LOS ANGELES CA Marathon
20 1224 LAKNER, GREG 04:00:13.4 9:10 04:00:25.9 07:25:42.7 08:24:58.9 09:16:21.0 44 M HARRISBURG SD Marathon
21 1034 BORCHERS, DEAN 04:08:04.6 9:28 04:08:30.7 07:35:32.8 08:41:14.5 09:29:25.6 42 M SIOUX FALLS SD Marathon
22 1057 DERR, JERRID 04:12:55.0 9:39 04:13:18.4 07:35:34.8 08:42:41.8 09:36:16.9 41 M PAPILLION NE Marathon
23 1177 FRIEDRICH, ROD 04:17:03.5 9:49 04:17:33.9 07:39:49.0 08:49:27.0 09:40:37.1 44 M SIOUX FALLS SD Marathon
24 1244 FEIOCK, JON 04:20:37.4 9:57 04:20:57.6 07:34:15.6 08:39:39.9 09:35:18.3 40 M SIOUX FALLS SD Marathon
25 1325 DANNER, KENNY 04:21:23.9 9:59 04:21:54.1 07:42:02.1 08:54:05.7 09:47:45.0 40 M NORMAN OK Marathon
26 1158 SCHRAMM, DUSTIN 04:22:40.8 10:02 04:23:20.6 07:37:29.3 08:49:24.9 09:43:00.9 40 M SIOUX FALLS SD Marathon
27 1141 ANNETT, MARK 04:24:09.3 10:05 04:24:34.2 07:34:29.4 08:41:30.5 09:37:45.6 41 M MINNEAPOLIS MN Marathon
28 1233 TORT, MANUEL 04:39:13.7 10:39 04:39:56.6 07:45:17.8 09:00:47.9 09:56:47.0 42 M SIOUX FALLS SD Marathon
29 1166 DERICKSON, JOSHUA 04:49:46.9 11:04 04:50:13.9 07:35:28.3 08:41:13.8 09:40:47.9 40 M SAINT HELENA NE Marathon
30 1302 PATTERSON, TYRONE 04:58:13.0 11:23 04:58:48.4 07:46:44.0 09:12:20.4 10:13:10.0 41 M BROOKLYN PARK MN Marathon
31 1157 ENGEBRETSON, JEFF 05:06:09.2 11:41 05:06:52.0 07:43:49.8 09:05:47.2 10:13:05.6 42 M PLATTE SD Marathon
32 1227 TEGETHOFF, TODD 05:22:09.8 12:18 05:22:49.8 07:52:23.6 09:15:40.6 10:18:57.0 40 M MITCHELL SD Marathon
33 1185 LAURSEN, MARIUS 05:24:39.4 12:23 05:25:19.7 07:52:30.2 09:15:42.5 10:19:20.6 44 M MITCHELL SD Marathon
34 1210 BIDDLE, DUSTIN 05:24:46.2 12:24 05:29:17.4 07:54:09.8 09:23:54.7 10:29:55.0 42 M LUVERNE MN Marathon
MALE 45 TO 49 IN DIVISION MARATHON - based on Chip Elapsed time
1 1008 FACAEANU, COSMIN 03:14:21.5 7:25 03:14:26.7 07:19:01.0 08:11:53.4 08:52:16.3 45 M WARREN MI Marathon
2 1343 JOHNSTON, DANIEL 03:22:43.5 7:44 03:22:49.2 07:23:30.0 08:18:34.8 09:00:41.6 48 M APPLETON WI Marathon
3 1179 PATEL, RAJ 03:23:12.2 7:45 03:23:17.1 07:22:20.7 08:17:34.7 08:59:55.3 49 M TULSA OK Marathon
4 1220 KRAUSE, MICHAEL 03:24:09.7 7:48 03:24:19.3 07:26:13.7 08:22:07.0 09:03:16.7 46 M BATAVIA IL Marathon
5 1335 SHRUM, RYAN 03:24:32.8 7:48 03:24:40.4 07:26:10.3 00:00:00.0 09:03:36.3 48 M EAST RIDGE TN Marathon
6 1245 MAURO, ALBERT 03:36:05.8 8:15 03:36:12.3 07:25:14.0 08:20:43.6 09:04:25.6 48 M KANSAS CITY MO Marathon
7 1129 LIGHT, STEVE 03:42:09.3 8:29 03:42:25.7 07:29:45.9 08:30:12.0 09:16:08.6 47 M FISHER MN Marathon
8 1235 LARSEN, MARK 03:49:49.9 8:46 03:50:01.2 07:28:17.3 08:26:34.5 09:12:06.1 47 M SIOUX FALLS SD Marathon
9 1292 ALLEN, RICHARD 03:54:27.2 8:57 03:54:52.3 07:32:20.8 08:36:42.0 09:25:18.2 45 M SIOUX FALLS SD Marathon
10 1283 HERTAUS, TIM 03:56:23.5 9:01 03:56:32.1 07:27:29.5 08:28:06.3 09:18:28.0 45 M FOREST LAKE MN Marathon
11 1110 TAKAGI, MARTY 03:58:08.4 9:05 03:58:18.0 07:27:35.2 08:27:48.5 09:18:24.9 49 M MITCHELL SD Marathon
12 1143 HEIN, TIM 03:59:28.9 9:08 03:59:53.5 07:33:48.6 08:36:20.2 09:23:08.5 46 M SIOUX FALLS SD Marathon
13 1243 JAGELSKI, AARON 04:07:19.4 9:26 04:07:42.0 00:00:00.0 08:38:17.7 09:28:02.0 48 M NEWCASTLE WY Marathon
14 1074 MOOS, JAMES 04:18:55.1 9:53 04:19:30.1 07:39:40.4 08:49:18.0 09:42:38.1 47 M SIOUX FALLS SD Marathon
15 1263 DZIEDZIC, DEAN 04:22:48.8 10:02 04:23:32.8 07:44:52.5 08:56:28.8 09:49:19.6 48 M SIOUX FALLS SD Marathon
16 1021 CORRIA, LARRY 04:27:40.0 10:13 04:28:08.4 07:34:56.7 08:41:29.1 09:37:37.8 48 M OLATHE KS Marathon
17 1151 FROST, DAVID 04:32:10.2 10:23 04:32:58.2 07:43:20.0 08:58:58.5 09:52:49.3 47 M BLOOMINGTON MN Marathon
18 1002 HAGA, K R 04:35:06.8 10:30 04:35:32.6 07:38:10.8 08:49:15.2 09:42:13.3 49 M LOUISVILLE CO Marathon
19 1039 SCHMITZ, DAVID 04:37:18.2 10:35 04:37:51.2 07:38:01.1 08:51:30.5 09:51:06.5 47 M LISLE IL Marathon
20 1168 DREWS, CHARLES 04:43:47.7 10:50 04:44:20.1 07:39:01.9 08:56:55.3 09:54:46.1 47 M COLTON SD Marathon
21 1011 REARICK, PAUL 04:59:36.4 11:26 05:00:15.6 07:43:52.4 09:02:00.2 10:03:06.0 46 M ANKENY IA Marathon
22 1079 BOYER, PAUL 05:02:47.5 11:33 05:03:33.7 07:49:50.0 09:13:29.0 10:13:52.1 45 M HOWELL MI Marathon
23 1286 MA, VINCENT 05:15:36.6 12:03 05:15:50.1 07:37:42.3 08:57:34.5 10:05:50.4 45 M SAN JOSE CA Marathon
MALE 50 TO 54 IN DIVISION MARATHON - based on Chip Elapsed time
1 1307 UECKER, GREGG 03:09:19.2 7:14 03:09:23.7 07:20:07.8 08:10:40.3 08:48:32.9 54 M FREEMAN SD Marathon
2 1098 WESTENDORF, PAUL 03:32:30.2 8:07 03:32:39.1 07:27:04.4 08:24:54.4 09:08:26.4 53 M SIOUX FALLS SD Marathon
3 1122 MURPHY, RANDY 03:36:39.6 8:16 03:36:51.4 07:27:37.6 08:27:12.5 09:11:20.3 51 M ABERDEEN SD Marathon
4 1036 LARSON, SCOTT 03:37:18.4 8:18 03:37:28.0 07:29:21.1 08:29:22.8 09:13:26.3 52 M EDEN PRAIRIE MN Marathon
5 1346 Weeks, John 03:37:48.3 8:19 03:37:56.4 00:00:00.0 08:22:41.7 00:00:00.0 53 M Marathon
6 1330 KOST, JAY 03:41:43.5 8:28 03:41:58.5 07:30:12.0 08:30:20.0 09:14:13.9 51 M SIOUX FALLS SD Marathon
7 1148 LACASSE, JIM 03:43:44.4 8:32 03:43:44.4 07:35:32.8 08:41:10.9 09:29:29.0 52 M SIOUX FALLS SD Marathon
8 1337 WEHLING, JEFF 03:44:15.1 8:34 03:44:28.4 07:31:24.3 08:32:14.1 09:03:30.2 50 M SPRINGFIELD MO Marathon
9 1119 SCHULTZ, KENNETH 03:44:41.5 8:35 03:44:45.7 07:24:53.6 08:24:21.2 09:11:15.4 51 M DELL RAPIDS SD Marathon
10 1077 LANE, JOE 03:52:20.0 8:52 03:52:35.5 07:31:30.8 08:36:02.0 09:24:06.1 50 M METHUEN MA Marathon
11 1015 ZAMBITO, KEN 03:54:15.7 8:56 03:54:39.1 07:33:51.2 08:38:24.9 09:25:50.3 50 M CELEBRATION FL Marathon
12 1338 WRIGHT, TIM 03:54:19.0 8:57 03:54:37.9 07:33:52.6 08:38:28.5 09:25:59.4 50 M SAUK RAPIDS MN Marathon
13 1118 TITUS, JAY 03:54:29.1 8:57 03:54:41.9 00:00:00.0 08:23:01.0 09:08:59.8 50 M HARTFORD SD Marathon
14 1139 THOMPSON, BRADLEY 04:00:19.0 9:10 04:00:33.4 07:33:46.1 08:39:13.6 09:28:38.2 54 M NICEVILLE FL Marathon
15 1248 ROSENBERG, GREGORY 04:01:59.7 9:14 04:02:29.8 07:35:37.7 08:42:16.5 09:30:53.8 51 M MINNEAPOLIS MN Marathon
16 1167 LEEBENS, SCOTT 04:05:22.4 9:22 04:05:51.9 07:36:06.0 08:42:26.1 09:31:48.9 54 M RENNER SD Marathon
17 1155 FYFE, ROBERT 04:07:00.9 9:26 04:07:23.5 07:32:45.8 08:38:31.9 09:29:20.6 54 M ST. LOUIS MO Marathon
18 1344 SCHROCK, BRAD 04:14:52.5 9:44 04:15:11.4 07:33:52.3 00:00:00.0 09:29:02.5 51 M WESTFIELD IN Marathon
19 1306 THOMPSON, MIKE 04:24:58.0 10:07 04:25:26.4 07:38:28.8 08:50:26.5 09:42:08.2 52 M SIOUX FALLS SD Marathon
20 1070 GANLEY, EDWARD 04:31:07.7 10:21 04:31:31.4 07:34:25.0 08:45:48.6 09:46:37.4 52 M CLERMONT FL Marathon
21 1046 HIGGINS, JIM 04:32:31.1 10:24 04:33:07.2 07:42:16.0 08:53:52.9 09:51:25.7 54 M LUBBOCK TX Marathon
22 1132 MEADOWS, CLINTON 04:44:50.0 10:52 04:45:20.6 07:42:02.1 08:54:34.4 09:52:26.8 50 M VERMILLION SD Marathon
23 1255 METCALF, SHANE 04:45:55.6 10:55 04:46:29.6 07:42:36.6 08:54:46.7 09:53:48.8 50 M EAGLE RIVER AK Marathon
24 1121 REBENSDORF, JOHN 05:03:36.9 11:35 05:04:11.8 07:44:11.2 09:05:33.4 10:10:32.2 51 M PIERCE NE Marathon
25 1022 ROBERMAN, BRUCE 05:20:17.4 12:13 05:20:31.9 07:39:39.0 09:10:44.1 10:23:08.3 52 M BRANDON FL Marathon
26 1075 ICHWAN, JUSWAN 05:59:23.5 13:43 06:00:18.2 07:58:17.0 09:39:00.4 10:53:51.3 52 M ARCADIA CA Marathon
MALE 55 TO 59 IN DIVISION MARATHON - based on Chip Elapsed time
1 1128 GLATT, CHRIS 03:26:44.9 7:53 03:26:55.8 07:25:41.0 08:21:50.7 09:03:23.6 58 M OVERLAND PARK KS Marathon
2 1279 HANUSA, PAUL 03:49:20.8 8:45 03:49:30.5 07:28:17.6 08:26:59.4 09:13:49.3 57 M VOLGA SD Marathon
3 1275 DAVIS, RAY 03:51:18.8 8:50 03:51:34.6 07:28:15.6 08:26:37.5 09:10:33.9 59 M SUMMERSET SD Marathon
4 1348 Haney, JR 03:54:38.9 8:57 03:55:01.5 07:34:50.3 08:38:26.7 09:25:52.2 57 M Marathon
5 1339 HENDRICKSON, ERIC 03:58:23.2 9:06 03:58:47.4 07:35:37.7 08:41:12.2 09:29:25.9 55 M IOWA CITY IA Marathon
6 1016 BERZONSKY, WILLIAM 03:58:35.7 9:06 03:58:57.9 07:32:22.3 08:33:39.8 09:19:59.1 55 M LINCOLN NE Marathon
7 1284 BOSCH, GARY 04:02:05.5 9:14 04:02:42.7 07:38:37.6 08:46:29.4 09:34:09.6 57 M SIOUX FALLS SD Marathon
8 1083 HAHN, JEFF 04:05:03.4 9:21 04:05:25.1 07:36:36.5 08:43:24.4 09:33:32.8 57 M MINNEAPOLIS MN Marathon
9 1126 LUEDKE, LARRY 04:07:31.4 9:27 04:07:56.6 07:35:06.9 08:40:43.1 09:29:31.0 57 M WISNER NE Marathon
10 1012 KEROLA, WARREN 04:08:34.2 9:29 04:09:25.7 07:43:37.1 08:54:50.7 09:43:10.2 59 M CHIPPEWA FALLS WI Marathon
11 1081 BOER, RICK 04:09:23.5 9:31 04:09:34.3 07:29:01.0 08:31:36.5 09:24:40.6 58 M FRANKLIN TN Marathon
12 1322 THOMAS, ED 04:32:16.6 10:24 04:32:33.2 07:31:11.0 08:33:22.2 09:34:20.1 56 M SIOUX FALLS SD Marathon
13 1018 TOEWS, ED 04:33:11.1 10:26 04:33:11.1 07:43:01.7 08:58:29.5 09:55:23.8 57 M WINNIPEG MB Marathon
14 1228 BUTLER, GREGORY 04:35:12.3 10:30 04:35:34.1 07:39:15.1 08:50:11.8 09:46:11.1 59 M BARTLETT IL Marathon
15 1214 PYE, RICHARD 04:53:40.1 11:13 04:53:58.6 07:43:17.4 09:00:24.5 10:03:30.7 56 M NAPERVILLE IL Marathon
16 1290 WIESE, DAVID 04:58:12.9 11:23 04:58:45.6 07:43:56.6 09:03:37.1 10:06:11.2 59 M SIOUX FALLS SD Marathon
