2015 Rustic Road Run - 10K Overall
Position Bib # Name Finish Pace Age Gender City State
DIVISION: 10K
1 274 Helm, Brian 00:45:20.4 7:19 50 M St. Croix Falls WI
2 250 Pratt, Cory 00:45:36.0 7:21 30 M Osceola WI
3 215 Benson, Mark 00:45:59.6 7:25 50 M Osceola WI
4 246 Peer, Mason 00:47:11.8 7:37 14 M Dresser WI
5 237 Jones, Scott 00:47:18.1 7:38 30 M Ham Lake MN
6 255 Thiry, Jason 00:47:18.1 7:38 30 M Prescott WI
7 270 Nickel, Peggy 00:49:59.1 8:04 50 F Baldwin WI
8 217 Bhatoya, Diana 00:55:01.9 8:52 20 F Verona WI
9 243 Neperud, Chris 00:55:07.7 8:53 40 M Osceola WI
10 257 Laduke, Ralph 00:55:25.5 8:56 50 M Dresser WI
11 223 Dyzak, Lindsey 00:56:08.0 9:03 30 F Dresser WI
12 228 Gullickson, Kristin 00:58:08.1 9:23 30 F Shoreview MN
13 229 Gullickson, Brian 00:58:09.2 9:23 40 M Shoreview MN
14 460 Berger, Jerry 00:59:03.7 9:31 60 M St. Croix Falls WI
15 256 Wright, Bob 01:01:37.7 9:56 50 M Dresser WI
16 239 Kleinkort, Barb 01:02:44.5 10:07 50 F Colorado Springs CO
17 230 Haley, Janice 01:06:25.8 10:43 50 F Osceola WI
18 454 Mowery, Tracy 01:10:40.6 11:24 40 F Marine on St. Croix MN
19 247 Peer, Dawn 01:10:59.0 11:27 30 F Dresser WI
20 248 Peer, Joel 01:10:59.9 11:27 40 M Dresser WI