Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
MALE 19 AND UNDER IN DIVISION KIDS WRUT 'N FUN RUN 1 MILE
1 335 Krall, Kaden 09:06:33.514 09:26:41.804 00:20:08.290 6 M Kids WRUT 'n Fu
2 332 Crawford, Lincoln 09:06:33.514 09:28:50.243 00:22:16.729 8 M Kids WRUT 'n Fu
3 305 Maurisak, Hunter 09:06:33.514 09:34:06.939 00:27:33.425 5 M Kids WRUT 'n Fu
FEMALE 19 AND UNDER IN DIVISION KIDS WRUT 'N FUN RUN 1 MILE
1 309 OHearn, Amaya 09:06:33.514 09:23:20.895 00:16:47.381 11 F Kids WRUT 'n Fu
2 331 Crawford, Logan 09:06:33.514 09:23:32.987 00:16:59.473 10 F Kids WRUT 'n Fu
3 307 Ohde, Kendra 09:06:33.514 09:28:34.586 00:22:01.072 9 F Kids WRUT 'n Fu
4 327 Jarosla, Eva 09:06:33.514 09:32:48.528 00:26:15.014 7 F Kids WRUT 'n Fu
5 299 Hulstrom, Baylen 09:06:33.514 09:32:53.650 00:26:20.136 7 F Kids WRUT 'n Fu
MALE 19 AND UNDER IN DIVISION 5K RACE THE BASE
1 296 Hildebrandt, Brody 10:07:56.692 10:54:30.904 00:46:34.212 9 M 5K Race The Bas
2 291 Copa, Dustin 10:07:56.692 10:57:08.082 00:49:11.390 12 M 5K Race The Bas
MALE 20-39 IN DIVISION 5K RACE THE BASE
1 321 Schwartz, Charles 10:07:56.692 10:48:00.771 00:40:04.079 35 M 5K Race The Bas
2 304 Maurisak, Josh 10:07:56.692 10:59:09.908 00:51:13.216 33 M 5K Race The Bas
3 320 Grundemann, Chad 10:07:56.692 11:09:47.275 01:01:50.583 27 M 5K Race The Bas
MALE 40-58 IN DIVISION 5K RACE THE BASE
1 285 Barry, Brian 10:07:56.692 10:47:17.522 00:39:20.830 47 M 5K Race The Bas
2 322 Schroeder, Todd 10:07:56.692 10:53:27.490 00:45:30.798 44 M 5K Race The Bas
3 328 Baker, David 10:07:56.692 10:57:46.443 00:49:49.751 54 M 5K Race The Bas
4 300 Johnston, Bill 10:07:56.692 10:58:57.303 00:51:00.611 47 M 5K Race The Bas
MALE 60 AND OLDER IN DIVISION 5K RACE THE BASE
1 311 Prihoda, Les 10:07:56.692 10:57:33.879 00:49:37.187 63 M 5K Race The Bas
FEMALE 19 AND UNDER IN DIVISION 5K RACE THE BASE
1 286 Barry, Bridget 10:07:56.692 10:57:57.661 00:50:00.969 19 F 5K Race The Bas
2 353 Lamp, Hannah 10:07:56.692 11:04:40.199 00:56:43.507 12 F 5K Race The Bas
3 349 Barry, Brooke 10:07:56.692 11:04:41.223 00:56:44.531 10 F 5K Race The Bas
4 352 Lamp, Libby 10:07:56.692 11:04:41.235 00:56:44.543 12 F 5K Race The Bas
FEMALE 20-39 IN DIVISION 5K RACE THE BASE
1 347 Heil, Jennifer 10:07:56.692 10:52:43.657 00:44:46.965 38 F 5K Race The Bas
2 295 Groth, Bridgette 10:07:56.692 10:54:36.280 00:46:39.588 39 F 5K Race The Bas
3 303 Maurisak, Beth 10:07:56.692 10:59:12.048 00:51:15.356 25 F 5K Race The Bas
4 312 Sherwood, Sharissa 10:07:56.692 11:04:14.635 00:56:17.943 24 F 5K Race The Bas
5 949 Nummelin, Anna 10:07:56.692 11:05:17.923 00:57:21.231 30 F 5K Race The Bas
6 319 Grundemann, Heather 10:07:56.692 11:09:58.913 01:02:02.221 30 F 5K Race The Bas
FEMALE 40-58 IN DIVISION 5K RACE THE BASE
1 323 Ottosen, Rebecca 10:07:56.692 10:47:30.912 00:39:34.220 40 F 5K Race The Bas
2 292 Egle, Staci 10:07:56.692 10:52:36.056 00:44:39.364 44 F 5K Race The Bas
3 297 Hildebrant, Sandy 10:07:56.692 10:52:57.996 00:45:01.304 43 F 5K Race The Bas
4 288 Brickheimer, Linda 10:07:56.692 10:58:58.345 00:51:01.653 55 F 5K Race The Bas
5 317 Hellrood, Lori 10:07:56.692 10:59:28.765 00:51:32.073 46 F 5K Race The Bas
6 283 Appletgate, Ann 10:07:56.692 11:04:50.034 00:56:53.342 53 F 5K Race The Bas
7 290 Copa, Angel 10:07:56.692 11:04:50.998 00:56:54.306 41 F 5K Race The Bas
8 348 Endres, Colleen 10:07:56.692 11:07:38.962 00:59:42.270 57 F 5K Race The Bas
9 329 Baker, Cheri 10:07:56.692 11:14:00.330 01:06:03.638 54 F 5K Race The Bas
10 289 Connolly, Jacqueline 10:07:56.692 11:15:06.420 01:07:09.728 51 F 5K Race The Bas
FEMALE 60 AND OLDER IN DIVISION 5K RACE THE BASE
1 298 Howard, Judy 10:07:56.692 11:03:12.797 00:55:16.105 72 F 5K Race The Bas
MALE 20-39 IN DIVISION 5K CONQUER THE MOUNTAIN
1 346 Borchardt, Kris 10:07:56.692 10:32:16.956 00:24:20.264 35 M 5K Conquer the
2 345 Kwick, Martin 10:07:56.692 10:38:52.353 00:30:55.661 38 M 5K Conquer the
3 333 Gengalo, Mike 10:07:56.692 10:39:44.964 00:31:48.272 38 M 5K Conquer the
4 338 Litzer, William 10:07:56.692 10:40:43.572 00:32:46.880 25 M 5K Conquer the
5 343 Bangstad, Kirk 10:07:56.692 10:42:02.994 00:34:06.302 37 M 5K Conquer the
6 350 Deyes, Manuel 10:07:56.692 10:44:50.130 00:36:53.438 21 M 5K Conquer the
7 326 Purzycki, Justin 10:07:56.692 10:44:51.362 00:36:54.670 21 M 5K Conquer the
8 340 Luntsotl, Adam 10:07:56.692 10:53:42.278 00:45:45.586 33 M 5K Conquer the
MALE 40-58 IN DIVISION 5K CONQUER THE MOUNTAIN
1 293 Gacke, Dan 10:07:56.692 10:39:26.416 00:31:29.724 48 M 5K Conquer the
2 301 Karger, Brad 10:07:56.692 10:40:21.154 00:32:24.462 56 M 5K Conquer the
3 308 OHearn, Shannon 10:07:56.692 10:44:42.859 00:36:46.167 44 M 5K Conquer the
FEMALE 20-39 IN DIVISION 5K CONQUER THE MOUNTAIN
1 341 Resch, Jessica 10:07:56.692 10:44:40.632 00:36:43.940 30 F 5K Conquer the
2 325 Chrouser, Chelsea 10:07:56.692 10:44:57.697 00:37:01.005 23 F 5K Conquer the
3 330 Hansen, Hannah 10:07:56.692 10:45:24.183 00:37:27.491 25 F 5K Conquer the
4 318 Wrysinski, Megan 10:07:56.692 10:45:40.731 00:37:44.039 35 F 5K Conquer the
5 339 Stehlar, Amy 10:07:56.692 10:53:41.113 00:45:44.421 32 F 5K Conquer the
6 342 Smith, Elizabeth 10:07:56.692 10:58:06.062 00:50:09.370 37 F 5K Conquer the
FEMALE 40-58 IN DIVISION 5K CONQUER THE MOUNTAIN
1 306 Ohde, Dana 10:07:56.692 10:45:53.279 00:37:56.587 42 F 5K Conquer the
2 337 Bowla, Lola 10:07:56.692 10:50:56.992 00:43:00.300 54 F 5K Conquer the
FEMALE 60 AND OLDER IN DIVISION 5K CONQUER THE MOUNTAIN
1 281 Alexejun, Jeanne 10:07:56.692 10:50:14.118 00:42:17.426 66 F 5K Conquer the